Luca Mateo Hernandez
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 23134 | 30595 | 114608 | 20.79 | 27.39 | 127722 | 34481 | 26110 | 20/20 | |||
| 2x2x2 Cube | 11332 | 14865 | 53227 | 4.25 | 6.04 | 49135 | 13774 | 10550 | 19/20 | |||
| 4x4x4 Cube | 12134 | 16086 | 56853 | 1:39.59 | 1:56.05 | 47797 | 13435 | 10170 | 5/5 | |||
| Pyraminx | 25995 | 33437 | 114951 | 19.45 | 28.83 | 113720 | 33316 | 25902 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Zephyr Cube Bash 2025 | First round | 82 | 20.79 | 28.05 | 30.92 24.78 20.79 28.45 39.62 |
| FSUbers 8.0 2025 | First round | 70 | 23.31 | 32.31 | 32.18 33.67 31.45 33.29 23.31 |
| St. Augustine 2024 | First round | 62 | 24.61 | 27.39 | 24.61 29.48 27.10 28.13 26.94 |
| FSUbers 4.0 2023 | First round | 67 | 26.40 | 34.13 | 29.17 38.27 34.96 26.40 39.42 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Zephyr Cube Bash 2025 | First round | 66 | 6.07 | 7.29 | 11.98 7.27 6.76 6.07 7.83 |
| FSUbers 8.0 2025 | First round | 42 | 4.25 | 6.04 | 16.80 4.25 5.97 6.57 5.57 |
| St. Augustine 2024 | First round | 61 | 5.16 | 8.87 | 5.16 10.32 DNF 10.27 6.01 |
| FSUbers 4.0 2023 | First round | 55 | 6.88 | 10.41 | 13.91 10.51 6.88 9.23 11.48 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Zephyr Cube Bash 2025 | First round | 65 | 1:39.59 | 1:56.05 | 2:03.63 1:39.59 2:16.82 2:00.18 1:44.35 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| FSUbers 8.0 2025 | First round | 69 | 19.45 | 28.83 | 19.45 36.82 25.32 56.50 24.36 |
| Zephyr Cube Bash 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 82 | 20.79 | 28.05 | 30.92 24.78 20.79 28.45 39.62 |
| 2x2x2 Cube | First round | 66 | 6.07 | 7.29 | 11.98 7.27 6.76 6.07 7.83 |
| 4x4x4 Cube | First round | 65 | 1:39.59 | 1:56.05 | 2:03.63 1:39.59 2:16.82 2:00.18 1:44.35 |
| FSUbers 8.0 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 70 | 23.31 | 32.31 | 32.18 33.67 31.45 33.29 23.31 |
| 2x2x2 Cube | First round | 42 | 4.25 | 6.04 | 16.80 4.25 5.97 6.57 5.57 |
| Pyraminx | First round | 69 | 19.45 | 28.83 | 19.45 36.82 25.32 56.50 24.36 |
| St. Augustine 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 62 | 24.61 | 27.39 | 24.61 29.48 27.10 28.13 26.94 |
| 2x2x2 Cube | First round | 61 | 5.16 | 8.87 | 5.16 10.32 DNF 10.27 6.01 |
| FSUbers 4.0 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 67 | 26.40 | 34.13 | 29.17 38.27 34.96 26.40 39.42 |
| 2x2x2 Cube | First round | 55 | 6.88 | 10.41 | 13.91 10.51 6.88 9.23 11.48 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2025-09-13 | Zephyr Cube Bash 2025 | United States | Zephyrhills, Florida |
| 3 | 2025-02-22 | FSUbers 8.0 2025 | United States | Tallahassee, Florida |
| 2 | 2024-12-14 | St. Augustine 2024 | United States | St. Augustine, Florida |
| 1 | 2023-04-29 | FSUbers 4.0 2023 | United States | Tallahassee, Florida |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 218 |
| 2 | 56 |
| 3 | 13 |
| 4 | 3 |
| All | 290 |

