Soham Jathar
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3966 | 28824 | 80209 | 18.06 | 22.79 | 85921 | 30873 | 4324 | 10/10 | |||
3x3x3 Fewest Moves | 305 | 1927 | 7036 | 46 | 51.00 | 4230 | 1189 | 170 | 3/3 | |||
3x3x3 One-Handed | 1170 | 8553 | 23150 | 26.40 | 33.06 | 23690 | 8910 | 1214 | 10/10 | |||
Megaminx | 355 | 2983 | 11049 | 1:49.63 | 2/2 | |||||||
Pyraminx | 2016 | 10519 | 39525 | 8.08 | 8.32 | 16082 | 4642 | 739 | 10/10 | |||
Skewb | 1388 | 8553 | 34768 | 10.36 | 16.48 | 37496 | 9231 | 1500 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 27661 | 3337 | 156115 | 20990 | 545143 | 64413 |
Average | 23291 | 3366 | 137227 | 21605 | 460198 | 65871 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Pune Unscrambled 2024 | First round | 53 | 18.06 | 22.79 | 25.11 21.55 21.70 18.06 27.24 |
IISER Pune Winter Open 2024 | First round | 74 | 20.97 | 27.13 | 24.63 20.97 31.95 24.80 36.23 |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Indian Nationals FMC 2023 | Final | 27 | 46 | 51.00 | 60 46 47 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Pune Unscrambled 2024 | First round | 25 | 26.40 | 33.06 | 35.27 29.81 26.40 34.10 36.68 |
IISER Pune Winter Open 2024 | First round | 48 | 50.91 | 54.08 | 54.55 50.91 53.89 53.79 1:02.97 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Pune Unscrambled 2024 | First round | 12 | 1:49.63 | 1:49.63 1:52.56 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Pune Unscrambled 2024 | Second round | 22 | 8.62 | 9.93 | 9.75 10.45 8.62 11.61 9.60 |
First round | 15 | 8.08 | 8.32 | 8.17 8.08 11.57 8.70 8.09 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Pune Unscrambled 2024 | First round | 27 | 10.36 | 16.48 | 10.36 11.05 20.28 18.12 25.46 |
Pune Unscrambled 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 53 | 18.06 | 22.79 | 25.11 21.55 21.70 18.06 27.24 |
3x3x3 One-Handed | First round | 25 | 26.40 | 33.06 | 35.27 29.81 26.40 34.10 36.68 |
Megaminx | First round | 12 | 1:49.63 | 1:49.63 1:52.56 | |
Pyraminx | Second round | 22 | 8.62 | 9.93 | 9.75 10.45 8.62 11.61 9.60 |
First round | 15 | 8.08 | 8.32 | 8.17 8.08 11.57 8.70 8.09 | |
Skewb | First round | 27 | 10.36 | 16.48 | 10.36 11.05 20.28 18.12 25.46 |
IISER Pune Winter Open 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 74 | 20.97 | 27.13 | 24.63 20.97 31.95 24.80 36.23 |
3x3x3 One-Handed | First round | 48 | 50.91 | 54.08 | 54.55 50.91 53.89 53.79 1:02.97 |
Indian Nationals FMC 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Fewest Moves | Final | 27 | 46 | 51.00 | 60 46 47 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2024-09-21~22 | Pune Unscrambled 2024 | India | Pune, Maharashtra |
2 | 2024-01-13 | IISER Pune Winter Open 2024 | India | Pune, Maharashtra |
1 | 2023-12-10 | Indian Nationals FMC 2023 | India | Multiple cities |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 219 |
2 | 28 |
3 | 7 |
All | 254 |