Tomas Exequiel Pierola Mañana
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 802 | 11198 | 127225 | 22.99 | 25.68 | 115036 | 9883 | 711 | 10/10 | |||
| 2x2x2 Cube | 779 | 10658 | 126797 | 8.74 | 9.83 | 105013 | 8499 | 636 | 10/10 | |||
| 5x5x5 Cube | 252 | 2480 | 37071 | 4:54.33 | 1 | 1/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 5120 | 831 | 60715 | 11227 | 775576 | 137728 |
| Average | 4189 | 700 | 49897 | 9216 | 624223 | 117044 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tierra del Fuego 2023 | Final | 7 | 22.99 | 25.68 | 22.99 28.42 24.06 24.55 29.75 |
| First round | 7 | 24.55 | 26.41 | 25.62 24.55 26.91 26.69 31.16 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Tierra del Fuego 2023 | Final | 8 | 8.74 | 9.83 | 9.43 10.95 8.74 10.64 9.42 |
| First round | 8 | 9.81 | 10.83 | 9.81 12.51 10.07 9.91 14.13 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Tierra del Fuego 2023 | Final | 2 | 4:54.33 | DNF 4:54.33 | |
| Tierra del Fuego 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 7 | 22.99 | 25.68 | 22.99 28.42 24.06 24.55 29.75 |
| First round | 7 | 24.55 | 26.41 | 25.62 24.55 26.91 26.69 31.16 | |
| 2x2x2 Cube | Final | 8 | 8.74 | 9.83 | 9.43 10.95 8.74 10.64 9.42 |
| First round | 8 | 9.81 | 10.83 | 9.81 12.51 10.07 9.91 14.13 | |
| 5x5x5 Cube | Final | 2 | 4:54.33 | DNF 4:54.33 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-11-11 | Tierra del Fuego 2023 | Argentina | Ushuaia, Tierra del Fuego |

