Morgan James O'Day
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 31297 | 41274 | 149841 | 29.88 | 32.77 | 136407 | 37413 | 28316 | 10/10 | |||
2x2x2 Cube | 18811 | 24650 | 86131 | 6.35 | 9.40 | 90842 | 25968 | 19824 | 10/10 | |||
4x4x4 Cube | 13024 | 17152 | 59605 | 2:03.52 | 2/2 | |||||||
3x3x3 One-Handed | 12688 | 16949 | 60945 | 1:37.42 | 1/2 | |||||||
Pyraminx | 12999 | 16641 | 57913 | 9.99 | 17.50 | 75614 | 22096 | 17257 | 10/10 | |||
Skewb | 11805 | 14854 | 46143 | 13.88 | 20.85 | 46771 | 15228 | 12115 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 137696 | 19088 | 179765 | 25123 | 622629 | 88998 |
Average | 119569 | 20983 | 156280 | 27571 | 545752 | 98405 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Vegas Speedcubing Summer 2023 | First round | 95 | 29.88 | 36.02 | 45.11 29.88 32.16 36.51 39.38 |
Bobcat Battle 2023 | First round | 59 | 30.09 | 32.77 | 30.09 47.71 31.81 34.15 32.35 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Vegas Speedcubing Summer 2023 | First round | 67 | 8.23 | 9.40 | 9.17 9.48 9.63 8.23 9.56 |
Bobcat Battle 2023 | First round | 57 | 6.35 | 11.43 | 14.43 8.02 6.35 11.83 17.97 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Bobcat Battle 2023 | Final | 35 | 2:03.52 | 2:03.52 3:05.06 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Bobcat Battle 2023 | First round | 37 | 1:37.42 | 1:37.42 DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Vegas Speedcubing Summer 2023 | First round | 69 | 18.82 | 20.74 | 20.19 22.18 20.20 18.82 21.84 |
Bobcat Battle 2023 | First round | 36 | 9.99 | 17.50 | 24.30 9.99 14.35 13.86 25.33 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Bobcat Battle 2023 | First round | 27 | 13.88 | 20.85 | 17.10 13.88 20.39 27.95 25.05 |
Vegas Speedcubing Summer 2023 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 95 | 29.88 | 36.02 | 45.11 29.88 32.16 36.51 39.38 |
2x2x2 Cube | First round | 67 | 8.23 | 9.40 | 9.17 9.48 9.63 8.23 9.56 |
Pyraminx | First round | 69 | 18.82 | 20.74 | 20.19 22.18 20.20 18.82 21.84 |
Bobcat Battle 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 59 | 30.09 | 32.77 | 30.09 47.71 31.81 34.15 32.35 |
2x2x2 Cube | First round | 57 | 6.35 | 11.43 | 14.43 8.02 6.35 11.83 17.97 |
4x4x4 Cube | Final | 35 | 2:03.52 | 2:03.52 3:05.06 | |
3x3x3 One-Handed | First round | 37 | 1:37.42 | 1:37.42 DNF | |
Pyraminx | First round | 36 | 9.99 | 17.50 | 24.30 9.99 14.35 13.86 25.33 |
Skewb | First round | 27 | 13.88 | 20.85 | 17.10 13.88 20.39 27.95 25.05 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2023-06-17 | Vegas Speedcubing Summer 2023 | United States | Las Vegas, Nevada |
1 | 2023-04-01 | Bobcat Battle 2023 | United States | Las Vegas, Nevada |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 175 |
2 | 23 |
All | 198 |