Oscar O’Mally-Richardson
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 750 | 7533 | 29630 | 11.34 | 13.90 | 31031 | 7733 | 754 | 40/40 | |||
| 2x2x2 Cube | 362 | 3283 | 9465 | 2.13 | 3.63 | 8745 | 2817 | 305 | 30/30 | |||
| 4x4x4 Cube | 353 | 3593 | 12609 | 43.80 | 51.04 | 13230 | 3713 | 360 | 30/30 | |||
| 5x5x5 Cube | 422 | 3949 | 13151 | 1:40.21 | 2:03.63 | 15877 | 4759 | 498 | 5/5 | |||
| Clock | 108 | 914 | 2542 | 6.50 | 7.50 | 2102 | 739 | 91 | 17/21 | |||
| Megaminx | 394 | 3728 | 12430 | 1:47.85 | 2/2 | |||||||
| Square-1 | 146 | 1228 | 3673 | 14.87 | 21.25 | 4012 | 1317 | 154 | 20/20 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 11585 | 860 | 119826 | 8655 | 399779 | 28641 |
| Average | 10377 | 1001 | 104801 | 9893 | 359044 | 32846 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Wiltshire March 2024 | Semi Final | 56 | 11.90 | 13.90 | 14.11 15.76 12.89 11.90 14.70 |
| Second round | 62 | 12.49 | 14.62 | 15.36 12.49 12.81 19.34 15.68 | |
| First round | 65 | 12.14 | 15.45 | 15.29 16.47 14.59 17.68 12.14 | |
| Kent Autumn 2023 | Second round | 55 | 11.34 | 15.52 | 16.39 14.74 16.14 15.68 11.34 |
| First round | 49 | 14.07 | 15.46 | 14.48 15.65 16.81 16.24 14.07 | |
| Bristol Summer 2023 | Final | 48 | 13.34 | 16.56 | 13.34 18.71 17.33 15.35 17.01 |
| Second round | 37 | 14.34 | 15.42 | 15.56 14.34 15.02 18.51 15.68 | |
| First round | 40 | 13.03 | 15.16 | 16.64 15.09 16.88 13.75 13.03 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Wiltshire March 2024 | Final | 30 | 3.87 | 4.24 | 4.10 5.31 3.87 4.36 4.25 |
| Second round | 41 | 3.24 | 4.53 | 4.47 4.82 5.15 3.24 4.29 | |
| First round | 66 | 4.60 | 5.96 | 9.83 4.60 7.39 4.95 5.54 | |
| Kent Autumn 2023 | Final | 14 | 2.13 | 3.63 | 3.43 2.13 3.42 4.80 4.03 |
| Second round | 27 | 2.66 | 4.33 | 5.16 3.58 2.66 4.91 4.51 | |
| First round | 33 | 3.85 | 4.82 | 4.41 4.52 3.85 5.79 5.54 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Wiltshire March 2024 | Final | 37 | 52.02 | 53.97 | 52.42 57.34 52.02 1:02.08 52.14 |
| First round | 32 | 43.80 | 51.04 | 1:20.17 55.16 45.46 52.50 43.80 | |
| Kent Autumn 2023 | Second round | 31 | 50.50 | 58.49 | 57.06 50.50 1:00.36 1:01.56 58.06 |
| First round | 35 | 56.89 | 1:00.28 | 57.86 1:02.13 56.89 1:02.58 1:00.85 | |
| Bristol Summer 2023 | Final | 35 | 56.07 | 1:01.69 | 1:05.86 56.07 58.91 1:08.86 1:00.31 |
| First round | 30 | 47.16 | 55.53 | 56.18 47.16 53.22 1:09.00 57.18 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bristol Summer 2023 | First round | 35 | 1:40.21 | 2:03.63 | 1:51.85 1:40.21 2:15.54 2:03.49 2:16.62 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Wiltshire March 2024 | Final | 9 | 6.50 | 7.50 | 8.69 6.90 7.87 6.50 7.73 |
| First round | 14 | 6.86 | 7.67 | 19.08 8.09 6.86 7.60 7.32 | |
| Kent Autumn 2023 | Second round | 39 | 11.67 | DNF | DNF 13.61 11.67 DNF DNS |
| First round | 19 | 10.16 | 12.29 | 13.26 18.71 11.57 10.16 12.04 | |
| Bristol Summer 2023 | First round | 50 | DNF | DNF DNF | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bristol Summer 2023 | Final | 28 | 1:47.85 | 1:47.85 2:10.26 | |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Wiltshire March 2024 | First round | 19 | 16.39 | 21.25 | 16.39 21.39 17.89 24.48 47.88 |
| Kent Autumn 2023 | Second round | 15 | 14.87 | 22.29 | 14.87 23.04 18.89 24.93 32.19 |
| First round | 16 | 17.45 | 23.46 | 24.92 17.45 38.17 22.27 23.19 | |
| Bristol Summer 2023 | First round | 19 | 20.21 | 26.50 | 23.67 25.61 30.33 20.21 30.23 |
| Wiltshire March 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 56 | 11.90 | 13.90 | 14.11 15.76 12.89 11.90 14.70 |
| Second round | 62 | 12.49 | 14.62 | 15.36 12.49 12.81 19.34 15.68 | |
| First round | 65 | 12.14 | 15.45 | 15.29 16.47 14.59 17.68 12.14 | |
| 2x2x2 Cube | Final | 30 | 3.87 | 4.24 | 4.10 5.31 3.87 4.36 4.25 |
| Second round | 41 | 3.24 | 4.53 | 4.47 4.82 5.15 3.24 4.29 | |
| First round | 66 | 4.60 | 5.96 | 9.83 4.60 7.39 4.95 5.54 | |
| 4x4x4 Cube | Final | 37 | 52.02 | 53.97 | 52.42 57.34 52.02 1:02.08 52.14 |
| First round | 32 | 43.80 | 51.04 | 1:20.17 55.16 45.46 52.50 43.80 | |
| Clock | Final | 9 | 6.50 | 7.50 | 8.69 6.90 7.87 6.50 7.73 |
| First round | 14 | 6.86 | 7.67 | 19.08 8.09 6.86 7.60 7.32 | |
| Square-1 | First round | 19 | 16.39 | 21.25 | 16.39 21.39 17.89 24.48 47.88 |
| Kent Autumn 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 55 | 11.34 | 15.52 | 16.39 14.74 16.14 15.68 11.34 |
| First round | 49 | 14.07 | 15.46 | 14.48 15.65 16.81 16.24 14.07 | |
| 2x2x2 Cube | Final | 14 | 2.13 | 3.63 | 3.43 2.13 3.42 4.80 4.03 |
| Second round | 27 | 2.66 | 4.33 | 5.16 3.58 2.66 4.91 4.51 | |
| First round | 33 | 3.85 | 4.82 | 4.41 4.52 3.85 5.79 5.54 | |
| 4x4x4 Cube | Second round | 31 | 50.50 | 58.49 | 57.06 50.50 1:00.36 1:01.56 58.06 |
| First round | 35 | 56.89 | 1:00.28 | 57.86 1:02.13 56.89 1:02.58 1:00.85 | |
| Clock | Second round | 39 | 11.67 | DNF | DNF 13.61 11.67 DNF DNS |
| First round | 19 | 10.16 | 12.29 | 13.26 18.71 11.57 10.16 12.04 | |
| Square-1 | Second round | 15 | 14.87 | 22.29 | 14.87 23.04 18.89 24.93 32.19 |
| First round | 16 | 17.45 | 23.46 | 24.92 17.45 38.17 22.27 23.19 | |
| Bristol Summer 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 48 | 13.34 | 16.56 | 13.34 18.71 17.33 15.35 17.01 |
| Second round | 37 | 14.34 | 15.42 | 15.56 14.34 15.02 18.51 15.68 | |
| First round | 40 | 13.03 | 15.16 | 16.64 15.09 16.88 13.75 13.03 | |
| 4x4x4 Cube | Final | 35 | 56.07 | 1:01.69 | 1:05.86 56.07 58.91 1:08.86 1:00.31 |
| First round | 30 | 47.16 | 55.53 | 56.18 47.16 53.22 1:09.00 57.18 | |
| 5x5x5 Cube | First round | 35 | 1:40.21 | 2:03.63 | 1:51.85 1:40.21 2:15.54 2:03.49 2:16.62 |
| Clock | First round | 50 | DNF | DNF DNF | |
| Megaminx | Final | 28 | 1:47.85 | 1:47.85 2:10.26 | |
| Square-1 | First round | 19 | 20.21 | 26.50 | 23.67 25.61 30.33 20.21 30.23 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2024-03-23~24 | Wiltshire March 2024 | United Kingdom | Chippenham, Wiltshire |
| 2 | 2023-09-30~10-01 | Kent Autumn 2023 | United Kingdom | Maidstone, Kent |
| 1 | 2023-07-08~09 | Bristol Summer 2023 | United Kingdom | Bristol, City of Bristol |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 373 |
| 2 | 49 |
| 3 | 5 |
| All | 427 |

