Pravee Rawan
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 270 | 11387 | 31337 | 12.06 | 16.28 | 43241 | 16116 | 367 | 30/30 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 3497 | 531 | 177209 | 30395 | 644979 | 102923 |
Average | 3163 | 581 | 156164 | 31197 | 546114 | 103367 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Robinson Chonburi Cubing 2024 | First round | 62 | 19.53 | 20.05 | 19.53 22.45 20.67 19.61 19.87 |
Future Park Cubing 2023 | First round | 140 | 21.04 | 26.13 | 30.97 24.90 21.04 25.42 28.07 |
Ratchapruek Cubing Saturday 2023 | First round | 42 | 12.06 | 16.28 | 18.81 17.50 18.36 12.06 12.99 |
Bangkok Cube Day Summer 2023 | First round | 90 | 16.94 | 19.95 | 19.56 19.34 20.96 16.94 21.40 |
Lat Krabang Cubing 2023 | Second round | 97 | 18.15 | 20.30 | 19.31 20.10 22.63 21.48 18.15 |
First round | 91 | 15.42 | 19.52 | 23.76 17.83 18.57 15.42 22.16 |
Robinson Chonburi Cubing 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 62 | 19.53 | 20.05 | 19.53 22.45 20.67 19.61 19.87 |
Future Park Cubing 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 140 | 21.04 | 26.13 | 30.97 24.90 21.04 25.42 28.07 |
Ratchapruek Cubing Saturday 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 42 | 12.06 | 16.28 | 18.81 17.50 18.36 12.06 12.99 |
Bangkok Cube Day Summer 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 90 | 16.94 | 19.95 | 19.56 19.34 20.96 16.94 21.40 |
Lat Krabang Cubing 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 97 | 18.15 | 20.30 | 19.31 20.10 22.63 21.48 18.15 |
First round | 91 | 15.42 | 19.52 | 23.76 17.83 18.57 15.42 22.16 |
No. | Date | Name | Region | City |
---|---|---|---|---|
5 | 2024-03-09~10 | Robinson Chonburi Cubing 2024 | Thailand | Chonburi |
4 | 2023-11-04~05 | Future Park Cubing 2023 | Thailand | Pathum Thani |
3 | 2023-06-24 | Ratchapruek Cubing Saturday 2023 | Thailand | Nonthaburi |
2 | 2023-04-29~30 | Bangkok Cube Day Summer 2023 | Thailand | Bangkok |
1 | 2023-02-18~19 | Lat Krabang Cubing 2023 | Thailand | Bangkok |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 481 |
2 | 114 |
3 | 39 |
4 | 21 |
5 | 16 |
All | 671 |