Carlos Asael Garduño Sánchez
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 340 | 4712 | 18369 | 9.85 | 12.31 | 20481 | 5192 | 397 | 30/30 | |||
| 2x2x2 Cube | 464 | 6175 | 22301 | 2.87 | 5.69 | 41534 | 11589 | 816 | 30/30 | |||
| 4x4x4 Cube | 297 | 2679 | 10951 | 41.76 | 48.60 | 11449 | 2806 | 311 | 7/7 | |||
| 5x5x5 Cube | 291 | 2739 | 10548 | 1:30.76 | 1:41.36 | 10761 | 2815 | 306 | 5/5 | |||
| 3x3x3 Fewest Moves | 174 | 1711 | 7663 | 45 | 2/3 | |||||||
| 3x3x3 One-Handed | 148 | 1550 | 6328 | 15.59 | 18.08 | 4744 | 1160 | 117 | 17/17 | |||
| Megaminx | 591 | 5156 | 17627 | 2:16.03 | 2/2 | |||||||
| Pyraminx | 1094 | 18110 | 62826 | 9.78 | 12.43 | 49512 | 14011 | 867 | 10/10 | |||
| Skewb | 789 | 14204 | 44555 | 11.67 | 14.99 | 38189 | 12001 | 684 | 9/10 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Clocking Manía Coacalco 2025 | Second round | 33 | 9.85 | 12.44 | 9.85 13.14 12.59 17.41 11.60 |
| First round | 30 | 10.68 | 12.31 | 14.96 10.68 13.47 11.15 12.31 | |
| Naucalli Ce 2025 | First round | 39 | 11.92 | 12.89 | 13.71 12.79 11.92 12.17 14.71 |
| Ruta Cubera Izcalli Clásico 2025 | First round | 40 | 10.64 | 13.82 | 13.16 15.73 10.64 21.76 12.58 |
| Donas en Tlalocan Volumen 1 2024 | First round | 26 | 12.74 | 14.92 | 15.18 13.62 16.60 12.74 15.97 |
| IZcube 2023 | First round | 188 | 20.92 | 29.68 | 25.07 32.89 31.08 37.58 20.92 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Clocking Manía Coacalco 2025 | First round | 41 | 5.59 | 6.73 | 6.25 7.80 5.59 9.38 6.14 |
| Naucalli Ce 2025 | First round | 58 | 3.50 | 5.69 | 5.78 6.85 6.21 3.50 5.08 |
| Ruta Cubera Izcalli Clásico 2025 | Second round | 44 | 4.72 | 5.81 | 8.85 6.00 5.73 4.72 5.71 |
| First round | 51 | 2.87 | 5.71 | 2.87 8.44 4.91 6.31 5.91 | |
| Donas en Tlalocan Volumen 1 2024 | First round | 40 | 3.10 | 6.78 | 6.26 3.10 6.98 7.09 8.61 |
| IZcube 2023 | First round | 135 | 5.94 | 8.62 | 5.94 9.20 12.53 9.53 7.14 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Clocking Manía Coacalco 2025 | Final | 21 | 41.76 | 48.60 | 54.00 48.21 41.76 1:09.37 43.58 |
| IZcube 2023 | First round | 126 | 2:12.37 | 2:35.55 2:12.37 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Clocking Manía Coacalco 2025 | Final | 20 | 1:30.76 | 1:41.36 | 1:39.79 1:30.76 1:44.78 1:50.68 1:39.52 |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Naucalli Ce 2025 | First round | 22 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pumacubo CDMX 2026 | Final | 20 | 45 | DNF | DNF 45 47 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Clocking Manía Coacalco 2025 | Second round | 16 | 15.59 | 20.64 | 24.50 20.26 21.07 15.59 20.60 |
| First round | 13 | 15.81 | 18.08 | 15.81 20.19 18.12 25.99 15.93 | |
| Ruta Cubera Izcalli Clásico 2025 | First round | 37 | 20.08 | 24.97 | 31.39 27.39 27.02 20.49 20.08 |
| IZcube 2023 | First round | 107 | 57.35 | 1:23.13 57.35 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Naucalli Ce 2025 | First round | 46 | 2:16.03 | 2:35.27 2:16.03 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Clocking Manía Coacalco 2025 | First round | 59 | 10.24 | 19.31 | 26.46 15.50 28.03 10.24 15.97 |
| Naucalli Ce 2025 | First round | 66 | 9.78 | 12.43 | 10.79 13.08 14.48 9.78 13.43 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Naucalli Ce 2025 | First round | 52 | 11.67 | 14.99 | 18.95 13.11 12.90 33.36 11.67 |
| Donas en Tlalocan Volumen 1 2024 | First round | 37 | 14.59 | 24.71 | DNF 26.82 14.59 24.03 23.28 |
| Pumacubo CDMX 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 20 | 45 | DNF | DNF 45 47 |
| Clocking Manía Coacalco 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 33 | 9.85 | 12.44 | 9.85 13.14 12.59 17.41 11.60 |
| First round | 30 | 10.68 | 12.31 | 14.96 10.68 13.47 11.15 12.31 | |
| 2x2x2 Cube | First round | 41 | 5.59 | 6.73 | 6.25 7.80 5.59 9.38 6.14 |
| 4x4x4 Cube | Final | 21 | 41.76 | 48.60 | 54.00 48.21 41.76 1:09.37 43.58 |
| 5x5x5 Cube | Final | 20 | 1:30.76 | 1:41.36 | 1:39.79 1:30.76 1:44.78 1:50.68 1:39.52 |
| 3x3x3 One-Handed | Second round | 16 | 15.59 | 20.64 | 24.50 20.26 21.07 15.59 20.60 |
| First round | 13 | 15.81 | 18.08 | 15.81 20.19 18.12 25.99 15.93 | |
| Pyraminx | First round | 59 | 10.24 | 19.31 | 26.46 15.50 28.03 10.24 15.97 |
| Naucalli Ce 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 39 | 11.92 | 12.89 | 13.71 12.79 11.92 12.17 14.71 |
| 2x2x2 Cube | First round | 58 | 3.50 | 5.69 | 5.78 6.85 6.21 3.50 5.08 |
| 3x3x3 Blindfolded | First round | 22 | DNF | DNF | DNF DNF DNF |
| Megaminx | First round | 46 | 2:16.03 | 2:35.27 2:16.03 | |
| Pyraminx | First round | 66 | 9.78 | 12.43 | 10.79 13.08 14.48 9.78 13.43 |
| Skewb | First round | 52 | 11.67 | 14.99 | 18.95 13.11 12.90 33.36 11.67 |
| Ruta Cubera Izcalli Clásico 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 40 | 10.64 | 13.82 | 13.16 15.73 10.64 21.76 12.58 |
| 2x2x2 Cube | Second round | 44 | 4.72 | 5.81 | 8.85 6.00 5.73 4.72 5.71 |
| First round | 51 | 2.87 | 5.71 | 2.87 8.44 4.91 6.31 5.91 | |
| 3x3x3 One-Handed | First round | 37 | 20.08 | 24.97 | 31.39 27.39 27.02 20.49 20.08 |
| Donas en Tlalocan Volumen 1 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 26 | 12.74 | 14.92 | 15.18 13.62 16.60 12.74 15.97 |
| 2x2x2 Cube | First round | 40 | 3.10 | 6.78 | 6.26 3.10 6.98 7.09 8.61 |
| Skewb | First round | 37 | 14.59 | 24.71 | DNF 26.82 14.59 24.03 23.28 |
| IZcube 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 188 | 20.92 | 29.68 | 25.07 32.89 31.08 37.58 20.92 |
| 2x2x2 Cube | First round | 135 | 5.94 | 8.62 | 5.94 9.20 12.53 9.53 7.14 |
| 4x4x4 Cube | First round | 126 | 2:12.37 | 2:35.55 2:12.37 | |
| 3x3x3 One-Handed | First round | 107 | 57.35 | 1:23.13 57.35 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 6 | 2026-02-07 | Pumacubo CDMX 2026 | Mexico | Ciudad de México |
| 5 | 2025-11-08~09 | Clocking Manía Coacalco 2025 | Mexico | Estado de México, Coacalco |
| 4 | 2025-07-19~20 | Naucalli Ce 2025 | Mexico | Naucalpan de Juárez, Estado de México |
| 3 | 2025-01-25~26 | Ruta Cubera Izcalli Clásico 2025 | Mexico | Estado de México |
| 2 | 2024-07-13 | Donas en Tlalocan Volumen 1 2024 | Mexico | Estado de México |
| 1 | 2023-04-14~16 | IZcube 2023 | Mexico | Cuautilán Izcalli, Estado de México |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 290 |
| 2 | 66 |
| 3 | 37 |
| 4 | 21 |
| 5 | 13 |
| 6 | 2 |
| All | 429 |

