Luis Emilio Barragán Soto
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1343 | 17049 | 66340 | 15.30 | 19.36 | 72726 | 18631 | 1498 | 10/10 | |||
| 2x2x2 Cube | 893 | 12641 | 45321 | 3.98 | 6.73 | 60504 | 17153 | 1174 | 10/10 | |||
| 3x3x3 One-Handed | 1159 | 12444 | 47622 | 42.96 | 2/2 | |||||||
| Clock | 374 | 5442 | 17122 | 18.65 | 20.18 | 14600 | 4631 | 320 | 9/10 | |||
| Pyraminx | 1245 | 21357 | 73309 | 11.03 | 12.19 | 46765 | 13167 | 813 | 5/5 | |||
| Skewb | 978 | 19832 | 60449 | 19.28 | 21.95 | 53139 | 17436 | 886 | 5/5 | |||
| Square-1 | 459 | 7691 | 22859 | 1:44.55 | 2/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 11719 | 1194 | 156603 | 15103 | 540301 | 53631 |
| Average | 9677 | 1148 | 126164 | 14120 | 443904 | 51550 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Volcano in Puebla 2023 | First round | 73 | 15.93 | 19.36 | 18.27 21.62 18.19 27.46 15.93 |
| IZcube 2023 | First round | 143 | 15.30 | 21.91 | 23.72 22.94 15.30 21.69 21.09 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Volcano in Puebla 2023 | First round | 62 | 5.86 | 6.73 | 6.03 8.41 6.24 7.91 5.86 |
| IZcube 2023 | First round | 103 | 3.98 | 6.91 | 5.99 13.79 3.98 6.12 8.61 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Volcano in Puebla 2023 | First round | 61 | 42.96 | 49.38 42.96 | |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Volcano in Puebla 2023 | First round | 28 | 18.65 | 20.18 | 19.47 DNF 21.53 19.53 18.65 |
| IZcube 2023 | Final | 42 | 22.30 | 25.36 | 27.30 26.09 22.30 24.32 25.68 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| IZcube 2023 | First round | 70 | 11.03 | 12.19 | 11.03 12.00 15.72 13.01 11.56 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Volcano in Puebla 2023 | First round | 53 | 19.28 | 21.95 | 24.77 19.28 21.87 22.92 21.05 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| IZcube 2023 | First round | 54 | 1:44.55 | 3:25.41 1:44.55 | |
| Volcano in Puebla 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 73 | 15.93 | 19.36 | 18.27 21.62 18.19 27.46 15.93 |
| 2x2x2 Cube | First round | 62 | 5.86 | 6.73 | 6.03 8.41 6.24 7.91 5.86 |
| 3x3x3 One-Handed | First round | 61 | 42.96 | 49.38 42.96 | |
| Clock | First round | 28 | 18.65 | 20.18 | 19.47 DNF 21.53 19.53 18.65 |
| Skewb | First round | 53 | 19.28 | 21.95 | 24.77 19.28 21.87 22.92 21.05 |
| IZcube 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 143 | 15.30 | 21.91 | 23.72 22.94 15.30 21.69 21.09 |
| 2x2x2 Cube | First round | 103 | 3.98 | 6.91 | 5.99 13.79 3.98 6.12 8.61 |
| Clock | Final | 42 | 22.30 | 25.36 | 27.30 26.09 22.30 24.32 25.68 |
| Pyraminx | First round | 70 | 11.03 | 12.19 | 11.03 12.00 15.72 13.01 11.56 |
| Square-1 | First round | 54 | 1:44.55 | 3:25.41 1:44.55 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2023-10-14~15 | Volcano in Puebla 2023 | Mexico | Puebla |
| 1 | 2023-04-14~16 | IZcube 2023 | Mexico | Cuautilán Izcalli, Estado de México |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 276 |
| 2 | 41 |
| All | 317 |

