Sakolpich Wongsa (สกลพิชย์ วงษ์ษา)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 61 | 1686 | 5009 | 7.52 | 10.21 | 8451 | 3120 | 85 | 39/40 | |||
| 3x3x3 One-Handed | 52 | 1849 | 5159 | 14.82 | 18.74 | 5419 | 2031 | 58 | 20/20 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 3240 | 364 | 168614 | 21589 | 636036 | 79615 |
| Average | 2862 | 365 | 145256 | 21101 | 531997 | 78424 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Zeer Rangsit Cubing 2024 | Second round | 17 | 7.52 | 10.21 | 10.31 13.87 7.52 10.76 9.57 |
| First round | 20 | 9.05 | 10.83 | 9.05 11.59 10.59 13.17 10.32 | |
| Bangkok Cube Day Winter 2024 | Second round | 15 | 9.61 | 10.27 | 10.22 10.31 9.61 10.92 10.28 |
| First round | 29 | 11.09 | 11.65 | 11.54 11.74 11.09 11.68 DNF | |
| Future Park Cubing 2023 | Final | 15 | 9.32 | 11.27 | 20.49 9.68 11.10 13.02 9.32 |
| First round | 11 | 8.49 | 10.25 | 13.68 11.10 9.66 8.49 10.00 | |
| Bangkok Cube Day Rainy 2023 | First round | 58 | 10.57 | 14.07 | 14.14 15.86 12.20 10.57 15.90 |
| Ratchapruek Cubing Sunday 2023 | First round | 19 | 12.17 | 13.47 | 12.17 14.83 15.05 13.34 12.24 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Zeer Rangsit Cubing 2024 | Final | 12 | 15.49 | 19.66 | 15.65 15.49 22.25 21.09 23.64 |
| First round | 10 | 14.82 | 18.74 | 14.82 18.76 20.93 22.56 16.54 | |
| Future Park Cubing 2023 | First round | 24 | 17.76 | 22.48 | 21.66 25.58 20.20 17.76 26.67 |
| Bangkok Cube Day Rainy 2023 | First round | 32 | 22.23 | 25.30 | 24.40 24.35 29.96 22.23 27.14 |
| Zeer Rangsit Cubing 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 17 | 7.52 | 10.21 | 10.31 13.87 7.52 10.76 9.57 |
| First round | 20 | 9.05 | 10.83 | 9.05 11.59 10.59 13.17 10.32 | |
| 3x3x3 One-Handed | Final | 12 | 15.49 | 19.66 | 15.65 15.49 22.25 21.09 23.64 |
| First round | 10 | 14.82 | 18.74 | 14.82 18.76 20.93 22.56 16.54 | |
| Bangkok Cube Day Winter 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 15 | 9.61 | 10.27 | 10.22 10.31 9.61 10.92 10.28 |
| First round | 29 | 11.09 | 11.65 | 11.54 11.74 11.09 11.68 DNF | |
| Future Park Cubing 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 15 | 9.32 | 11.27 | 20.49 9.68 11.10 13.02 9.32 |
| First round | 11 | 8.49 | 10.25 | 13.68 11.10 9.66 8.49 10.00 | |
| 3x3x3 One-Handed | First round | 24 | 17.76 | 22.48 | 21.66 25.58 20.20 17.76 26.67 |
| Bangkok Cube Day Rainy 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 58 | 10.57 | 14.07 | 14.14 15.86 12.20 10.57 15.90 |
| 3x3x3 One-Handed | First round | 32 | 22.23 | 25.30 | 24.40 24.35 29.96 22.23 27.14 |
| Ratchapruek Cubing Sunday 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 19 | 12.17 | 13.47 | 12.17 14.83 15.05 13.34 12.24 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2024-03-29~31 | Zeer Rangsit Cubing 2024 | Thailand | Pathum Thani |
| 4 | 2024-01-13~14 | Bangkok Cube Day Winter 2024 | Thailand | Bangkok |
| 3 | 2023-11-04~05 | Future Park Cubing 2023 | Thailand | Pathum Thani |
| 2 | 2023-07-22~23 | Bangkok Cube Day Rainy 2023 | Thailand | Bangkok |
| 1 | 2023-06-25 | Ratchapruek Cubing Sunday 2023 | Thailand | Nonthaburi |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 298 |
| 2 | 94 |
| 3 | 46 |
| 4 | 40 |
| 5 | 16 |
| All | 494 |

