Cynthia Yan
2023 Annual SummaryCurrent Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1364 | 10401 | 40883 | 13.15 | 14.97 | 34468 | 8718 | 1153 | 15/15 | |||
4x4x4 Cube | 815 | 6791 | 26286 | 1:01.60 | 1:08.75 | 24755 | 6423 | 769 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 22439 | 3319 | 176905 | 24785 | 615727 | 88830 |
Average | 19165 | 3497 | 150005 | 25499 | 521302 | 89574 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Vancouver's on Tracks 2024 | Second round | 46 | 13.48 | 16.20 | 13.48 16.28 17.96 14.35 30.56 |
First round | 42 | 13.15 | 14.97 | 13.49 18.41 13.99 13.15 17.44 | |
Appleby Summer A 2023 | First round | 58 | 14.01 | 16.73 | 19.32 16.35 16.18 17.66 14.01 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Appleby Summer A 2023 | First round | 37 | 1:01.60 | 1:08.75 | 1:11.09 1:11.26 1:10.20 1:01.60 1:04.96 |
Vancouver's on Tracks 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 46 | 13.48 | 16.20 | 13.48 16.28 17.96 14.35 30.56 |
First round | 42 | 13.15 | 14.97 | 13.49 18.41 13.99 13.15 17.44 | |
Appleby Summer A 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 58 | 14.01 | 16.73 | 19.32 16.35 16.18 17.66 14.01 |
4x4x4 Cube | First round | 37 | 1:01.60 | 1:08.75 | 1:11.09 1:11.26 1:10.20 1:01.60 1:04.96 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2024-06-08 | Vancouver's on Tracks 2024 | Canada | Vancouver, British Columbia |
1 | 2023-08-12 | Appleby Summer A 2023 | Canada | Oakville, Ontario |
Seen Cubers
Times | Competitors |
---|---|
1 | 290 |
2 | 1 |
All | 291 |