Lucas Yu
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 13833 | 18419 | 71606 | 15.80 | 20.69 | 82902 | 21369 | 16025 | 42/45 | |||
| 2x2x2 Cube | 3694 | 4792 | 17436 | 2.62 | 7.05 | 66978 | 18987 | 14529 | 34/35 | |||
| 4x4x4 Cube | 12436 | 16471 | 57999 | 1:44.39 | 6/6 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 131851 | 14089 | 171315 | 18344 | 590825 | 65420 |
| Average | 122262 | 18451 | 159256 | 24098 | 554054 | 85849 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| North Star MN 2025 | Second round | 45 | 17.46 | 22.08 | 33.43 18.40 21.80 26.03 17.46 |
| First round | 46 | 18.51 | 20.69 | 18.51 18.83 22.77 20.48 23.90 | |
| Cubetcha MN 2024 | First round | 113 | 19.04 | DNF | 24.42 27.14 DNF 19.04 DNF |
| Elite in Eagan 2024 | Second round | 43 | 18.51 | 21.61 | 24.30 18.51 20.75 19.77 24.51 |
| First round | 46 | 17.64 | 22.86 | 17.64 22.52 26.40 19.66 31.72 | |
| North Star Cubing Challenge 2024 | Second round | 63 | 18.19 | 24.63 | 18.19 28.74 DNF 20.25 24.90 |
| First round | 65 | 15.80 | 24.37 | 23.50 43.56 15.80 26.59 23.01 | |
| Cubetcha 2023 | Second round | 95 | 29.79 | 37.21 | 29.79 41.91 35.72 44.22 33.99 |
| First round | 97 | 29.41 | 32.56 | 54.22 34.27 32.20 31.21 29.41 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| North Star MN 2025 | Second round | 53 | 7.25 | 8.75 | DNF 8.77 7.65 9.82 7.25 |
| First round | 53 | 2.62 | 8.12 | 9.20 10.12 2.62 5.30 9.85 | |
| Cubetcha MN 2024 | Second round | 68 | 6.81 | 10.74 | 10.45 6.81 16.66 8.42 13.35 |
| First round | 75 | 6.50 | 11.18 | 8.97 9.83 14.75 19.50 6.50 | |
| North Star Cubing Challenge 2024 | Second round | 57 | 4.26 | 7.05 | 4.26 6.40 7.80 8.93 6.96 |
| First round | 73 | 7.11 | 8.53 | 8.66 8.73 8.21 8.87 7.11 | |
| Cubetcha 2023 | First round | 105 | 6.14 | 13.66 | 12.05 15.59 14.21 14.71 6.14 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubetcha MN 2024 | First round | 58 | 2:11.89 | 2:11.89 2:54.66 | |
| Elite in Eagan 2024 | First round | 39 | 1:44.39 | 2:10.32 1:44.39 | |
| North Star Cubing Challenge 2024 | First round | 66 | 2:23.57 | 2:37.10 2:23.57 | |
| North Star MN 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 45 | 17.46 | 22.08 | 33.43 18.40 21.80 26.03 17.46 |
| First round | 46 | 18.51 | 20.69 | 18.51 18.83 22.77 20.48 23.90 | |
| 2x2x2 Cube | Second round | 53 | 7.25 | 8.75 | DNF 8.77 7.65 9.82 7.25 |
| First round | 53 | 2.62 | 8.12 | 9.20 10.12 2.62 5.30 9.85 | |
| Cubetcha MN 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 113 | 19.04 | DNF | 24.42 27.14 DNF 19.04 DNF |
| 2x2x2 Cube | Second round | 68 | 6.81 | 10.74 | 10.45 6.81 16.66 8.42 13.35 |
| First round | 75 | 6.50 | 11.18 | 8.97 9.83 14.75 19.50 6.50 | |
| 4x4x4 Cube | First round | 58 | 2:11.89 | 2:11.89 2:54.66 | |
| Elite in Eagan 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 43 | 18.51 | 21.61 | 24.30 18.51 20.75 19.77 24.51 |
| First round | 46 | 17.64 | 22.86 | 17.64 22.52 26.40 19.66 31.72 | |
| 4x4x4 Cube | First round | 39 | 1:44.39 | 2:10.32 1:44.39 | |
| North Star Cubing Challenge 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 63 | 18.19 | 24.63 | 18.19 28.74 DNF 20.25 24.90 |
| First round | 65 | 15.80 | 24.37 | 23.50 43.56 15.80 26.59 23.01 | |
| 2x2x2 Cube | Second round | 57 | 4.26 | 7.05 | 4.26 6.40 7.80 8.93 6.96 |
| First round | 73 | 7.11 | 8.53 | 8.66 8.73 8.21 8.87 7.11 | |
| 4x4x4 Cube | First round | 66 | 2:23.57 | 2:37.10 2:23.57 | |
| Cubetcha 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 95 | 29.79 | 37.21 | 29.79 41.91 35.72 44.22 33.99 |
| First round | 97 | 29.41 | 32.56 | 54.22 34.27 32.20 31.21 29.41 | |
| 2x2x2 Cube | First round | 105 | 6.14 | 13.66 | 12.05 15.59 14.21 14.71 6.14 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2025-01-11~12 | North Star MN 2025 | United States | Eagan, Minnesota |
| 4 | 2024-10-19 | Cubetcha MN 2024 | United States | Lakeville, Minnesota |
| 3 | 2024-02-11 | Elite in Eagan 2024 | United States | Eagan, Minnesota |
| 2 | 2024-01-20~21 | North Star Cubing Challenge 2024 | United States | Eagan, Minnesota |
| 1 | 2023-10-28 | Cubetcha 2023 | United States | St. Paul, Minnesota |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 225 |
| 2 | 79 |
| 3 | 22 |
| 4 | 12 |
| 5 | 13 |
| All | 351 |

