Octavio Zegarra
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 811 | 1023 | 3762 | 7.16 | 9.08 | 4110 | 1120 | 869 | 89/95 | |||
| 2x2x2 Cube | 2280 | 2926 | 10579 | 2.21 | 3.72 | 9698 | 2738 | 2126 | 57/60 | |||
| 4x4x4 Cube | 1438 | 1965 | 8092 | 38.90 | 43.74 | 7247 | 1779 | 1304 | 34/35 | |||
| 5x5x5 Cube | 438 | 568 | 2199 | 1:01.66 | 1:12.73 | 2946 | 759 | 572 | 46/47 | |||
| 6x6x6 Cube | 281 | 348 | 1335 | 1:55.51 | 1:59.84 | 1106 | 283 | 225 | 1 | 36/36 | ||
| 7x7x7 Cube | 183 | 235 | 930 | 2:51.08 | 2:55.19 | 759 | 187 | 145 | 1 | 24/25 | ||
| 3x3x3 Blindfolded | 1832 | 2458 | 10744 | 7:50.27 | 2/9 | |||||||
| 3x3x3 One-Handed | 2552 | 3467 | 14554 | 20.37 | 22.63 | 10604 | 2503 | 1830 | 9/10 | |||
| Clock | 2591 | 3170 | 10395 | 12.37 | 14.43 | 9658 | 2955 | 2422 | 27/30 | |||
| Megaminx | 1294 | 1771 | 6502 | 1:18.33 | 1:25.50 | 6015 | 1635 | 1194 | 10/10 | |||
| Pyraminx | 471 | 588 | 2255 | 2.41 | 5.25 | 4957 | 1225 | 967 | 40/45 | |||
| Skewb | 6532 | 8270 | 27584 | 7.91 | 10.59 | 22040 | 6393 | 4993 | 15/15 | |||
| Square-1 | 1622 | 1987 | 6101 | 19.40 | 27.48 | 6507 | 2068 | 1677 | 14/15 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 25509 | 986 | 33008 | 1228 | 123626 | 4149 |
| Average | 20078 | 898 | 25943 | 1097 | 95299 | 3619 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 2 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Mumbai Twistathon 2025 | Final | 11 | 9.07 | 10.65 | 14.49 10.28 12.38 9.07 9.30 |
| First round | 9 | 7.31 | 9.46 | 7.31 9.84 11.56 9.58 8.97 | |
| Korum Cube Challenge 2025 | Final | 12 | 7.16 | 9.08 | 9.29 16.11 9.15 7.16 8.79 |
| Second round | 12 | 7.59 | 9.95 | 11.61 9.85 8.39 7.59 12.63 | |
| First round | 11 | 9.18 | 10.10 | 11.60 12.15 9.46 9.24 9.18 | |
| DJSCE Cube Open 2025 | First round | 82 | 8.52 | DNF | 10.83 8.52 9.85 DNF DNF |
| Avenida Chile IX 2024 | Final | 8 | 11.00 | 12.54 | 11.00 13.41 14.01 11.82 12.39 |
| Second round | 14 | 10.07 | 12.71 | 13.01 13.45 12.77 10.07 12.35 | |
| First round | 20 | 11.27 | 13.51 | 12.76 13.24 14.54 15.64 11.27 | |
| Avenida Chile VIII 2024 | Final | 10 | 10.98 | 11.85 | 12.25 10.98 11.01 12.28 14.14 |
| Second round | 10 | 10.24 | 12.14 | 11.31 14.42 10.70 DNF 10.24 | |
| First round | 10 | 11.22 | 12.41 | 12.97 12.50 12.98 11.77 11.22 | |
| Sum of Ranks Bogotá 2023 | Second round | 44 | 12.07 | DNF | 12.07 DNF DNF 13.13 DNF |
| First round | 12 | 12.23 | 13.01 | 13.51 12.35 12.23 15.08 13.18 | |
| Two Days Return Bogotá 2023 | Final | 7 | 10.91 | 13.30 | 12.18 14.70 10.91 13.53 14.18 |
| Second round | 9 | 11.43 | 13.73 | 13.51 14.34 13.35 11.43 15.25 | |
| First round | 10 | 10.32 | 14.16 | 15.17 17.73 10.32 10.66 16.66 | |
| Bacatá Open 2023 | Second round | 22 | 19.78 | 22.71 | 24.51 19.78 24.36 21.80 21.98 |
| First round | 20 | 15.08 | 18.32 | 22.26 18.95 20.88 15.12 15.08 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Korum Cube Challenge 2025 | Final | 13 | 2.79 | 4.41 | 5.09 5.53 3.12 2.79 5.02 |
| Second round | 12 | 2.21 | 3.72 | 3.43 3.58 4.14 4.20 2.21 | |
| First round | 18 | 2.79 | 4.51 | 6.56 4.71 2.79 4.22 4.60 | |
| DJSCE Cube Open 2025 | First round | 44 | 3.16 | 7.19 | 3.16 4.87 12.78 16.02 3.93 |
| Avenida Chile IX 2024 | Final | 11 | 3.87 | 4.62 | 3.87 5.19 4.49 4.18 5.76 |
| Second round | 15 | 3.93 | 4.59 | 3.93 7.60 4.18 4.34 5.26 | |
| First round | 14 | 3.73 | 4.46 | 5.89 3.73 4.20 4.87 4.30 | |
| Sum of Ranks Bogotá 2023 | Final | 44 | 4.18 | DNF | DNF 7.03 8.93 4.18 DNF |
| Two Days Return Bogotá 2023 | Final | 19 | 4.09 | 8.11 | 4.09 9.42 7.58 7.32 DNF |
| First round | 16 | 5.00 | 6.50 | 9.04 5.99 5.58 7.94 5.00 | |
| Bacatá Open 2023 | Final | 21 | 4.69 | 7.61 | 8.48 9.65 8.15 4.69 6.19 |
| First round | 32 | 9.23 | 11.37 | 10.67 13.13 10.31 15.95 9.23 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mumbai Twistathon 2025 | First round | 17 | 39.18 | 44.16 | 54.03 40.48 46.29 39.18 45.72 |
| Korum Cube Challenge 2025 | First round | 13 | 39.20 | 43.74 | 39.20 46.62 44.63 39.97 51.20 |
| DJSCE Cube Open 2025 | Final | 14 | 38.90 | 48.55 | 1:03.08 55.26 47.68 38.90 42.72 |
| Velitas Bogotá 2023 | First round | 12 | 44.05 | 53.10 | 55.63 55.14 54.72 44.05 49.45 |
| Sum of Ranks Bogotá 2023 | Final | 17 | 41.05 | 57.04 | 1:02.48 DNF 47.17 1:01.47 41.05 |
| Two Days Return Bogotá 2023 | Second round | 12 | 48.07 | 54.67 | 48.92 48.07 1:00.23 58.18 56.92 |
| First round | 15 | 45.96 | 55.41 | 1:08.48 47.84 45.96 1:01.90 56.48 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mumbai Twistathon 2025 | First round | 10 | 1:01.66 | 1:12.73 | 1:01.66 1:17.78 1:15.50 1:09.97 1:12.71 |
| Korum Cube Challenge 2025 | Final | 5 | 1:05.20 | 1:15.14 | 1:19.02 1:21.85 1:13.79 1:05.20 1:12.60 |
| DJSCE Cube Open 2025 | Final | 8 | 1:10.48 | 1:15.56 | 1:14.45 1:16.49 1:18.63 1:15.75 1:10.48 |
| Pocos Cupos Bogotá IX 2024 | Final | 4 | 1:27.41 | 1:30.99 | 1:43.68 1:28.98 1:27.41 1:28.80 1:35.18 |
| First round | 1 | 1:18.22 | 1:28.40 | 1:27.87 1:47.98 1:18.22 1:33.78 1:23.55 | |
| Velitas Bogotá 2023 | Final | 8 | 1:23.59 | 1:29.42 | 1:41.54 1:23.59 1:25.70 1:32.30 1:30.26 |
| Sum of Ranks Bogotá 2023 | Final | 8 | 1:24.17 | 1:31.41 | 1:24.17 DNF 1:25.41 1:38.21 1:30.62 |
| Two Days Return Bogotá 2023 | Final | 8 | 1:25.17 | 1:36.90 | 1:43.82 1:39.20 1:39.48 1:32.02 1:25.17 |
| Pocos Cupos Bogotá 2023 | Final | 13 | 1:51.49 | 2:02.29 | 2:07.15 1:55.61 1:51.49 2:15.62 2:04.10 |
| Bacatá Open 2023 | First round | 16 | 2:39.25 | 2:58.19 2:39.25 | |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mumbai Twistathon 2025 | Final | 5 | 1:55.51 | 1:59.84 | 2:03.48 2:00.54 1:55.51 |
| First round | 8 | 1:55.80 | 2:08.30 | 2:09.64 2:19.45 1:55.80 | |
| Korum Cube Challenge 2025 | Final | 5 | 2:19.36 | 2:21.78 | 2:19.64 2:19.36 2:26.34 |
| Pocos Cupos Bogotá IX 2024 | Final | 1 | 2:30.48 | 2:36.91 | 2:44.88 2:35.37 2:30.48 |
| Avenida Chile VIII 2024 | Final | 4 | 2:27.01 | 2:30.38 | 2:27.01 2:34.97 2:29.16 |
| First round | 5 | 2:16.59 | 2:40.70 | 2:45.95 2:59.57 2:16.59 | |
| Velitas Bogotá 2023 | Final | 6 | 2:26.53 | 2:38.46 | 2:39.92 2:48.92 2:26.53 |
| First round | 7 | 2:34.27 | 2:37.34 | 2:34.77 2:42.98 2:34.27 | |
| Sum of Ranks Bogotá 2023 | Final | 9 | 2:35.99 | 2:42.11 | 2:35.99 2:38.05 2:52.29 |
| Two Days Return Bogotá 2023 | Final | 5 | 2:38.49 | 3:02.75 | 3:18.98 2:38.49 3:10.77 |
| First round | 6 | 2:53.28 | 2:58.14 | 2:59.88 3:01.26 2:53.28 | |
| Pocos Cupos Bogotá 2023 | Final | 11 | 3:04.68 | 3:10.07 | 3:07.86 3:04.68 3:17.67 |
| 7x7x7 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mumbai Twistathon 2025 | Final | 4 | 2:52.10 | 2:55.19 | 3:00.33 2:53.15 2:52.10 |
| First round | 4 | 2:51.08 | 2:56.13 | 2:55.01 3:02.30 2:51.08 | |
| Korum Cube Challenge 2025 | Final | 4 | 3:27.71 | 3:40.10 | 3:47.71 3:44.88 3:27.71 |
| Pocos Cupos Bogotá IX 2024 | Final | 1 | 3:37.39 | 3:43.25 | 3:42.96 3:49.40 3:37.39 |
| Velitas Bogotá 2023 | Final | 5 | 3:26.37 | 3:37.20 | 3:52.06 3:33.16 3:26.37 |
| Sum of Ranks Bogotá 2023 | Final | 7 | 3:59.07 | 4:00.75 | 4:03.04 4:00.14 3:59.07 |
| Two Days Return Bogotá 2023 | Final | 6 | 4:08.26 | 4:14.05 | 4:20.69 4:08.26 4:13.20 |
| First round | 8 | 3:57.60 | 4:22.25 | 4:40.99 4:28.16 3:57.60 | |
| Pocos Cupos Bogotá 2023 | Final | 12 | DNF | DNF | |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pocos Cupos Bogotá IX 2024 | First round | 4 | DNF | DNF | DNF DNF DNF |
| Velitas Bogotá 2023 | Final | 5 | 8:41.71 | DNF | 8:41.71 DNF DNF |
| First round | 6 | 7:50.27 | DNF | 7:50.27 DNF DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Korum Cube Challenge 2025 | First round | 16 | 20.37 | 22.63 | 20.49 20.94 DNF 26.45 20.37 |
| DJSCE Cube Open 2025 | First round | 12 | 22.94 | 24.69 | 22.94 23.55 26.74 34.76 23.78 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Korum Cube Challenge 2025 | First round | 15 | 12.37 | 14.43 | 15.71 13.52 19.90 12.37 14.07 |
| Pocos Cupos Bogotá IX 2024 | Final | 5 | 15.44 | 19.03 | 15.44 25.33 22.73 17.67 16.68 |
| First round | 5 | 15.03 | 29.48 | 15.06 15.03 15.35 DNF 58.03 | |
| Avenida Chile IX 2024 | Final | 18 | 13.50 | 16.06 | 17.18 15.28 16.72 13.50 16.18 |
| Second round | 19 | 15.41 | 17.46 | 15.76 17.22 DNF 15.41 19.40 | |
| First round | 20 | 14.02 | 17.04 | DNF 17.06 19.78 14.27 14.02 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mumbai Twistathon 2025 | First round | 13 | 1:18.33 | 1:25.50 | 1:25.90 1:51.49 1:18.33 1:25.19 1:25.42 |
| DJSCE Cube Open 2025 | Final | 13 | 1:36.20 | 1:45.40 | 1:42.83 1:36.20 2:13.84 1:44.40 1:48.96 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Korum Cube Challenge 2025 | Second round | 27 | 6.39 | 11.12 | 6.39 12.93 DNF 13.07 7.36 |
| First round | 5 | 2.41 | 5.25 | 4.47 6.03 8.38 2.41 5.25 | |
| DJSCE Cube Open 2025 | First round | 13 | 3.72 | 7.18 | 7.26 9.07 5.20 9.16 3.72 |
| Avenida Chile IX 2024 | Second round | 20 | 5.70 | 8.02 | 5.70 11.26 7.75 6.46 9.86 |
| First round | 19 | 7.11 | 8.25 | 8.00 7.11 9.12 8.03 8.72 | |
| Sum of Ranks Bogotá 2023 | Final | 11 | 5.41 | 7.73 | 9.67 7.27 7.13 8.78 5.41 |
| Two Days Return Bogotá 2023 | Second round | 22 | 7.01 | DNF | DNF 10.75 DNF DNF 7.01 |
| First round | 11 | 8.56 | 10.07 | 11.17 10.09 DNF 8.56 8.94 | |
| Don't Be a Square 2023 | First round | 15 | 8.66 | 12.72 | 14.27 13.99 12.31 11.86 8.66 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Korum Cube Challenge 2025 | First round | 19 | 9.55 | 10.59 | 9.55 25.92 11.28 9.98 10.52 |
| DJSCE Cube Open 2025 | First round | 19 | 7.91 | 11.99 | 10.71 16.88 11.38 7.91 13.87 |
| Avenida Chile VIII 2024 | First round | 25 | 14.59 | 16.67 | 27.91 16.52 15.85 17.65 14.59 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Avenida Chile IX 2024 | Final | 13 | 28.00 | 37.61 | 35.08 44.65 38.05 39.71 28.00 |
| Second round | 15 | 19.40 | 36.26 | 50.34 33.30 DNF 25.13 19.40 | |
| First round | 9 | 24.92 | 27.48 | 35.71 27.82 24.92 27.00 27.62 | |
| Mumbai Twistathon 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 11 | 9.07 | 10.65 | 14.49 10.28 12.38 9.07 9.30 |
| First round | 9 | 7.31 | 9.46 | 7.31 9.84 11.56 9.58 8.97 | |
| 4x4x4 Cube | First round | 17 | 39.18 | 44.16 | 54.03 40.48 46.29 39.18 45.72 |
| 5x5x5 Cube | First round | 10 | 1:01.66 | 1:12.73 | 1:01.66 1:17.78 1:15.50 1:09.97 1:12.71 |
| 6x6x6 Cube | Final | 5 | 1:55.51 | 1:59.84 | 2:03.48 2:00.54 1:55.51 |
| First round | 8 | 1:55.80 | 2:08.30 | 2:09.64 2:19.45 1:55.80 | |
| 7x7x7 Cube | Final | 4 | 2:52.10 | 2:55.19 | 3:00.33 2:53.15 2:52.10 |
| First round | 4 | 2:51.08 | 2:56.13 | 2:55.01 3:02.30 2:51.08 | |
| Megaminx | First round | 13 | 1:18.33 | 1:25.50 | 1:25.90 1:51.49 1:18.33 1:25.19 1:25.42 |
| Korum Cube Challenge 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 12 | 7.16 | 9.08 | 9.29 16.11 9.15 7.16 8.79 |
| Second round | 12 | 7.59 | 9.95 | 11.61 9.85 8.39 7.59 12.63 | |
| First round | 11 | 9.18 | 10.10 | 11.60 12.15 9.46 9.24 9.18 | |
| 2x2x2 Cube | Final | 13 | 2.79 | 4.41 | 5.09 5.53 3.12 2.79 5.02 |
| Second round | 12 | 2.21 | 3.72 | 3.43 3.58 4.14 4.20 2.21 | |
| First round | 18 | 2.79 | 4.51 | 6.56 4.71 2.79 4.22 4.60 | |
| 4x4x4 Cube | First round | 13 | 39.20 | 43.74 | 39.20 46.62 44.63 39.97 51.20 |
| 5x5x5 Cube | Final | 5 | 1:05.20 | 1:15.14 | 1:19.02 1:21.85 1:13.79 1:05.20 1:12.60 |
| 6x6x6 Cube | Final | 5 | 2:19.36 | 2:21.78 | 2:19.64 2:19.36 2:26.34 |
| 7x7x7 Cube | Final | 4 | 3:27.71 | 3:40.10 | 3:47.71 3:44.88 3:27.71 |
| 3x3x3 One-Handed | First round | 16 | 20.37 | 22.63 | 20.49 20.94 DNF 26.45 20.37 |
| Clock | First round | 15 | 12.37 | 14.43 | 15.71 13.52 19.90 12.37 14.07 |
| Pyraminx | Second round | 27 | 6.39 | 11.12 | 6.39 12.93 DNF 13.07 7.36 |
| First round | 5 | 2.41 | 5.25 | 4.47 6.03 8.38 2.41 5.25 | |
| Skewb | First round | 19 | 9.55 | 10.59 | 9.55 25.92 11.28 9.98 10.52 |
| DJSCE Cube Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 82 | 8.52 | DNF | 10.83 8.52 9.85 DNF DNF |
| 2x2x2 Cube | First round | 44 | 3.16 | 7.19 | 3.16 4.87 12.78 16.02 3.93 |
| 4x4x4 Cube | Final | 14 | 38.90 | 48.55 | 1:03.08 55.26 47.68 38.90 42.72 |
| 5x5x5 Cube | Final | 8 | 1:10.48 | 1:15.56 | 1:14.45 1:16.49 1:18.63 1:15.75 1:10.48 |
| 3x3x3 One-Handed | First round | 12 | 22.94 | 24.69 | 22.94 23.55 26.74 34.76 23.78 |
| Megaminx | Final | 13 | 1:36.20 | 1:45.40 | 1:42.83 1:36.20 2:13.84 1:44.40 1:48.96 |
| Pyraminx | First round | 13 | 3.72 | 7.18 | 7.26 9.07 5.20 9.16 3.72 |
| Skewb | First round | 19 | 7.91 | 11.99 | 10.71 16.88 11.38 7.91 13.87 |
| Pocos Cupos Bogotá IX 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 5x5x5 Cube | Final | 4 | 1:27.41 | 1:30.99 | 1:43.68 1:28.98 1:27.41 1:28.80 1:35.18 |
| First round | 1 | 1:18.22 | 1:28.40 | 1:27.87 1:47.98 1:18.22 1:33.78 1:23.55 | |
| 6x6x6 Cube | Final | 1 | 2:30.48 | 2:36.91 | 2:44.88 2:35.37 2:30.48 |
| 7x7x7 Cube | Final | 1 | 3:37.39 | 3:43.25 | 3:42.96 3:49.40 3:37.39 |
| 3x3x3 Blindfolded | First round | 4 | DNF | DNF | DNF DNF DNF |
| Clock | Final | 5 | 15.44 | 19.03 | 15.44 25.33 22.73 17.67 16.68 |
| First round | 5 | 15.03 | 29.48 | 15.06 15.03 15.35 DNF 58.03 | |
| Avenida Chile IX 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 8 | 11.00 | 12.54 | 11.00 13.41 14.01 11.82 12.39 |
| Second round | 14 | 10.07 | 12.71 | 13.01 13.45 12.77 10.07 12.35 | |
| First round | 20 | 11.27 | 13.51 | 12.76 13.24 14.54 15.64 11.27 | |
| 2x2x2 Cube | Final | 11 | 3.87 | 4.62 | 3.87 5.19 4.49 4.18 5.76 |
| Second round | 15 | 3.93 | 4.59 | 3.93 7.60 4.18 4.34 5.26 | |
| First round | 14 | 3.73 | 4.46 | 5.89 3.73 4.20 4.87 4.30 | |
| Clock | Final | 18 | 13.50 | 16.06 | 17.18 15.28 16.72 13.50 16.18 |
| Second round | 19 | 15.41 | 17.46 | 15.76 17.22 DNF 15.41 19.40 | |
| First round | 20 | 14.02 | 17.04 | DNF 17.06 19.78 14.27 14.02 | |
| Pyraminx | Second round | 20 | 5.70 | 8.02 | 5.70 11.26 7.75 6.46 9.86 |
| First round | 19 | 7.11 | 8.25 | 8.00 7.11 9.12 8.03 8.72 | |
| Square-1 | Final | 13 | 28.00 | 37.61 | 35.08 44.65 38.05 39.71 28.00 |
| Second round | 15 | 19.40 | 36.26 | 50.34 33.30 DNF 25.13 19.40 | |
| First round | 9 | 24.92 | 27.48 | 35.71 27.82 24.92 27.00 27.62 | |
| Avenida Chile VIII 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 10 | 10.98 | 11.85 | 12.25 10.98 11.01 12.28 14.14 |
| Second round | 10 | 10.24 | 12.14 | 11.31 14.42 10.70 DNF 10.24 | |
| First round | 10 | 11.22 | 12.41 | 12.97 12.50 12.98 11.77 11.22 | |
| 6x6x6 Cube | Final | 4 | 2:27.01 | 2:30.38 | 2:27.01 2:34.97 2:29.16 |
| First round | 5 | 2:16.59 | 2:40.70 | 2:45.95 2:59.57 2:16.59 | |
| Skewb | First round | 25 | 14.59 | 16.67 | 27.91 16.52 15.85 17.65 14.59 |
| Velitas Bogotá 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 4x4x4 Cube | First round | 12 | 44.05 | 53.10 | 55.63 55.14 54.72 44.05 49.45 |
| 5x5x5 Cube | Final | 8 | 1:23.59 | 1:29.42 | 1:41.54 1:23.59 1:25.70 1:32.30 1:30.26 |
| 6x6x6 Cube | Final | 6 | 2:26.53 | 2:38.46 | 2:39.92 2:48.92 2:26.53 |
| First round | 7 | 2:34.27 | 2:37.34 | 2:34.77 2:42.98 2:34.27 | |
| 7x7x7 Cube | Final | 5 | 3:26.37 | 3:37.20 | 3:52.06 3:33.16 3:26.37 |
| 3x3x3 Blindfolded | Final | 5 | 8:41.71 | DNF | 8:41.71 DNF DNF |
| First round | 6 | 7:50.27 | DNF | 7:50.27 DNF DNF | |
| Sum of Ranks Bogotá 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 44 | 12.07 | DNF | 12.07 DNF DNF 13.13 DNF |
| First round | 12 | 12.23 | 13.01 | 13.51 12.35 12.23 15.08 13.18 | |
| 2x2x2 Cube | Final | 44 | 4.18 | DNF | DNF 7.03 8.93 4.18 DNF |
| 4x4x4 Cube | Final | 17 | 41.05 | 57.04 | 1:02.48 DNF 47.17 1:01.47 41.05 |
| 5x5x5 Cube | Final | 8 | 1:24.17 | 1:31.41 | 1:24.17 DNF 1:25.41 1:38.21 1:30.62 |
| 6x6x6 Cube | Final | 9 | 2:35.99 | 2:42.11 | 2:35.99 2:38.05 2:52.29 |
| 7x7x7 Cube | Final | 7 | 3:59.07 | 4:00.75 | 4:03.04 4:00.14 3:59.07 |
| Pyraminx | Final | 11 | 5.41 | 7.73 | 9.67 7.27 7.13 8.78 5.41 |
| Two Days Return Bogotá 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 7 | 10.91 | 13.30 | 12.18 14.70 10.91 13.53 14.18 |
| Second round | 9 | 11.43 | 13.73 | 13.51 14.34 13.35 11.43 15.25 | |
| First round | 10 | 10.32 | 14.16 | 15.17 17.73 10.32 10.66 16.66 | |
| 2x2x2 Cube | Final | 19 | 4.09 | 8.11 | 4.09 9.42 7.58 7.32 DNF |
| First round | 16 | 5.00 | 6.50 | 9.04 5.99 5.58 7.94 5.00 | |
| 4x4x4 Cube | Second round | 12 | 48.07 | 54.67 | 48.92 48.07 1:00.23 58.18 56.92 |
| First round | 15 | 45.96 | 55.41 | 1:08.48 47.84 45.96 1:01.90 56.48 | |
| 5x5x5 Cube | Final | 8 | 1:25.17 | 1:36.90 | 1:43.82 1:39.20 1:39.48 1:32.02 1:25.17 |
| 6x6x6 Cube | Final | 5 | 2:38.49 | 3:02.75 | 3:18.98 2:38.49 3:10.77 |
| First round | 6 | 2:53.28 | 2:58.14 | 2:59.88 3:01.26 2:53.28 | |
| 7x7x7 Cube | Final | 6 | 4:08.26 | 4:14.05 | 4:20.69 4:08.26 4:13.20 |
| First round | 8 | 3:57.60 | 4:22.25 | 4:40.99 4:28.16 3:57.60 | |
| Pyraminx | Second round | 22 | 7.01 | DNF | DNF 10.75 DNF DNF 7.01 |
| First round | 11 | 8.56 | 10.07 | 11.17 10.09 DNF 8.56 8.94 | |
| Don't Be a Square 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| Pyraminx | First round | 15 | 8.66 | 12.72 | 14.27 13.99 12.31 11.86 8.66 |
| Pocos Cupos Bogotá 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 5x5x5 Cube | Final | 13 | 1:51.49 | 2:02.29 | 2:07.15 1:55.61 1:51.49 2:15.62 2:04.10 |
| 6x6x6 Cube | Final | 11 | 3:04.68 | 3:10.07 | 3:07.86 3:04.68 3:17.67 |
| 7x7x7 Cube | Final | 12 | DNF | DNF | |
| Bacatá Open 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 22 | 19.78 | 22.71 | 24.51 19.78 24.36 21.80 21.98 |
| First round | 20 | 15.08 | 18.32 | 22.26 18.95 20.88 15.12 15.08 | |
| 2x2x2 Cube | Final | 21 | 4.69 | 7.61 | 8.48 9.65 8.15 4.69 6.19 |
| First round | 32 | 9.23 | 11.37 | 10.67 13.13 10.31 15.95 9.23 | |
| 5x5x5 Cube | First round | 16 | 2:39.25 | 2:58.19 2:39.25 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 12 | 2025-09-07 | Mumbai Twistathon 2025 | India | Mumbai, Maharashtra |
| 11 | 2025-04-05~06 | Korum Cube Challenge 2025 | India | Mumbai, Maharashtra |
| 10 | 2025-01-11~12 | DJSCE Cube Open 2025 | India | Mumbai, Maharashtra |
| 9 | 2024-06-01 | Pocos Cupos Bogotá IX 2024 | Colombia | Bogotá |
| 8 | 2024-03-17 | Avenida Chile IX 2024 | Colombia | Bogotá |
| 7 | 2024-02-18 | Avenida Chile VIII 2024 | Colombia | Bogotá |
| 6 | 2023-12-08 | Velitas Bogotá 2023 | Colombia | Bogotá |
| 5 | 2023-09-30~10-01 | Sum of Ranks Bogotá 2023 | Colombia | Bogotá |
| 4 | 2023-08-26~27 | Two Days Return Bogotá 2023 | Colombia | Bogotá, Cundinamarca |
| 3 | 2023-08-12 | Don't Be a Square 2023 | Colombia | Bogotá |
| 2 | 2023-06-11 | Pocos Cupos Bogotá 2023 | Colombia | Bogotá |
| 1 | 2023-04-29 | Bacatá Open 2023 | Colombia | Bogotá D.C. |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 349 |
| 2 | 76 |
| 3 | 25 |
| 4 | 1 |
| 5 | 5 |
| 6 | 5 |
| 7 | 2 |
| 8 | 1 |
| 9 | 1 |
| All | 465 |

