Amir Mahdi Adelifar (امیر مهدی عادلی فر)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 173 | 11613 | 31399 | 11.49 | 13.19 | 26169 | 9924 | 147 | 15/15 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 2744 | 524 | 197567 | 33283 | 725794 | 113753 |
| Average | 2464 | 506 | 167469 | 30483 | 597718 | 105066 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Yalda Cubing 2024 | Second round | 18 | 11.95 | 13.19 | 12.75 15.64 11.95 13.31 13.50 |
| First round | 19 | 12.00 | 13.61 | 18.03 13.96 14.54 12.00 12.34 | |
| Fardis Cubing 2024 | First round | 26 | 11.49 | 13.66 | 13.39 13.77 15.05 13.81 11.49 |
| Yalda Cubing 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 18 | 11.95 | 13.19 | 12.75 15.64 11.95 13.31 13.50 |
| First round | 19 | 12.00 | 13.61 | 18.03 13.96 14.54 12.00 12.34 | |
| Fardis Cubing 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 26 | 11.49 | 13.66 | 13.39 13.77 15.05 13.81 11.49 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2024-12-20 | Yalda Cubing 2024 | Iran | Tehran (تهران) |
| 1 | 2024-11-28 | Fardis Cubing 2024 | Iran | Fardis (فردیس) |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 104 |
| 2 | 24 |
| All | 128 |

