Hamza Altabakh
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1541 | 1890 | 47605 | 13.29 | 16.20 | 48767 | 1871 | 1517 | 54/55 | |||
| 2x2x2 Cube | 1433 | 1785 | 35527 | 3.54 | 5.08 | 29339 | 1472 | 1179 | 25/25 | |||
| 4x4x4 Cube | 2797 | 3446 | 74110 | 2:46.95 | 1/2 | |||||||
| Pyraminx | 4165 | 5000 | 89189 | 13.22 | 22.86 | 101620 | 5779 | 4830 | 10/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 22104 | 2402 | 27131 | 2962 | 563540 | 59462 |
| Average | 17621 | 2334 | 21984 | 2868 | 462623 | 56904 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2025 | First round | 217 | 15.60 | 18.85 | 24.10 18.13 15.60 20.37 18.05 |
| QLD State Championship 2025 | Second round | 78 | 15.08 | 17.07 | 18.05 15.08 16.86 17.40 16.96 |
| First round | 93 | 16.09 | 18.61 | 18.60 20.18 17.22 16.09 20.01 | |
| Brisbane Summer 2025 | Second round | 76 | 13.69 | 17.82 | 18.58 13.69 18.16 16.71 20.84 |
| First round | 66 | 14.08 | 16.20 | 14.61 14.08 18.77 16.51 17.48 | |
| MarsdeNxN 2024 | Second round | 76 | 21.13 | 22.36 | 23.53 21.99 21.55 27.37 21.13 |
| First round | 64 | 15.20 | 19.10 | 18.93 22.38 15.20 19.49 18.89 | |
| Queensland Open 2024 | Second round | 125 | 15.81 | 23.42 | 15.81 22.39 19.08 28.80 DNF |
| First round | 87 | 13.29 | 17.97 | 15.84 19.44 18.63 19.82 13.29 | |
| Cubing in Corinda Saturday 2024 | Second round | 51 | 25.26 | 29.93 | 32.00 25.26 37.97 26.97 30.82 |
| First round | 49 | 24.07 | 29.37 | 44.80 24.07 25.50 30.58 32.03 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Australian Nationals 2025 | First round | 188 | 3.54 | 5.88 | 7.16 6.56 10.02 3.54 3.91 |
| QLD State Championship 2025 | First round | 56 | 4.61 | 5.08 | 4.61 5.37 4.85 5.13 5.27 |
| Brisbane Summer 2025 | First round | 80 | 4.69 | 6.11 | 5.71 4.69 5.86 8.41 6.76 |
| MarsdeNxN 2024 | First round | 60 | 4.46 | 6.09 | 6.46 6.77 7.51 5.03 4.46 |
| Queensland Open 2024 | First round | 124 | 4.91 | 7.43 | 6.69 10.41 4.91 6.92 8.68 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Queensland Open 2024 | First round | 124 | 2:46.95 | 2:46.95 DNF | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing in Corinda Saturday 2024 | Final | 31 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Australian Nationals 2025 | First round | 259 | 13.22 | 22.86 | 13.22 26.07 13.70 46.84 28.80 |
| Cubing in Corinda Saturday 2024 | Final | 68 | 18.87 | 27.20 | 58.96 22.79 23.89 18.87 34.93 |
| Australian Nationals 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 217 | 15.60 | 18.85 | 24.10 18.13 15.60 20.37 18.05 |
| 2x2x2 Cube | First round | 188 | 3.54 | 5.88 | 7.16 6.56 10.02 3.54 3.91 |
| Pyraminx | First round | 259 | 13.22 | 22.86 | 13.22 26.07 13.70 46.84 28.80 |
| QLD State Championship 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 78 | 15.08 | 17.07 | 18.05 15.08 16.86 17.40 16.96 |
| First round | 93 | 16.09 | 18.61 | 18.60 20.18 17.22 16.09 20.01 | |
| 2x2x2 Cube | First round | 56 | 4.61 | 5.08 | 4.61 5.37 4.85 5.13 5.27 |
| Brisbane Summer 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 76 | 13.69 | 17.82 | 18.58 13.69 18.16 16.71 20.84 |
| First round | 66 | 14.08 | 16.20 | 14.61 14.08 18.77 16.51 17.48 | |
| 2x2x2 Cube | First round | 80 | 4.69 | 6.11 | 5.71 4.69 5.86 8.41 6.76 |
| MarsdeNxN 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 76 | 21.13 | 22.36 | 23.53 21.99 21.55 27.37 21.13 |
| First round | 64 | 15.20 | 19.10 | 18.93 22.38 15.20 19.49 18.89 | |
| 2x2x2 Cube | First round | 60 | 4.46 | 6.09 | 6.46 6.77 7.51 5.03 4.46 |
| Queensland Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 125 | 15.81 | 23.42 | 15.81 22.39 19.08 28.80 DNF |
| First round | 87 | 13.29 | 17.97 | 15.84 19.44 18.63 19.82 13.29 | |
| 2x2x2 Cube | First round | 124 | 4.91 | 7.43 | 6.69 10.41 4.91 6.92 8.68 |
| 4x4x4 Cube | First round | 124 | 2:46.95 | 2:46.95 DNF | |
| Cubing in Corinda Saturday 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 51 | 25.26 | 29.93 | 32.00 25.26 37.97 26.97 30.82 |
| First round | 49 | 24.07 | 29.37 | 44.80 24.07 25.50 30.58 32.03 | |
| Megaminx | Final | 31 | DNF | DNF DNF | |
| Pyraminx | Final | 68 | 18.87 | 27.20 | 58.96 22.79 23.89 18.87 34.93 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 6 | 2025-10-02~05 | Australian Nationals 2025 | Australia | Brisbane, Queensland |
| 5 | 2025-04-11~13 | QLD State Championship 2025 | Australia | Brisbane, Queensland |
| 4 | 2025-02-01~02 | Brisbane Summer 2025 | Australia | Brisbane, Queensland |
| 3 | 2024-09-21~22 | MarsdeNxN 2024 | Australia | Brisbane, Queensland |
| 2 | 2024-06-28~30 | Queensland Open 2024 | Australia | Brisbane, Queensland |
| 1 | 2024-03-09 | Cubing in Corinda Saturday 2024 | Australia | Brisbane, Queensland |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 452 |
| 2 | 120 |
| 3 | 58 |
| 4 | 30 |
| 5 | 37 |
| 6 | 20 |
| All | 717 |

