Jules Arzur
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 768 | 11090 | 44699 | 12.82 | 17.36 | 59551 | 14453 | 977 | 24/25 | |||
| 2x2x2 Cube | 401 | 6818 | 21316 | 2.81 | 5.04 | 29537 | 8707 | 520 | 15/15 | |||
| 4x4x4 Cube | 529 | 6962 | 25057 | 55.76 | 57.36 | 19604 | 5455 | 416 | 12/12 | |||
| 5x5x5 Cube | 313 | 4191 | 14075 | 1:41.66 | 1:51.81 | 13690 | 4070 | 310 | 6/7 | |||
| Clock | 351 | 5896 | 17130 | 17.84 | 3/5 | |||||||
| Pyraminx | 472 | 8392 | 25184 | 6.08 | 6.98 | 11335 | 3807 | 222 | 20/20 | |||
| Skewb | 595 | 10774 | 33168 | 8.90 | 9.29 | 17411 | 5734 | 306 | 10/10 | |||
| Square-1 | 143 | 2240 | 6871 | 20.42 | 32.75 | 8826 | 2892 | 177 | 17/17 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| LexOpen France 2025 | Second round | 31 | 17.28 | 18.43 | 18.60 17.30 19.40 DNF 17.28 |
| First round | 29 | 16.00 | 17.36 | 16.78 18.84 16.47 21.12 16.00 | |
| French Championship 2025 | First round | 196 | 12.82 | 18.63 | 12.82 24.98 18.97 23.49 13.44 |
| St-Méloir Breizh Open 2024 | Second round | 32 | 16.04 | 19.16 | 19.86 18.86 20.11 18.76 16.04 |
| First round | 34 | 19.53 | 21.17 | 19.89 23.72 23.00 20.63 19.53 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| LexOpen France 2025 | First round | 17 | 2.81 | 5.04 | 5.04 5.09 4.99 5.36 2.81 |
| French Championship 2025 | First round | 148 | 3.32 | 5.79 | 4.35 8.29 6.50 3.32 6.51 |
| St-Méloir Breizh Open 2024 | First round | 20 | 3.35 | 5.67 | 3.35 6.41 4.87 5.74 6.77 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| LexOpen France 2025 | First round | 20 | 55.76 | 57.36 | 55.76 57.59 58.21 1:03.70 56.29 |
| French Championship 2025 | First round | 157 | 59.73 | 1:02.12 59.73 | |
| St-Méloir Breizh Open 2024 | First round | 21 | 1:05.28 | 1:11.81 | 1:06.26 1:14.22 1:30.02 1:14.94 1:05.28 |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| LexOpen France 2025 | Final | 19 | 1:41.66 | 1:51.81 | DNF 1:47.61 2:02.96 1:41.66 1:44.87 |
| St-Méloir Breizh Open 2024 | Final | 26 | 3:27.97 | 3:27.97 3:44.13 | |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| LexOpen France 2025 | First round | 31 | 17.84 | DNF | 25.02 DNF 20.45 17.84 DNF |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| French Championship 2025 | First round | 121 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| LexOpen France 2025 | Final | 12 | 7.03 | 8.60 | 8.74 7.03 7.77 9.29 9.88 |
| First round | 12 | 6.08 | 6.98 | 6.61 6.08 7.57 6.77 8.76 | |
| French Championship 2025 | First round | 93 | 6.85 | 7.82 | 9.02 7.11 6.85 7.95 8.40 |
| St-Méloir Breizh Open 2024 | First round | 15 | 6.24 | 8.92 | 6.24 9.50 12.54 9.23 8.04 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| LexOpen France 2025 | Final | 15 | 8.90 | 9.29 | 12.45 9.09 9.76 8.90 9.02 |
| French Championship 2025 | First round | 129 | 11.05 | 12.53 | 13.34 13.17 11.94 11.05 12.49 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| LexOpen France 2025 | Second round | 15 | 20.42 | 32.75 | 20.42 37.27 38.34 28.29 32.69 |
| First round | 14 | 27.92 | 38.80 | 33.27 27.92 41.53 42.33 41.60 | |
| French Championship 2025 | First round | 74 | 34.20 | 34.20 36.01 | |
| St-Méloir Breizh Open 2024 | First round | 13 | 26.45 | 33.34 | 37.41 30.00 32.60 26.45 50.79 |
| LexOpen France 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 31 | 17.28 | 18.43 | 18.60 17.30 19.40 DNF 17.28 |
| First round | 29 | 16.00 | 17.36 | 16.78 18.84 16.47 21.12 16.00 | |
| 2x2x2 Cube | First round | 17 | 2.81 | 5.04 | 5.04 5.09 4.99 5.36 2.81 |
| 4x4x4 Cube | First round | 20 | 55.76 | 57.36 | 55.76 57.59 58.21 1:03.70 56.29 |
| 5x5x5 Cube | Final | 19 | 1:41.66 | 1:51.81 | DNF 1:47.61 2:02.96 1:41.66 1:44.87 |
| Clock | First round | 31 | 17.84 | DNF | 25.02 DNF 20.45 17.84 DNF |
| Pyraminx | Final | 12 | 7.03 | 8.60 | 8.74 7.03 7.77 9.29 9.88 |
| First round | 12 | 6.08 | 6.98 | 6.61 6.08 7.57 6.77 8.76 | |
| Skewb | Final | 15 | 8.90 | 9.29 | 12.45 9.09 9.76 8.90 9.02 |
| Square-1 | Second round | 15 | 20.42 | 32.75 | 20.42 37.27 38.34 28.29 32.69 |
| First round | 14 | 27.92 | 38.80 | 33.27 27.92 41.53 42.33 41.60 | |
| French Championship 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 196 | 12.82 | 18.63 | 12.82 24.98 18.97 23.49 13.44 |
| 2x2x2 Cube | First round | 148 | 3.32 | 5.79 | 4.35 8.29 6.50 3.32 6.51 |
| 4x4x4 Cube | First round | 157 | 59.73 | 1:02.12 59.73 | |
| Megaminx | First round | 121 | DNF | DNF DNF | |
| Pyraminx | First round | 93 | 6.85 | 7.82 | 9.02 7.11 6.85 7.95 8.40 |
| Skewb | First round | 129 | 11.05 | 12.53 | 13.34 13.17 11.94 11.05 12.49 |
| Square-1 | First round | 74 | 34.20 | 34.20 36.01 | |
| St-Méloir Breizh Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 32 | 16.04 | 19.16 | 19.86 18.86 20.11 18.76 16.04 |
| First round | 34 | 19.53 | 21.17 | 19.89 23.72 23.00 20.63 19.53 | |
| 2x2x2 Cube | First round | 20 | 3.35 | 5.67 | 3.35 6.41 4.87 5.74 6.77 |
| 4x4x4 Cube | First round | 21 | 1:05.28 | 1:11.81 | 1:06.26 1:14.22 1:30.02 1:14.94 1:05.28 |
| 5x5x5 Cube | Final | 26 | 3:27.97 | 3:27.97 3:44.13 | |
| Pyraminx | First round | 15 | 6.24 | 8.92 | 6.24 9.50 12.54 9.23 8.04 |
| Square-1 | First round | 13 | 26.45 | 33.34 | 37.41 30.00 32.60 26.45 50.79 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2025-09-27~28 | LexOpen France 2025 | France | Lisieux |
| 2 | 2025-04-19~21 | French Championship 2025 | France | Douvrin |
| 1 | 2024-11-23~24 | St-Méloir Breizh Open 2024 | France | Saint-Méloir-des-Ondes |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 280 |
| 2 | 41 |
| 3 | 7 |
| All | 328 |

