Lucas Brown
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3734 | 4534 | 107282 | 19.98 | 25.19 | 113759 | 4865 | 4028 | 19/20 | |||
| 2x2x2 Cube | 5601 | 6737 | 126626 | 8.56 | 11.83 | 123072 | 6469 | 5363 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Brisbane Summer 2025 | Second round | 112 | 24.60 | 26.22 | 32.79 24.60 24.92 27.92 25.82 |
| First round | 114 | 19.98 | 25.19 | 32.05 23.76 27.53 24.29 19.98 | |
| Cubing in Corinda Saturday 2024 | Second round | 57 | 28.06 | 32.80 | DNF 28.06 29.53 34.82 34.05 |
| First round | 51 | 23.45 | 29.88 | 39.43 26.92 23.45 31.53 31.18 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Brisbane Summer 2025 | First round | 136 | 8.56 | 11.83 | 16.23 8.56 13.31 10.59 11.59 |
| Brisbane Summer 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 112 | 24.60 | 26.22 | 32.79 24.60 24.92 27.92 25.82 |
| First round | 114 | 19.98 | 25.19 | 32.05 23.76 27.53 24.29 19.98 | |
| 2x2x2 Cube | First round | 136 | 8.56 | 11.83 | 16.23 8.56 13.31 10.59 11.59 |
| Cubing in Corinda Saturday 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 57 | 28.06 | 32.80 | DNF 28.06 29.53 34.82 34.05 |
| First round | 51 | 23.45 | 29.88 | 39.43 26.92 23.45 31.53 31.18 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2025-02-01~02 | Brisbane Summer 2025 | Australia | Brisbane, Queensland |
| 1 | 2024-03-09 | Cubing in Corinda Saturday 2024 | Australia | Brisbane, Queensland |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 223 |
| 2 | 45 |
| All | 268 |

