Xiaole Chen (陈晓乐)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2x2x2 Cube | 870 | 2926 | 11644 | 2.24 | 3.92 | 12535 | 3557 | 1120 | 5/5 | |||
| 4x4x4 Cube | 803 | 2396 | 6802 | 36.94 | 40.56 | 5326 | 1901 | 655 | 5/5 | |||
| 3x3x3 Fewest Moves | 615 | 1814 | 6568 | 42 | 3/5 | |||||||
| Clock | 14 | 82 | 405 | 3.43 | 4.87 | 592 | 133 | 32 | 20/25 | |||
| Megaminx | 123 | 483 | 1865 | 51.58 | 59.77 | 2067 | 540 | 134 | 10/10 | |||
| Square-1 | 76 | 309 | 1494 | 10.09 | 13.31 | 1322 | 292 | 67 | 19/20 |
Sum of Ranks
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Jiangmen Open 2025 | First round | 43 | 2.24 | 3.92 | 3.57 2.24 3.92 4.27 10.29 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Jiangmen Open 2025 | First round | 44 | 36.94 | 40.56 | 36.94 45.28 40.62 42.19 38.87 |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| Guangzhou 3x3 Quiet Day 2025 | Final | 42 | 42 | DNF | 42 DNS DNF |
| FMC Cubing China 2024 | Final | 115 | 46 | DNF | DNF 47 46 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Guangdong Open - Revival & Rival 2026 | Final | 7 | 3.46 | 4.87 | 7.02 3.92 3.46 DNF 3.68 |
| First round | 12 | 3.68 | 6.08 | 3.68 4.43 7.47 DNF 6.35 | |
| Guangzhou Special 2025 | Final | 11 | 3.43 | 6.61 | DNF 3.43 4.92 5.84 9.08 |
| First round | 11 | 4.53 | 6.46 | DNF 6.29 4.53 7.22 5.86 | |
| Jiangmen Open 2025 | First round | 19 | 4.68 | 8.97 | 10.84 8.47 7.60 4.68 DNF |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Guangzhou Special 2025 | Final | 19 | 1:02.47 | 1:05.80 | 1:06.42 1:06.23 1:11.09 1:04.74 1:02.47 |
| First round | 16 | 51.58 | 59.77 | 1:06.13 1:02.29 52.15 51.58 1:04.88 | |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Guangdong Open - Revival & Rival 2026 | Final | 12 | 12.03 | 14.04 | 12.43 14.61 19.67 12.03 15.08 |
| First round | 9 | 10.09 | 13.31 | 10.09 15.02 17.24 14.26 10.64 | |
| Guangzhou Special 2025 | Final | 11 | 11.90 | 14.84 | 11.90 13.65 12.61 20.41 18.26 |
| First round | 19 | 13.09 | 21.62 | 13.09 20.37 26.95 17.55 DNF | |
| Guangdong Open - Revival & Rival 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Clock | Final | 7 | 3.46 | 4.87 | 7.02 3.92 3.46 DNF 3.68 |
| First round | 12 | 3.68 | 6.08 | 3.68 4.43 7.47 DNF 6.35 | |
| Square-1 | Final | 12 | 12.03 | 14.04 | 12.43 14.61 19.67 12.03 15.08 |
| First round | 9 | 10.09 | 13.31 | 10.09 15.02 17.24 14.26 10.64 | |
| Guangzhou Special 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| Clock | Final | 11 | 3.43 | 6.61 | DNF 3.43 4.92 5.84 9.08 |
| First round | 11 | 4.53 | 6.46 | DNF 6.29 4.53 7.22 5.86 | |
| Megaminx | Final | 19 | 1:02.47 | 1:05.80 | 1:06.42 1:06.23 1:11.09 1:04.74 1:02.47 |
| First round | 16 | 51.58 | 59.77 | 1:06.13 1:02.29 52.15 51.58 1:04.88 | |
| Square-1 | Final | 11 | 11.90 | 14.84 | 11.90 13.65 12.61 20.41 18.26 |
| First round | 19 | 13.09 | 21.62 | 13.09 20.37 26.95 17.55 DNF | |
| Jiangmen Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 2x2x2 Cube | First round | 43 | 2.24 | 3.92 | 3.57 2.24 3.92 4.27 10.29 |
| 4x4x4 Cube | First round | 44 | 36.94 | 40.56 | 36.94 45.28 40.62 42.19 38.87 |
| Clock | First round | 19 | 4.68 | 8.97 | 10.84 8.47 7.60 4.68 DNF |
| Guangzhou 3x3 Quiet Day 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 42 | 42 | DNF | 42 DNS DNF |
| FMC Cubing China 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 115 | 46 | DNF | DNF 47 46 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2026-02-06~08 | Guangdong Open - Revival & Rival 2026 | China | Guangzhou, Guangdong |
| 4 | 2025-11-08 | Guangzhou Special 2025 | China | Guangzhou, Guangdong |
| 3 | 2025-08-24 | Jiangmen Open 2025 | China | Jiangmen, Guangdong |
| 2 | 2025-08-03 | Guangzhou 3x3 Quiet Day 2025 | China | Guangzhou, Guangdong |
| 1 | 2024-12-14 | FMC Cubing China 2024 | China | Multiple |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 785 |
| 2 | 147 |
| 3 | 36 |
| 4 | 12 |
| 5 | 6 |
| All | 986 |
Visited Provinces
| Times | Province |
|---|---|
| 4 | Guangdong |

