Víctor Aubree Gómez
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 19 | 3588 | 13815 | 9.18 | 11.75 | 16888 | 4285 | 24 | 50/50 | |||
| 2x2x2 Cube | 6 | 2095 | 7711 | 1.96 | 4.13 | 14927 | 4124 | 16 | 39/40 | |||
| 4x4x4 Cube | 17 | 2379 | 9792 | 40.51 | 44.57 | 8110 | 1979 | 13 | 19/19 | |||
| 5x5x5 Cube | 46 | 7638 | 26861 | 2:37.77 | 2/2 | |||||||
| 3x3x3 One-Handed | 23 | 3418 | 14314 | 20.09 | 26.50 | 16936 | 3963 | 28 | 22/22 | |||
| Megaminx | 36 | 5953 | 20183 | 2:31.77 | 6/6 | |||||||
| Pyraminx | 35 | 8714 | 31964 | 6.79 | 9.63 | 27321 | 7295 | 34 | 30/30 | |||
| Skewb | 38 | 9054 | 29914 | 8.26 | 13.08 | 31968 | 9771 | 38 | 7/7 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Santo Domingo Winter 2026 | Final | 10 | 9.54 | 12.43 | 11.59 12.21 15.77 9.54 13.48 |
| Second round | 10 | 11.25 | 12.34 | 11.76 13.33 11.25 12.09 13.18 | |
| First round | 11 | 10.64 | 12.67 | 11.71 12.09 10.64 14.22 14.71 | |
| Santo Domingo Otoño 2025 | Final | 9 | 9.18 | 12.42 | 11.43 13.80 12.03 14.10 9.18 |
| Second round | 11 | 11.43 | 12.29 | 11.43 12.08 14.10 13.30 11.49 | |
| First round | 13 | 10.91 | 11.75 | 11.90 16.40 11.09 12.27 10.91 | |
| Santo Domingo Summer 2025 | Second round | 15 | 11.25 | 13.11 | 12.37 16.65 13.83 13.13 11.25 |
| First round | 15 | 11.82 | 13.25 | 12.65 12.37 11.82 14.73 17.25 | |
| Santo Domingo Summer 2024 | Second round | 23 | 16.09 | 17.00 | 16.09 17.47 19.09 16.12 17.40 |
| First round | 29 | 16.30 | 18.70 | 17.96 21.23 16.92 16.30 26.34 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Winter 2026 | Final | 8 | 3.62 | 5.97 | 5.75 7.91 9.24 3.62 4.24 |
| Second round | 6 | 3.34 | 4.13 | 4.84 4.00 3.55 5.24 3.34 | |
| First round | 9 | 4.55 | 4.85 | DNF 4.61 5.02 4.92 4.55 | |
| Santo Domingo Otoño 2025 | Final | 6 | 3.93 | 4.38 | 4.26 4.52 3.93 5.55 4.35 |
| First round | 9 | 2.59 | 4.65 | 5.03 2.59 6.83 5.10 3.82 | |
| Santo Domingo Summer 2025 | First round | 17 | 1.96 | 6.24 | 8.20 6.48 7.45 4.80 1.96 |
| Santo Domingo Summer 2024 | Final | 5 | 4.37 | 4.82 | 4.45 6.04 4.37 5.18 4.82 |
| First round | 8 | 4.64 | 5.23 | 5.18 5.79 5.37 4.64 5.14 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Winter 2026 | First round | 13 | 49.22 | 53.74 | 49.22 54.65 59.20 56.36 50.22 |
| Santo Domingo Otoño 2025 | Final | 10 | 42.77 | 48.30 | 50.95 42.77 49.23 44.72 53.66 |
| First round | 7 | 40.51 | 44.57 | 49.16 41.15 46.89 45.66 40.51 | |
| Santo Domingo Summer 2025 | First round | 14 | 1:01.12 | 1:01.12 1:03.24 | |
| Santo Domingo Summer 2024 | First round | 22 | 1:41.80 | 1:41.80 1:56.45 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Winter 2026 | Final | 16 | 2:37.77 | 2:56.29 2:37.77 | |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Summer 2025 | Final | 5 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Summer 2025 | Final | 6 | DNF | DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Winter 2026 | First round | 14 | 23.74 | 33.37 | 25.84 23.74 39.51 38.67 35.59 |
| Santo Domingo Otoño 2025 | Final | 9 | 23.45 | 26.50 | 30.45 27.50 23.59 23.45 28.40 |
| First round | 10 | 23.02 | 26.52 | 30.91 25.29 32.80 23.02 23.36 | |
| Santo Domingo Summer 2025 | First round | 12 | 20.09 | 28.55 | 27.70 30.36 30.94 20.09 27.58 |
| Santo Domingo Summer 2024 | Final | 12 | 34.54 | 34.54 36.90 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Otoño 2025 | Final | 11 | 2:31.77 | 2:31.77 2:33.85 | |
| Santo Domingo Summer 2025 | Final | 13 | 2:49.13 | 3:07.99 2:49.13 | |
| Santo Domingo Summer 2024 | Final | 12 | 2:51.24 | 2:51.24 3:26.00 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Winter 2026 | First round | 12 | 7.62 | 11.02 | 22.12 7.62 13.22 8.63 11.20 |
| Santo Domingo Otoño 2025 | Final | 9 | 6.79 | 10.67 | 9.68 11.42 12.13 6.79 10.91 |
| First round | 9 | 7.99 | 9.63 | 12.39 7.99 9.35 11.49 8.05 | |
| Santo Domingo Summer 2025 | Final | 10 | 8.99 | 12.14 | 12.44 14.24 15.96 9.73 8.99 |
| First round | 10 | 8.90 | 10.02 | 9.11 9.22 8.90 13.28 11.73 | |
| Santo Domingo Summer 2024 | First round | 12 | 7.11 | 11.93 | 15.89 11.44 12.16 12.20 7.11 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santo Domingo Otoño 2025 | Final | 12 | 15.94 | 19.58 15.94 | |
| Santo Domingo Summer 2025 | Final | 13 | 8.26 | 13.08 | 12.30 11.44 18.28 15.50 8.26 |
| Santo Domingo Winter 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 10 | 9.54 | 12.43 | 11.59 12.21 15.77 9.54 13.48 |
| Second round | 10 | 11.25 | 12.34 | 11.76 13.33 11.25 12.09 13.18 | |
| First round | 11 | 10.64 | 12.67 | 11.71 12.09 10.64 14.22 14.71 | |
| 2x2x2 Cube | Final | 8 | 3.62 | 5.97 | 5.75 7.91 9.24 3.62 4.24 |
| Second round | 6 | 3.34 | 4.13 | 4.84 4.00 3.55 5.24 3.34 | |
| First round | 9 | 4.55 | 4.85 | DNF 4.61 5.02 4.92 4.55 | |
| 4x4x4 Cube | First round | 13 | 49.22 | 53.74 | 49.22 54.65 59.20 56.36 50.22 |
| 5x5x5 Cube | Final | 16 | 2:37.77 | 2:56.29 2:37.77 | |
| 3x3x3 One-Handed | First round | 14 | 23.74 | 33.37 | 25.84 23.74 39.51 38.67 35.59 |
| Pyraminx | First round | 12 | 7.62 | 11.02 | 22.12 7.62 13.22 8.63 11.20 |
| Santo Domingo Otoño 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 9 | 9.18 | 12.42 | 11.43 13.80 12.03 14.10 9.18 |
| Second round | 11 | 11.43 | 12.29 | 11.43 12.08 14.10 13.30 11.49 | |
| First round | 13 | 10.91 | 11.75 | 11.90 16.40 11.09 12.27 10.91 | |
| 2x2x2 Cube | Final | 6 | 3.93 | 4.38 | 4.26 4.52 3.93 5.55 4.35 |
| First round | 9 | 2.59 | 4.65 | 5.03 2.59 6.83 5.10 3.82 | |
| 4x4x4 Cube | Final | 10 | 42.77 | 48.30 | 50.95 42.77 49.23 44.72 53.66 |
| First round | 7 | 40.51 | 44.57 | 49.16 41.15 46.89 45.66 40.51 | |
| 3x3x3 One-Handed | Final | 9 | 23.45 | 26.50 | 30.45 27.50 23.59 23.45 28.40 |
| First round | 10 | 23.02 | 26.52 | 30.91 25.29 32.80 23.02 23.36 | |
| Megaminx | Final | 11 | 2:31.77 | 2:31.77 2:33.85 | |
| Pyraminx | Final | 9 | 6.79 | 10.67 | 9.68 11.42 12.13 6.79 10.91 |
| First round | 9 | 7.99 | 9.63 | 12.39 7.99 9.35 11.49 8.05 | |
| Skewb | Final | 12 | 15.94 | 19.58 15.94 | |
| Santo Domingo Summer 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 15 | 11.25 | 13.11 | 12.37 16.65 13.83 13.13 11.25 |
| First round | 15 | 11.82 | 13.25 | 12.65 12.37 11.82 14.73 17.25 | |
| 2x2x2 Cube | First round | 17 | 1.96 | 6.24 | 8.20 6.48 7.45 4.80 1.96 |
| 4x4x4 Cube | First round | 14 | 1:01.12 | 1:01.12 1:03.24 | |
| 3x3x3 Blindfolded | Final | 5 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Fewest Moves | Final | 6 | DNF | DNF | |
| 3x3x3 One-Handed | First round | 12 | 20.09 | 28.55 | 27.70 30.36 30.94 20.09 27.58 |
| Megaminx | Final | 13 | 2:49.13 | 3:07.99 2:49.13 | |
| Pyraminx | Final | 10 | 8.99 | 12.14 | 12.44 14.24 15.96 9.73 8.99 |
| First round | 10 | 8.90 | 10.02 | 9.11 9.22 8.90 13.28 11.73 | |
| Skewb | Final | 13 | 8.26 | 13.08 | 12.30 11.44 18.28 15.50 8.26 |
| Santo Domingo Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 23 | 16.09 | 17.00 | 16.09 17.47 19.09 16.12 17.40 |
| First round | 29 | 16.30 | 18.70 | 17.96 21.23 16.92 16.30 26.34 | |
| 2x2x2 Cube | Final | 5 | 4.37 | 4.82 | 4.45 6.04 4.37 5.18 4.82 |
| First round | 8 | 4.64 | 5.23 | 5.18 5.79 5.37 4.64 5.14 | |
| 4x4x4 Cube | First round | 22 | 1:41.80 | 1:41.80 1:56.45 | |
| 3x3x3 One-Handed | Final | 12 | 34.54 | 34.54 36.90 | |
| Megaminx | Final | 12 | 2:51.24 | 2:51.24 3:26.00 | |
| Pyraminx | First round | 12 | 7.11 | 11.93 | 15.89 11.44 12.16 12.20 7.11 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-01-17~18 | Santo Domingo Winter 2026 | Dominican Republic | Santo Domingo |
| 3 | 2025-10-04~05 | Santo Domingo Otoño 2025 | Dominican Republic | Santo Domingo Este |
| 2 | 2025-07-05~06 | Santo Domingo Summer 2025 | Dominican Republic | Santo Domingo |
| 1 | 2024-07-13~14 | Santo Domingo Summer 2024 | Dominican Republic | Santo Domingo |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 64 |
| 2 | 19 |
| 3 | 14 |
| 4 | 18 |
| All | 115 |

