Barnabás Iski
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 524 | 23859 | 98595 | 19.16 | 23.33 | 99592 | 24044 | 537 | 10/10 | |||
| 2x2x2 Cube | 763 | 37946 | 139767 | 10.56 | 12.13 | 122503 | 33289 | 697 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 4361 | 682 | 222358 | 34510 | 756936 | 130027 |
| Average | 3283 | 641 | 176117 | 31267 | 622768 | 118120 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hungarian All-Rounder 10 2024 | First round | 42 | 20.49 | 24.16 | 39.71 24.97 21.16 20.49 26.36 |
| Hungarian Open 2024 | First round | 113 | 19.16 | 23.33 | 23.98 25.61 31.53 20.41 19.16 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hungarian Open 2024 | First round | 114 | 10.56 | 12.13 | 12.96 10.56 31.51 12.38 11.04 |
| Hungarian All-Rounder 10 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 42 | 20.49 | 24.16 | 39.71 24.97 21.16 20.49 26.36 |
| Hungarian Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 113 | 19.16 | 23.33 | 23.98 25.61 31.53 20.41 19.16 |
| 2x2x2 Cube | First round | 114 | 10.56 | 12.13 | 12.96 10.56 31.51 12.38 11.04 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2024-12-07 | Hungarian All-Rounder 10 2024 | Hungary | Budapest |
| 1 | 2024-11-01~03 | Hungarian Open 2024 | Hungary | Budapest |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 122 |
| 2 | 41 |
| All | 163 |

