Santiago Gustavo Quiroz Laupa
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 432 | 2041 | 26596 | 10.92 | 12.07 | 18687 | 1318 | 272 | 35/35 | |||
| 2x2x2 Cube | 698 | 3713 | 46446 | 4.01 | 5.88 | 44894 | 3299 | 652 | 10/10 | |||
| 4x4x4 Cube | 424 | 2088 | 26550 | 57.77 | 1:02.20 | 23225 | 1821 | 373 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 5594 | 633 | 40790 | 4161 | 542594 | 53500 |
| Average | 4570 | 564 | 33525 | 3689 | 439083 | 49680 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Peru Nationals 2025 | Second round | 79 | 11.05 | 13.09 | 13.42 11.05 12.90 13.47 12.94 |
| First round | 78 | 12.51 | 13.25 | 12.51 13.87 15.58 13.16 12.71 | |
| PUCP Cubing Festival IV 2025 | Semi Final | 35 | 12.70 | 14.02 | 14.38 12.70 15.46 14.73 12.94 |
| Second round | 26 | 10.92 | 12.07 | 13.00 10.92 11.46 11.75 14.78 | |
| First round | 49 | 10.95 | 15.23 | 16.83 14.03 14.84 17.82 10.95 | |
| Peru Nationals 2024 | Second round | 86 | 11.84 | 16.60 | 16.91 17.85 11.84 16.44 16.44 |
| First round | 74 | 11.51 | 13.80 | 14.63 12.74 11.51 15.24 14.04 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| PUCP Cubing Festival IV 2025 | First round | 54 | 4.38 | 6.05 | 4.38 8.57 4.47 7.76 5.93 |
| Peru Nationals 2024 | First round | 66 | 4.01 | 5.88 | 5.09 6.55 4.01 5.99 8.21 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Peru Nationals 2025 | First round | 60 | 57.77 | 1:02.20 | 1:01.83 57.77 58.96 1:05.81 DNF |
| Peru Nationals 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 79 | 11.05 | 13.09 | 13.42 11.05 12.90 13.47 12.94 |
| First round | 78 | 12.51 | 13.25 | 12.51 13.87 15.58 13.16 12.71 | |
| 4x4x4 Cube | First round | 60 | 57.77 | 1:02.20 | 1:01.83 57.77 58.96 1:05.81 DNF |
| PUCP Cubing Festival IV 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Semi Final | 35 | 12.70 | 14.02 | 14.38 12.70 15.46 14.73 12.94 |
| Second round | 26 | 10.92 | 12.07 | 13.00 10.92 11.46 11.75 14.78 | |
| First round | 49 | 10.95 | 15.23 | 16.83 14.03 14.84 17.82 10.95 | |
| 2x2x2 Cube | First round | 54 | 4.38 | 6.05 | 4.38 8.57 4.47 7.76 5.93 |
| Peru Nationals 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 86 | 11.84 | 16.60 | 16.91 17.85 11.84 16.44 16.44 |
| First round | 74 | 11.51 | 13.80 | 14.63 12.74 11.51 15.24 14.04 | |
| 2x2x2 Cube | First round | 66 | 4.01 | 5.88 | 5.09 6.55 4.01 5.99 8.21 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2025-08-29~31 | Peru Nationals 2025 | Peru | Lima |
| 2 | 2025-02-22~23 | PUCP Cubing Festival IV 2025 | Peru | Lima |
| 1 | 2024-11-22~24 | Peru Nationals 2024 | Peru | Lima |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 204 |
| 2 | 93 |
| 3 | 44 |
| All | 341 |

