Bryce Nguyen
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 29350 | 38761 | 142283 | 25.41 | 34.24 | 157441 | 43397 | 32959 | 10/10 | |||
| 2x2x2 Cube | 20596 | 26925 | 94342 | 6.28 | 7.87 | 80416 | 22900 | 17507 | 9/10 | |||
| Pyraminx | 14214 | 18267 | 63353 | 9.87 | 18.62 | 89406 | 26325 | 20478 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 156857 | 22166 | 204132 | 29009 | 700705 | 101765 |
| Average | 136253 | 24183 | 177525 | 31639 | 614116 | 111698 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Oregon State Fall 2025 | First round | 44 | 32.70 | 34.24 | 33.56 32.70 34.05 35.34 35.10 |
| PortlaNxNd 2024 | First round | 81 | 25.41 | 35.02 | 38.57 36.79 35.17 25.41 33.11 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Oregon State Fall 2025 | First round | 35 | 6.28 | 7.87 | 7.88 6.28 8.82 11.38 6.92 |
| Hillsboro Favorites 2024 | First round | 56 | 14.43 | 19.86 | 25.20 16.98 14.43 DNF 17.39 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hillsboro Favorites 2024 | Final | 29 | 9.87 | 18.62 | 14.35 9.87 24.24 18.91 22.61 |
| Oregon State Fall 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 44 | 32.70 | 34.24 | 33.56 32.70 34.05 35.34 35.10 |
| 2x2x2 Cube | First round | 35 | 6.28 | 7.87 | 7.88 6.28 8.82 11.38 6.92 |
| Hillsboro Favorites 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 2x2x2 Cube | First round | 56 | 14.43 | 19.86 | 25.20 16.98 14.43 DNF 17.39 |
| Pyraminx | Final | 29 | 9.87 | 18.62 | 14.35 9.87 24.24 18.91 22.61 |
| PortlaNxNd 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 81 | 25.41 | 35.02 | 38.57 36.79 35.17 25.41 33.11 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2025-12-06 | Oregon State Fall 2025 | United States | Corvallis, Oregon |
| 2 | 2024-06-15 | Hillsboro Favorites 2024 | United States | Hillsboro, Oregon |
| 1 | 2024-05-11 | PortlaNxNd 2024 | United States | Portland, Oregon |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 150 |
| 2 | 37 |
| 3 | 9 |
| All | 196 |

