Tivraj Singh Nyotta
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 59 | 1020 | 97039 | 18.67 | 20.34 | 81568 | 816 | 48 | 35/35 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kenya Nationals 2025 | Final | 16 | 19.25 | 20.34 | 19.97 20.35 20.69 25.45 19.25 |
| First round | 17 | 18.67 | 22.53 | 22.61 18.67 20.94 24.63 24.04 | |
| Nairobi NxN Cubes 2025 | First round | 18 | 20.40 | 26.39 | 23.31 20.40 33.46 22.40 41.32 |
| Gigiri Cubing Open AM 2025 | Final | 14 | 20.82 | 24.80 | 26.72 25.41 22.26 27.24 20.82 |
| First round | 15 | 21.31 | 24.92 | 21.31 31.44 21.65 32.86 21.68 | |
| Mashujaa Mega Open 2024 | Second round | 18 | 29.30 | 33.92 | 36.78 34.25 39.61 29.30 30.73 |
| First round | 15 | 23.48 | 27.05 | 35.06 23.48 31.48 23.95 25.71 | |
| Kenya Nationals 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 16 | 19.25 | 20.34 | 19.97 20.35 20.69 25.45 19.25 |
| First round | 17 | 18.67 | 22.53 | 22.61 18.67 20.94 24.63 24.04 | |
| Nairobi NxN Cubes 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 18 | 20.40 | 26.39 | 23.31 20.40 33.46 22.40 41.32 |
| Gigiri Cubing Open AM 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 14 | 20.82 | 24.80 | 26.72 25.41 22.26 27.24 20.82 |
| First round | 15 | 21.31 | 24.92 | 21.31 31.44 21.65 32.86 21.68 | |
| Mashujaa Mega Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 18 | 29.30 | 33.92 | 36.78 34.25 39.61 29.30 30.73 |
| First round | 15 | 23.48 | 27.05 | 35.06 23.48 31.48 23.95 25.71 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2025-11-22 | Kenya Nationals 2025 | Kenya | Nairobi |
| 3 | 2025-08-23 | Nairobi NxN Cubes 2025 | Kenya | Nairobi |
| 2 | 2025-03-01 | Gigiri Cubing Open AM 2025 | Kenya | Nairobi |
| 1 | 2024-10-19 | Mashujaa Mega Open 2024 | Kenya | Nairobi |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 74 |
| 2 | 16 |
| 3 | 6 |
| 4 | 2 |
| All | 98 |

