Kelson Lopes da Silva
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1200 | 5047 | 61402 | 15.71 | 18.58 | 58900 | 4749 | 1125 | 25/25 | |||
2x2x2 Cube | 598 | 2627 | 34103 | 3.70 | 5.60 | 34148 | 2441 | 552 | 25/25 | |||
4x4x4 Cube | 786 | 3622 | 46177 | 1:33.61 | 1:52.38 | 40589 | 3325 | 784 | 5/5 | |||
3x3x3 One-Handed | 491 | 1988 | 24538 | 27.47 | 51.89 | 39983 | 3326 | 940 | 5/5 | |||
Megaminx | 490 | 1828 | 20350 | 2:58.63 | 2/2 | |||||||
Pyraminx | 883 | 3558 | 48667 | 9.10 | 12.20 | 41457 | 2839 | 695 | 15/15 | |||
Skewb | 227 | 998 | 15265 | 6.05 | 9.07 | 14022 | 915 | 201 | 1 | 15/15 | ||
Square-1 | 331 | 967 | 14407 | 44.13 | 52.31 | 12586 | 817 | 290 | 1 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 7341 | 483 | 27522 | 2171 | 373163 | 28145 |
Average | 6619 | 520 | 24607 | 2317 | 323342 | 30476 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 | 1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
II Teresina Bright Cube 2024 | Final | 6 | 17.72 | 20.71 | 20.64 23.80 17.72 19.00 22.50 |
Second round | 6 | 17.12 | 18.58 | 17.12 21.95 20.53 17.13 18.08 | |
First round | 6 | 17.05 | 21.18 | 23.84 17.69 22.02 17.05 26.76 | |
I Teresina Bright Cube 2024 | Final | 9 | 16.60 | 20.79 | 22.36 16.60 20.18 21.96 20.23 |
First round | 9 | 15.71 | 21.83 | 18.29 24.19 23.02 15.71 25.07 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
II Teresina Bright Cube 2024 | Final | 6 | 3.70 | 7.04 | 3.70 9.78 8.14 6.45 6.52 |
Second round | 3 | 5.14 | 5.60 | 5.76 5.54 5.92 5.14 5.51 | |
First round | 3 | 4.73 | 5.66 | 5.87 6.43 4.73 5.88 5.23 | |
I Teresina Bright Cube 2024 | Final | 6 | 5.09 | 6.68 | 8.04 6.51 6.58 5.09 6.96 |
First round | 2 | 4.59 | 6.35 | 6.75 5.78 10.74 6.52 4.59 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
I Teresina Bright Cube 2024 | Final | 9 | 1:33.61 | 1:52.38 | 2:08.95 1:59.08 1:33.61 1:59.33 1:38.73 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
I Teresina Bright Cube 2024 | Final | 6 | 27.47 | 51.89 | 52.65 1:06.57 36.46 27.47 1:08.96 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
I Teresina Bright Cube 2024 | Final | 6 | 2:58.63 | 2:59.65 2:58.63 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
II Teresina Bright Cube 2024 | Final | 7 | 13.33 | 16.27 | 18.22 13.33 17.49 14.51 16.80 |
I Teresina Bright Cube 2024 | Final | 11 | 10.15 | 15.06 | 16.61 14.29 10.15 20.71 14.28 |
First round | 5 | 9.10 | 12.20 | 16.36 13.21 9.10 10.86 12.53 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
II Teresina Bright Cube 2024 | Final | 1 | 7.35 | 9.07 | 11.83 7.35 9.21 9.26 8.74 |
First round | 3 | 6.05 | 10.02 | 9.68 11.92 11.45 8.93 6.05 | |
I Teresina Bright Cube 2024 | Final | 4 | 8.56 | 9.08 | 10.14 9.51 8.56 8.65 9.07 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
I Teresina Bright Cube 2024 | Final | 3 | 44.13 | 52.31 | 53.43 59.11 44.40 59.21 44.13 |
II Teresina Bright Cube 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 17.72 | 20.71 | 20.64 23.80 17.72 19.00 22.50 |
Second round | 6 | 17.12 | 18.58 | 17.12 21.95 20.53 17.13 18.08 | |
First round | 6 | 17.05 | 21.18 | 23.84 17.69 22.02 17.05 26.76 | |
2x2x2 Cube | Final | 6 | 3.70 | 7.04 | 3.70 9.78 8.14 6.45 6.52 |
Second round | 3 | 5.14 | 5.60 | 5.76 5.54 5.92 5.14 5.51 | |
First round | 3 | 4.73 | 5.66 | 5.87 6.43 4.73 5.88 5.23 | |
Pyraminx | Final | 7 | 13.33 | 16.27 | 18.22 13.33 17.49 14.51 16.80 |
Skewb | Final | 1 | 7.35 | 9.07 | 11.83 7.35 9.21 9.26 8.74 |
First round | 3 | 6.05 | 10.02 | 9.68 11.92 11.45 8.93 6.05 | |
I Teresina Bright Cube 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 16.60 | 20.79 | 22.36 16.60 20.18 21.96 20.23 |
First round | 9 | 15.71 | 21.83 | 18.29 24.19 23.02 15.71 25.07 | |
2x2x2 Cube | Final | 6 | 5.09 | 6.68 | 8.04 6.51 6.58 5.09 6.96 |
First round | 2 | 4.59 | 6.35 | 6.75 5.78 10.74 6.52 4.59 | |
4x4x4 Cube | Final | 9 | 1:33.61 | 1:52.38 | 2:08.95 1:59.08 1:33.61 1:59.33 1:38.73 |
3x3x3 One-Handed | Final | 6 | 27.47 | 51.89 | 52.65 1:06.57 36.46 27.47 1:08.96 |
Megaminx | Final | 6 | 2:58.63 | 2:59.65 2:58.63 | |
Pyraminx | Final | 11 | 10.15 | 15.06 | 16.61 14.29 10.15 20.71 14.28 |
First round | 5 | 9.10 | 12.20 | 16.36 13.21 9.10 10.86 12.53 | |
Skewb | Final | 4 | 8.56 | 9.08 | 10.14 9.51 8.56 8.65 9.07 |
Square-1 | Final | 3 | 44.13 | 52.31 | 53.43 59.11 44.40 59.21 44.13 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2024-09-21 | II Teresina Bright Cube 2024 | Brazil | Teresina, Piauí |
1 | 2024-03-09~10 | I Teresina Bright Cube 2024 | Brazil | Teresina, Piauí |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 58 |
2 | 14 |
All | 72 |