Ameya Srinivasan
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 8201 | 10857 | 43322 | 12.44 | 14.95 | 42648 | 10579 | 7976 | 10/10 | |||
| 2x2x2 Cube | 16156 | 21112 | 75010 | 5.09 | 5.67 | 43375 | 12039 | 9232 | 5/5 | |||
| Square-1 | 1870 | 2298 | 7226 | 20.42 | 27.59 | 7088 | 2220 | 1800 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Long Island Winter Solstice 2024 | Second round | 40 | 13.03 | 15.18 | 19.80 18.10 14.27 13.17 13.03 |
| First round | 39 | 12.44 | 14.95 | 15.50 14.89 12.44 18.38 14.45 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Long Island Winter Solstice 2024 | First round | 49 | 5.09 | 5.67 | 5.76 5.09 6.83 5.71 5.55 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Long Island Winter Solstice 2024 | Final | 23 | 20.42 | 27.59 | 27.79 24.40 20.42 39.83 30.59 |
| Long Island Winter Solstice 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 40 | 13.03 | 15.18 | 19.80 18.10 14.27 13.17 13.03 |
| First round | 39 | 12.44 | 14.95 | 15.50 14.89 12.44 18.38 14.45 | |
| 2x2x2 Cube | First round | 49 | 5.09 | 5.67 | 5.76 5.09 6.83 5.71 5.55 |
| Square-1 | Final | 23 | 20.42 | 27.59 | 27.79 24.40 20.42 39.83 30.59 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-12-21 | Long Island Winter Solstice 2024 | United States | Rockville Centre, New York |

