Nathaniel Thomas Brack
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 8686 | 11504 | 45626 | 12.89 | 15.23 | 42928 | 10762 | 8111 | 37/40 | |||
| 2x2x2 Cube | 2639 | 3409 | 12386 | 2.30 | 4.66 | 23059 | 6408 | 4915 | 30/30 | |||
| 4x4x4 Cube | 5471 | 7439 | 28538 | 59.32 | 1:02.35 | 23929 | 6110 | 4467 | 6/7 | |||
| 3x3x3 One-Handed | 7340 | 10034 | 39293 | 34.20 | 37.16 | 32538 | 8181 | 5979 | 5/5 | |||
| Clock | 6434 | 7795 | 23396 | 26.31 | 31.96 | 20700 | 7031 | 5803 | 6/7 | |||
| Megaminx | 5311 | 7198 | 23922 | 2:55.71 | 1/2 | |||||||
| Pyraminx | 8508 | 10946 | 39350 | 7.48 | 9.40 | 25878 | 6876 | 5313 | 24/25 | |||
| Skewb | 5665 | 7199 | 24522 | 7.20 | 12.99 | 31934 | 9759 | 7727 | 10/10 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Gem City Warm Up OH 2025 | Second round | 38 | 12.89 | 16.06 | 13.43 17.59 12.89 25.46 17.16 |
| First round | 36 | 13.67 | 15.23 | 16.49 16.93 14.10 13.67 15.10 | |
| Northern Kentucky 2025 | Final | 37 | 16.65 | 19.20 | 16.65 17.32 18.80 21.47 DNF |
| Second round | 37 | 15.10 | 16.98 | 15.10 18.17 16.14 16.63 20.30 | |
| First round | 38 | 14.80 | 16.93 | 18.16 DNF 14.80 16.72 15.92 | |
| Preble Spring 2025 | First round | 60 | 17.34 | 20.51 | 17.34 19.01 24.56 22.26 20.26 |
| Cincinnati Speed Solving 2025 | Second round | 58 | 20.49 | 23.59 | 25.15 22.73 20.49 22.88 DNF |
| First round | 51 | 17.24 | 20.18 | 19.52 17.24 21.99 20.49 20.52 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Gem City Warm Up OH 2025 | First round | 33 | 2.84 | 4.66 | 2.84 7.24 4.25 4.92 4.81 |
| Northern Kentucky 2025 | Second round | 21 | 3.98 | 4.87 | 4.57 8.34 3.98 5.27 4.77 |
| First round | 27 | 2.30 | 4.66 | 5.19 2.30 4.60 6.47 4.20 | |
| Preble Spring 2025 | Second round | 39 | 3.72 | 5.11 | 3.72 5.58 4.27 6.48 5.48 |
| First round | 43 | 2.49 | 5.21 | 8.36 6.25 5.31 2.49 4.06 | |
| Cincinnati Speed Solving 2025 | First round | 53 | 5.15 | 6.91 | 5.97 7.17 13.60 5.15 7.59 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Gem City Warm Up OH 2025 | Final | 33 | 59.32 | 1:02.35 | 59.32 1:08.54 59.48 1:00.87 1:06.71 |
| Northern Kentucky 2025 | First round | 44 | 1:36.29 | 1:36.29 DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Gem City Warm Up OH 2025 | First round | 36 | 34.20 | 37.16 | 34.54 39.85 1:03.41 34.20 37.08 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Northern Kentucky 2025 | First round | 47 | 26.31 | 31.96 | 34.12 29.22 26.31 32.55 DNF |
| Preble Spring 2025 | First round | 63 | 30.90 | 36.55 30.90 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Gem City Warm Up OH 2025 | Final | 35 | 2:55.71 | DNF 2:55.71 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Gem City Warm Up OH 2025 | First round | 41 | 7.58 | 11.80 | 12.55 13.38 14.15 7.58 9.46 |
| Preble Spring 2025 | Second round | 55 | 8.26 | 10.58 | 10.09 8.26 9.17 12.47 15.65 |
| First round | 61 | 7.88 | 11.69 | 15.52 7.88 10.89 14.22 9.95 | |
| Cincinnati Speed Solving 2025 | Final | 40 | 8.98 | 10.80 | 11.62 8.98 9.08 20.29 11.69 |
| First round | 37 | 7.48 | 9.40 | 7.48 9.02 DNF 11.42 7.75 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Gem City Warm Up OH 2025 | First round | 46 | 10.23 | 15.37 | 10.23 19.00 16.96 17.26 11.88 |
| Preble Spring 2025 | First round | 48 | 7.20 | 12.99 | 13.34 26.81 7.20 11.81 13.82 |
| Gem City Warm Up OH 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 38 | 12.89 | 16.06 | 13.43 17.59 12.89 25.46 17.16 |
| First round | 36 | 13.67 | 15.23 | 16.49 16.93 14.10 13.67 15.10 | |
| 2x2x2 Cube | First round | 33 | 2.84 | 4.66 | 2.84 7.24 4.25 4.92 4.81 |
| 4x4x4 Cube | Final | 33 | 59.32 | 1:02.35 | 59.32 1:08.54 59.48 1:00.87 1:06.71 |
| 3x3x3 One-Handed | First round | 36 | 34.20 | 37.16 | 34.54 39.85 1:03.41 34.20 37.08 |
| Megaminx | Final | 35 | 2:55.71 | DNF 2:55.71 | |
| Pyraminx | First round | 41 | 7.58 | 11.80 | 12.55 13.38 14.15 7.58 9.46 |
| Skewb | First round | 46 | 10.23 | 15.37 | 10.23 19.00 16.96 17.26 11.88 |
| Northern Kentucky 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 37 | 16.65 | 19.20 | 16.65 17.32 18.80 21.47 DNF |
| Second round | 37 | 15.10 | 16.98 | 15.10 18.17 16.14 16.63 20.30 | |
| First round | 38 | 14.80 | 16.93 | 18.16 DNF 14.80 16.72 15.92 | |
| 2x2x2 Cube | Second round | 21 | 3.98 | 4.87 | 4.57 8.34 3.98 5.27 4.77 |
| First round | 27 | 2.30 | 4.66 | 5.19 2.30 4.60 6.47 4.20 | |
| 4x4x4 Cube | First round | 44 | 1:36.29 | 1:36.29 DNF | |
| Clock | First round | 47 | 26.31 | 31.96 | 34.12 29.22 26.31 32.55 DNF |
| Preble Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 60 | 17.34 | 20.51 | 17.34 19.01 24.56 22.26 20.26 |
| 2x2x2 Cube | Second round | 39 | 3.72 | 5.11 | 3.72 5.58 4.27 6.48 5.48 |
| First round | 43 | 2.49 | 5.21 | 8.36 6.25 5.31 2.49 4.06 | |
| Clock | First round | 63 | 30.90 | 36.55 30.90 | |
| Pyraminx | Second round | 55 | 8.26 | 10.58 | 10.09 8.26 9.17 12.47 15.65 |
| First round | 61 | 7.88 | 11.69 | 15.52 7.88 10.89 14.22 9.95 | |
| Skewb | First round | 48 | 7.20 | 12.99 | 13.34 26.81 7.20 11.81 13.82 |
| Cincinnati Speed Solving 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 58 | 20.49 | 23.59 | 25.15 22.73 20.49 22.88 DNF |
| First round | 51 | 17.24 | 20.18 | 19.52 17.24 21.99 20.49 20.52 | |
| 2x2x2 Cube | First round | 53 | 5.15 | 6.91 | 5.97 7.17 13.60 5.15 7.59 |
| Pyraminx | Final | 40 | 8.98 | 10.80 | 11.62 8.98 9.08 20.29 11.69 |
| First round | 37 | 7.48 | 9.40 | 7.48 9.02 DNF 11.42 7.75 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2025-06-28~29 | Gem City Warm Up OH 2025 | United States | Dayton, Ohio |
| 3 | 2025-05-03 | Northern Kentucky 2025 | United States | Highland Heights, Kentucky |
| 2 | 2025-04-12 | Preble Spring 2025 | United States | Eaton, Ohio |
| 1 | 2025-02-22 | Cincinnati Speed Solving 2025 | United States | Cincinnati, Ohio |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 165 |
| 2 | 60 |
| 3 | 21 |
| 4 | 8 |
| All | 254 |

