Benedict Jones
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5723 | 57393 | 237604 | 55.05 | 1:00.88 | 227200 | 55052 | 5543 | 5/5 | |||
| Pyraminx | 2601 | 26254 | 87497 | 12.81 | 18.79 | 89946 | 26905 | 2734 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 24342 | 5419 | 257353 | 53916 | 900890 | 221358 |
| Average | 20944 | 5392 | 213746 | 53065 | 774394 | 216383 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Stevenage July 2025 | First round | 176 | 55.05 | 1:00.88 | 55.05 55.18 57.90 1:09.57 1:12.14 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Stevenage July 2025 | First round | 132 | 12.81 | 18.79 | 20.88 28.46 15.84 12.81 19.64 |
| Stevenage July 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 176 | 55.05 | 1:00.88 | 55.05 55.18 57.90 1:09.57 1:12.14 |
| Pyraminx | First round | 132 | 12.81 | 18.79 | 20.88 28.46 15.84 12.81 19.64 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2025-07-19~20 | Stevenage July 2025 | United Kingdom | Stevenage, Hertfordshire |

