Matthew Park
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 15022 | 19958 | 77379 | 16.26 | 18.98 | 72466 | 18473 | 13843 | 15/15 | |||
| 2x2x2 Cube | 17071 | 22295 | 78894 | 5.40 | 6.27 | 53475 | 15035 | 11513 | 10/10 | |||
| 4x4x4 Cube | 9047 | 12126 | 44464 | 1:19.21 | 1/2 | |||||||
| 5x5x5 Cube | 4638 | 6206 | 22389 | 2:13.50 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Ohio State Winter 2026 | Second round | 44 | 16.26 | 19.10 | 18.87 19.07 22.99 16.26 19.35 |
| First round | 45 | 17.02 | 18.98 | 18.21 18.66 20.07 21.40 17.02 | |
| Bucks County Cubing AM 2025 | First round | 20 | 20.06 | 22.78 | 20.06 21.71 22.74 27.78 23.88 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bucks County Cubing AM 2025 | Final | 15 | 5.58 | 6.68 | 7.05 6.50 5.58 6.48 7.63 |
| First round | 16 | 5.40 | 6.27 | 6.04 6.70 5.40 6.08 7.64 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bucks County Cubing AM 2025 | Final | 17 | 1:19.21 | 1:19.21 DNF | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Ohio State Winter 2026 | Final | 36 | 2:13.50 | 2:13.50 2:27.88 | |
| Ohio State Winter 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 44 | 16.26 | 19.10 | 18.87 19.07 22.99 16.26 19.35 |
| First round | 45 | 17.02 | 18.98 | 18.21 18.66 20.07 21.40 17.02 | |
| 5x5x5 Cube | Final | 36 | 2:13.50 | 2:13.50 2:27.88 | |
| Bucks County Cubing AM 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 20 | 20.06 | 22.78 | 20.06 21.71 22.74 27.78 23.88 |
| 2x2x2 Cube | Final | 15 | 5.58 | 6.68 | 7.05 6.50 5.58 6.48 7.63 |
| First round | 16 | 5.40 | 6.27 | 6.04 6.70 5.40 6.08 7.64 | |
| 4x4x4 Cube | Final | 17 | 1:19.21 | 1:19.21 DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-01-17 | Ohio State Winter 2026 | United States | Columbus, Ohio |
| 1 | 2025-08-09 | Bucks County Cubing AM 2025 | United States | New Britain, Pennsylvania |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 108 |
| All | 108 |

