Abhinav Rajesh
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3059 | 24207 | 65827 | 15.10 | 17.57 | 60830 | 22846 | 2774 | 15/15 | |||
| 2x2x2 Cube | 4230 | 24315 | 82576 | 5.63 | 6.28 | 52985 | 16060 | 2506 | 4/5 | |||
| 3x3x3 One-Handed | 2527 | 15831 | 45793 | 40.30 | 44.76 | 40344 | 14118 | 2266 | 11/12 | |||
| Pyraminx | 3110 | 15794 | 59729 | 9.47 | 10.97 | 37452 | 10332 | 1780 | 10/10 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| VIT Cube Open 2025 | First round | 45 | 15.10 | 17.57 | 19.19 17.04 16.47 25.81 15.10 |
| Bangalore Mini July 2025 | First round | 17 | 17.39 | 20.69 | 17.39 19.53 20.32 22.23 23.75 |
| Galleria Bangalore Open A 2025 | First round | 27 | 18.56 | 19.45 | 19.56 19.91 18.96 19.83 18.56 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| VIT Cube Open 2025 | First round | 38 | 5.63 | 6.28 | 6.71 5.63 5.90 DNF 6.24 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Galleria Bangalore Open A 2025 | Final | 28 | DNF | DNF DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| VIT Cube Open 2025 | First round | 44 | 42.81 | 42.81 48.01 | |
| Bangalore Mini July 2025 | First round | 16 | 44.90 | 51.30 | 46.42 DNF 56.52 44.90 50.97 |
| Galleria Bangalore Open A 2025 | First round | 21 | 40.30 | 44.76 | 40.30 52.39 40.48 53.97 41.42 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| VIT Cube Open 2025 | First round | 34 | 9.47 | 10.97 | 9.47 15.18 10.00 11.09 11.83 |
| Galleria Bangalore Open A 2025 | First round | 21 | 10.18 | 12.10 | 11.98 10.18 13.53 12.75 11.58 |
| VIT Cube Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 45 | 15.10 | 17.57 | 19.19 17.04 16.47 25.81 15.10 |
| 2x2x2 Cube | First round | 38 | 5.63 | 6.28 | 6.71 5.63 5.90 DNF 6.24 |
| 3x3x3 One-Handed | First round | 44 | 42.81 | 42.81 48.01 | |
| Pyraminx | First round | 34 | 9.47 | 10.97 | 9.47 15.18 10.00 11.09 11.83 |
| Bangalore Mini July 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 17 | 17.39 | 20.69 | 17.39 19.53 20.32 22.23 23.75 |
| 3x3x3 One-Handed | First round | 16 | 44.90 | 51.30 | 46.42 DNF 56.52 44.90 50.97 |
| Galleria Bangalore Open A 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 27 | 18.56 | 19.45 | 19.56 19.91 18.96 19.83 18.56 |
| 4x4x4 Cube | Final | 28 | DNF | DNF DNF | |
| 3x3x3 One-Handed | First round | 21 | 40.30 | 44.76 | 40.30 52.39 40.48 53.97 41.42 |
| Pyraminx | First round | 21 | 10.18 | 12.10 | 11.98 10.18 13.53 12.75 11.58 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2025-09-13~14 | VIT Cube Open 2025 | India | Vellore, Tamil Nadu |
| 2 | 2025-07-27 | Bangalore Mini July 2025 | India | Bengaluru, Karnataka |
| 1 | 2025-06-28 | Galleria Bangalore Open A 2025 | India | Bengaluru, Karnataka |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 147 |
| 2 | 10 |
| 3 | 3 |
| All | 160 |

