Sumidh Sadaula
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 27630 | 36450 | 133988 | 24.31 | 27.22 | 122119 | 32984 | 24949 | 10/10 | |||
| 2x2x2 Cube | 17824 | 23339 | 81920 | 5.67 | 8.67 | 90533 | 25948 | 19843 | 5/5 | |||
| 4x4x4 Cube | 13773 | 18148 | 62640 | 1:56.74 | 1/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 159932 | 23825 | 208063 | 31157 | 716709 | 110869 |
| Average | 135432 | 24303 | 176474 | 31786 | 611725 | 113151 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cubing in Terredise 2025 | Second round | 46 | 24.31 | 30.21 | 29.96 33.81 24.31 34.62 26.86 |
| First round | 47 | 25.45 | 27.22 | 29.23 32.48 26.73 25.45 25.69 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing in Terredise 2025 | First round | 46 | 5.67 | 8.67 | 8.61 5.67 8.16 9.25 9.91 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing in Terredise 2025 | First round | 39 | 1:56.74 | 1:56.74 DNF | |
| Cubing in Terredise 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 46 | 24.31 | 30.21 | 29.96 33.81 24.31 34.62 26.86 |
| First round | 47 | 25.45 | 27.22 | 29.23 32.48 26.73 25.45 25.69 | |
| 2x2x2 Cube | First round | 46 | 5.67 | 8.67 | 8.61 5.67 8.16 9.25 9.91 |
| 4x4x4 Cube | First round | 39 | 1:56.74 | 1:56.74 DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2025-08-23 | Cubing in Terredise 2025 | United States | Terre Haute, Indiana |

