Jianping Li (李建平)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3629 | 10369 | 28044 | 11.03 | 17.48 | 60707 | 22864 | 8042 | 15/15 | |||
| 4x4x4 Cube | 2563 | 7159 | 20585 | 51.01 | 59.45 | 21449 | 7443 | 2676 | 13/15 | |||
| 5x5x5 Cube | 1266 | 3790 | 11561 | 1:33.35 | 1:49.69 | 13158 | 4276 | 1448 | 9/10 | |||
| 6x6x6 Cube | 760 | 2057 | 6746 | 3:01.20 | 3:18.50 | 7012 | 2121 | 801 | 6/6 | |||
| 7x7x7 Cube | 665 | 1615 | 4941 | 4:19.57 | 4:44.40 | 5231 | 1677 | 689 | 6/6 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Weihai Open 2019 | First round | 76 | 18.68 | 19.91 | 21.27 19.30 19.17 18.68 21.63 |
| Qingdao Spring 2019 | Final | 56 | 17.08 | 19.35 | 18.62 17.08 24.07 21.13 18.31 |
| First round | 52 | 11.03 | 17.48 | 22.40 19.05 11.03 16.90 16.49 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shandong Open 2019 | First round | 84 | 52.41 | 1:01.39 | 59.73 1:06.23 1:05.70 58.73 52.41 |
| Weihai Open 2019 | First round | 35 | 51.01 | 1:01.74 | DNF 51.01 1:08.79 57.47 58.96 |
| Qingdao Spring 2019 | Final | 24 | 54.80 | 59.45 | DNF 54.80 55.70 59.83 1:02.83 |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shandong Open 2019 | Final | 51 | 1:33.35 | 1:49.69 | 1:33.35 2:11.07 1:46.91 1:44.67 1:57.50 |
| Weihai Open 2019 | Final | 22 | 1:38.63 | 1:52.15 | 1:52.52 1:44.66 1:59.26 1:38.63 DNF |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shandong Open 2019 | Final | 27 | 3:01.20 | 3:18.50 | 3:20.74 3:01.20 3:33.57 |
| Weihai Open 2019 | Final | 23 | 3:39.02 | 3:49.13 | 4:06.15 3:42.21 3:39.02 |
| 7x7x7 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shandong Open 2019 | Final | 25 | 4:19.57 | 4:44.40 | 4:19.57 4:57.58 4:56.04 |
| Weihai Open 2019 | Final | 26 | 5:53.27 | 6:05.80 | 6:12.36 5:53.27 6:11.78 |
| Shandong Open 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 4x4x4 Cube | First round | 84 | 52.41 | 1:01.39 | 59.73 1:06.23 1:05.70 58.73 52.41 |
| 5x5x5 Cube | Final | 51 | 1:33.35 | 1:49.69 | 1:33.35 2:11.07 1:46.91 1:44.67 1:57.50 |
| 6x6x6 Cube | Final | 27 | 3:01.20 | 3:18.50 | 3:20.74 3:01.20 3:33.57 |
| 7x7x7 Cube | Final | 25 | 4:19.57 | 4:44.40 | 4:19.57 4:57.58 4:56.04 |
| Weihai Open 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 76 | 18.68 | 19.91 | 21.27 19.30 19.17 18.68 21.63 |
| 4x4x4 Cube | First round | 35 | 51.01 | 1:01.74 | DNF 51.01 1:08.79 57.47 58.96 |
| 5x5x5 Cube | Final | 22 | 1:38.63 | 1:52.15 | 1:52.52 1:44.66 1:59.26 1:38.63 DNF |
| 6x6x6 Cube | Final | 23 | 3:39.02 | 3:49.13 | 4:06.15 3:42.21 3:39.02 |
| 7x7x7 Cube | Final | 26 | 5:53.27 | 6:05.80 | 6:12.36 5:53.27 6:11.78 |
| Qingdao Spring 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 56 | 17.08 | 19.35 | 18.62 17.08 24.07 21.13 18.31 |
| First round | 52 | 11.03 | 17.48 | 22.40 19.05 11.03 16.90 16.49 | |
| 4x4x4 Cube | Final | 24 | 54.80 | 59.45 | DNF 54.80 55.70 59.83 1:02.83 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2019-10-04~05 | Shandong Open 2019 | China | Jinan, Shandong |
| 2 | 2019-04-06~07 | Weihai Open 2019 | China | Weihai, Shandong |
| 1 | 2019-03-31 | Qingdao Spring 2019 | China | Qingdao, Shandong |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 470 |
| 2 | 67 |
| 3 | 14 |
| All | 551 |
Visited Provinces
| Times | Province |
|---|---|
| 3 | Shandong |


