Junbo Su (苏君博)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 11434 | 33972 | 94107 | 18.32 | 23.73 | 104456 | 37408 | 12438 | 19/20 | |||
| 2x2x2 Cube | 6334 | 20336 | 69300 | 4.98 | 6.36 | 54949 | 16654 | 5402 | 20/20 | |||
| Pyraminx | 2975 | 9209 | 34750 | 7.05 | 10.36 | 32947 | 9173 | 3153 | 19/20 | |||
| Skewb | 1400 | 4286 | 16772 | 5.79 | 11.36 | 25656 | 6674 | 2183 | 14/15 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Shandong Open 2019 | First round | 217 | 18.32 | 24.21 | 25.74 26.32 24.38 18.32 22.51 |
| Shijiazhuang Open 2019 | First round | 85 | 22.14 | 23.73 | 25.19 23.60 23.51 22.14 24.08 |
| Beijing Summer 2019 | First round | 173 | 24.14 | 28.72 | 30.70 29.25 26.54 24.14 30.38 |
| Tangshan Open 2019 | First round | 54 | 29.02 | 34.88 | DNF 29.02 35.24 33.75 35.65 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shandong Open 2019 | First round | 188 | 6.11 | 9.85 | 6.52 17.35 13.27 6.11 9.77 |
| Shijiazhuang Open 2019 | First round | 64 | 6.69 | 8.34 | 7.04 6.69 10.49 8.50 9.49 |
| Beijing Summer 2019 | First round | 65 | 4.98 | 6.36 | 7.47 6.60 9.62 4.98 5.01 |
| Tangshan Open 2019 | First round | 24 | 6.29 | 7.65 | 7.86 6.29 8.66 6.42 18.16 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shandong Open 2019 | First round | 90 | 9.29 | 10.36 | 11.36 11.06 9.56 9.29 10.47 |
| Shijiazhuang Open 2019 | First round | 36 | 7.96 | 10.98 | 11.53 14.27 11.42 7.96 10.00 |
| Beijing Summer 2019 | First round | 65 | 11.09 | 12.62 | 11.09 DNF 12.90 13.62 11.34 |
| Tangshan Open 2019 | First round | 15 | 7.05 | 11.51 | 16.00 20.58 8.52 7.05 10.00 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shandong Open 2019 | First round | 67 | 5.79 | 11.36 | 9.76 13.12 11.19 14.79 5.79 |
| Shijiazhuang Open 2019 | First round | 27 | 8.64 | 14.59 | 10.46 14.33 DNF 8.64 18.98 |
| Beijing Summer 2019 | First round | 42 | 12.58 | 13.78 | 12.58 13.64 15.85 13.68 14.01 |
| Shandong Open 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 217 | 18.32 | 24.21 | 25.74 26.32 24.38 18.32 22.51 |
| 2x2x2 Cube | First round | 188 | 6.11 | 9.85 | 6.52 17.35 13.27 6.11 9.77 |
| Pyraminx | First round | 90 | 9.29 | 10.36 | 11.36 11.06 9.56 9.29 10.47 |
| Skewb | First round | 67 | 5.79 | 11.36 | 9.76 13.12 11.19 14.79 5.79 |
| Shijiazhuang Open 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 85 | 22.14 | 23.73 | 25.19 23.60 23.51 22.14 24.08 |
| 2x2x2 Cube | First round | 64 | 6.69 | 8.34 | 7.04 6.69 10.49 8.50 9.49 |
| Pyraminx | First round | 36 | 7.96 | 10.98 | 11.53 14.27 11.42 7.96 10.00 |
| Skewb | First round | 27 | 8.64 | 14.59 | 10.46 14.33 DNF 8.64 18.98 |
| Beijing Summer 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 173 | 24.14 | 28.72 | 30.70 29.25 26.54 24.14 30.38 |
| 2x2x2 Cube | First round | 65 | 4.98 | 6.36 | 7.47 6.60 9.62 4.98 5.01 |
| Pyraminx | First round | 65 | 11.09 | 12.62 | 11.09 DNF 12.90 13.62 11.34 |
| Skewb | First round | 42 | 12.58 | 13.78 | 12.58 13.64 15.85 13.68 14.01 |
| Tangshan Open 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 54 | 29.02 | 34.88 | DNF 29.02 35.24 33.75 35.65 |
| 2x2x2 Cube | First round | 24 | 6.29 | 7.65 | 7.86 6.29 8.66 6.42 18.16 |
| Pyraminx | First round | 15 | 7.05 | 11.51 | 16.00 20.58 8.52 7.05 10.00 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2019-10-04~05 | Shandong Open 2019 | China | Jinan, Shandong |
| 3 | 2019-06-30 | Shijiazhuang Open 2019 | China | Shijiazhuang, Hebei |
| 2 | 2019-06-07~08 | Beijing Summer 2019 | China | Beijing |
| 1 | 2019-05-19 | Tangshan Open 2019 | China | Tangshan, Hebei |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 761 |
| 2 | 47 |
| 3 | 10 |
| 4 | 1 |
| All | 819 |
Visited Provinces
| Times | Province |
|---|---|
| 2 | Hebei |
| 1 | Beijing |
| 1 | Shandong |

