Kaiyan Ren (任开颜)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3352 | 9644 | 26141 | 10.78 | 12.21 | 20201 | 7636 | 2688 | 94/95 | |||
| 2x2x2 Cube | 1173 | 3923 | 15227 | 2.47 | 4.95 | 28146 | 8360 | 2705 | 75/75 | |||
| 4x4x4 Cube | 880 | 2579 | 7324 | 37.62 | 42.80 | 6826 | 2429 | 840 | 54/54 | |||
| 5x5x5 Cube | 610 | 1838 | 5276 | 1:13.18 | 1:20.36 | 5015 | 1763 | 607 | 18/20 | |||
| 6x6x6 Cube | 435 | 1162 | 3526 | 2:22.97 | 2:38.38 | 3911 | 1285 | 489 | 10/10 | |||
| 7x7x7 Cube | 622 | 1534 | 4648 | 4:12.30 | 4:30.99 | 4702 | 1526 | 628 | 4/4 | |||
| 3x3x3 Fewest Moves | 796 | 2329 | 8440 | 47 | 51.67 | 5084 | 1454 | 561 | 3/3 | |||
| 3x3x3 One-Handed | 2338 | 6677 | 17969 | 21.87 | 25.43 | 15376 | 5914 | 2149 | 36/36 | |||
| Clock | 111 | 427 | 1804 | 5.63 | 6.54 | 1480 | 354 | 96 | 57/60 | |||
| Megaminx | 371 | 1256 | 4616 | 1:07.47 | 1:20.90 | 5433 | 1503 | 463 | 20/20 | |||
| Pyraminx | 423 | 1242 | 4616 | 3.05 | 5.42 | 5656 | 1675 | 603 | 75/75 | |||
| Skewb | 446 | 1452 | 5881 | 3.63 | 5.37 | 3864 | 1039 | 341 | 95/95 | |||
| Square-1 | 608 | 2195 | 9538 | 25.29 | 35.03 | 9846 | 2277 | 664 | 8/9 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Xianju Special 2026 | Second round | 49 | 11.18 | 12.21 | 11.38 12.89 13.58 11.18 12.36 |
| First round | 63 | 11.56 | 14.06 | 14.80 15.07 11.56 13.23 14.15 | |
| Beijing University Cube League 2025 | Second round | 74 | 11.31 | 13.45 | 14.55 11.31 13.70 12.93 13.73 |
| First round | 76 | 11.66 | 13.72 | 14.16 15.65 11.66 12.14 14.86 | |
| Jiangmen Open 2025 | First round | 127 | 11.28 | 13.41 | DNF 12.91 14.23 13.10 11.28 |
| Cube Camp in Suan Phueng 2025 | First round | 42 | 11.51 | 13.52 | 29.01 13.61 13.25 13.71 11.51 |
| Hong Kong Cube Day 2025 | First round | 88 | 12.47 | 14.86 | 13.66 12.47 16.97 20.30 13.94 |
| gateway KLIA2 Cube Open 2025 | Second round | 58 | 12.28 | 13.33 | 12.28 14.71 13.22 14.20 12.56 |
| First round | 69 | 12.56 | 14.67 | 13.30 15.37 15.34 15.79 12.56 | |
| Nanchang Spring 2025 | First round | 120 | 10.78 | 15.61 | 16.33 17.08 10.78 15.53 14.96 |
| Chongqing New Year 2025 | First round | 124 | 14.87 | 16.07 | 15.43 14.87 15.01 17.93 17.77 |
| Shenzhen Open 2024 | First round | 140 | 13.33 | 14.35 | 13.41 13.65 13.33 15.99 16.78 |
| Guilin Open 2024 | First round | 77 | 13.15 | 14.37 | 13.23 14.76 15.81 15.13 13.15 |
| Thailand Championship 2024 | First round | 95 | 13.96 | 14.69 | 14.93 14.83 13.96 20.76 14.32 |
| Hong Kong Cube Day 2024 | First round | 88 | 13.41 | 14.98 | 17.95 14.60 13.41 14.37 15.97 |
| Huizhou 10th Anniversary 2024 | First round | 127 | 13.77 | 15.23 | 15.00 13.77 17.38 15.47 15.22 |
| Shenzhen Nanshan Open 2024 | First round | 152 | 13.37 | 14.75 | 15.38 19.83 14.92 13.96 13.37 |
| Welcome Back Hong Kong 2024 | First round | 108 | 15.72 | 17.83 | 22.24 18.72 17.90 15.72 16.88 |
| Shenzhen Open 2023 | First round | 146 | 14.81 | 17.24 | 17.76 18.02 16.15 17.80 14.81 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Canton Countdown 2025 | First round | 33 | 5.12 | 5.47 | 5.46 7.34 5.70 5.12 5.25 |
| Jiangmen Open 2025 | First round | 94 | 4.61 | 5.50 | 5.06 5.75 6.60 5.68 4.61 |
| Cube Camp in Suan Phueng 2025 | First round | 45 | 2.97 | 5.43 | 5.46 7.27 2.97 5.56 5.26 |
| Hong Kong Cube Day 2025 | First round | 59 | 2.76 | 4.95 | 6.08 6.69 2.76 4.29 4.48 |
| gateway KLIA2 Cube Open 2025 | First round | 68 | 5.00 | 5.88 | 5.40 5.92 6.32 5.00 7.44 |
| Nanchang Spring 2025 | First round | 64 | 5.01 | 5.42 | 5.48 5.33 6.31 5.45 5.01 |
| Chongqing New Year 2025 | First round | 57 | 2.47 | 4.97 | 3.89 5.76 5.26 8.11 2.47 |
| Shenzhen Open 2024 | First round | 96 | 4.25 | 5.64 | 4.93 5.82 6.16 4.25 6.95 |
| Guilin Open 2024 | First round | 46 | 5.25 | 6.74 | 5.25 7.56 6.32 6.34 7.95 |
| Thailand Championship 2024 | First round | 68 | 4.25 | 5.20 | 4.70 5.43 4.25 10.16 5.47 |
| Hong Kong Cube Day 2024 | First round | 62 | 4.18 | 5.20 | 4.18 5.62 4.37 10.39 5.62 |
| Huizhou 10th Anniversary 2024 | First round | 81 | 3.89 | 5.71 | 3.89 5.56 5.25 6.31 6.55 |
| Shenzhen Nanshan Open 2024 | First round | 73 | 4.76 | 5.37 | 5.50 6.21 5.13 4.76 5.48 |
| Welcome Back Hong Kong 2024 | First round | 71 | 3.50 | 6.18 | 6.36 3.50 7.05 6.42 5.76 |
| Shenzhen Open 2023 | First round | 109 | 4.81 | 7.01 | 8.29 6.27 4.81 7.16 7.61 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Beijing University Cube League 2025 | First round | 54 | 41.57 | 42.80 | 42.17 41.57 44.11 48.95 42.13 |
| Jiangmen Open 2025 | First round | 67 | 43.92 | 45.92 | 46.30 43.92 49.01 44.86 46.60 |
| Cube Camp in Suan Phueng 2025 | Second round | 28 | 46.30 | 49.24 | 46.30 49.06 57.35 51.89 46.77 |
| First round | 28 | 41.97 | 44.11 | 45.59 41.97 44.48 47.68 42.25 | |
| Hong Kong Cube Day 2025 | First round | 32 | 37.62 | 46.26 | 44.84 42.30 37.62 51.63 53.02 |
| gateway KLIA2 Cube Open 2025 | First round | 47 | 44.44 | 48.90 | 50.58 46.44 44.44 49.69 1:00.39 |
| Chongqing New Year 2025 | First round | 47 | 44.39 | 48.91 | 51.31 49.57 53.94 45.86 44.39 |
| Shenzhen Open 2024 | First round | 67 | 46.76 | 47.93 | 48.42 48.27 46.76 1:00.80 47.09 |
| Guilin Open 2024 | First round | 42 | 46.08 | 49.60 | 51.19 46.70 54.02 46.08 50.90 |
| Thailand Championship 2024 | First round | 41 | 48.01 | 50.75 | 48.01 59.56 52.80 49.58 49.88 |
| Shenzhen Nanshan Open 2024 | First round | 96 | 1:05.15 | 1:05.15 1:05.59 | |
| Welcome Back Hong Kong 2024 | First round | 75 | 1:16.52 | 1:16.52 1:22.15 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Canton Countdown 2025 | Final | 34 | 1:13.18 | 1:20.36 | 1:29.39 1:15.62 1:23.49 1:13.18 1:21.97 |
| Beijing University Cube League 2025 | First round | 63 | 1:17.94 | 1:27.46 | 1:26.67 1:22.92 1:32.79 1:41.21 1:17.94 |
| Cube Camp in Suan Phueng 2025 | First round | 34 | 1:26.97 | 1:54.29 | 1:41.72 DNF 2:19.21 1:26.97 1:41.94 |
| gateway KLIA2 Cube Open 2025 | First round | 40 | 1:29.65 | 1:34.13 | DNF 1:36.45 1:32.69 1:29.65 1:33.25 |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Canton Countdown 2025 | Final | 23 | 2:22.97 | 2:38.38 | 2:35.78 2:56.39 2:22.97 |
| Beijing University Cube League 2025 | First round | 49 | 2:36.33 | 2:45.96 | 2:56.52 2:45.02 2:36.33 |
| Cube Camp in Suan Phueng 2025 | First round | 25 | 3:05.06 | 3:08.45 | 3:07.67 3:05.06 3:12.63 |
| gateway KLIA2 Cube Open 2025 | First round | 37 | 3:41.36 | 3:41.36 | |
| 7x7x7 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Beijing University Cube League 2025 | First round | 49 | 4:12.30 | 4:30.99 | 4:12.30 4:30.01 4:50.65 |
| Cube Camp in Suan Phueng 2025 | First round | 28 | 5:06.67 | 5:06.67 | |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cube Camp in Suan Phueng 2025 | Final | 19 | 47 | 51.67 | 60 47 48 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cube Camp in Suan Phueng 2025 | First round | 37 | 21.99 | 25.43 | 25.86 21.99 23.29 28.97 27.15 |
| Hong Kong Cube Day 2025 | First round | 44 | 21.87 | 25.61 | 21.87 31.76 24.19 25.35 27.28 |
| gateway KLIA2 Cube Open 2025 | First round | 52 | 26.98 | 29.58 | 30.23 26.98 29.45 29.07 30.84 |
| Shenzhen Open 2024 | First round | 82 | 22.69 | 28.46 | 30.81 23.18 37.64 31.39 22.69 |
| Guilin Open 2024 | First round | 53 | 26.95 | 26.95 27.84 | |
| Thailand Championship 2024 | First round | 64 | 26.23 | 28.58 | 29.09 30.09 26.57 31.12 26.23 |
| Hong Kong Cube Day 2024 | First round | 44 | 22.82 | 25.63 | 23.66 28.66 22.82 33.95 24.56 |
| Huizhou 10th Anniversary 2024 | First round | 87 | 35.33 | 42.80 35.33 | |
| Welcome Back Hong Kong 2024 | First round | 72 | 57.70 | 1:02.78 57.70 | |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xianju Special 2026 | Final | 13 | 5.63 | 6.54 | 6.95 DNF 5.63 6.42 6.26 |
| Second round | 11 | 6.21 | 6.68 | 12.69 6.53 6.35 7.16 6.21 | |
| First round | 15 | 5.75 | 7.54 | DNF 8.21 5.75 7.24 7.18 | |
| Canton Countdown 2025 | First round | 17 | 6.30 | 8.03 | 8.72 12.90 6.30 8.33 7.05 |
| Jiangmen Open 2025 | First round | 18 | 7.63 | 8.80 | 9.85 13.32 7.63 8.20 8.35 |
| Cube Camp in Suan Phueng 2025 | Second round | 18 | 8.59 | 9.21 | 11.96 8.59 8.78 9.39 9.47 |
| First round | 18 | 8.28 | 8.72 | 9.19 8.28 9.07 8.56 8.54 | |
| Hong Kong Side Event Day 2025 | Second round | 18 | 9.03 | 10.17 | 10.44 10.51 11.27 9.57 9.03 |
| First round | 18 | 8.82 | 9.46 | 9.33 9.50 9.56 8.82 10.19 | |
| gateway KLIA2 Cube Open 2025 | First round | 24 | 9.04 | 10.38 | DNF 10.83 10.24 9.04 10.08 |
| Nanchang Spring 2025 | First round | 25 | 8.88 | 9.72 | 14.86 8.88 9.22 9.16 10.78 |
| Thailand Championship 2024 | First round | 35 | 10.48 | 12.32 | 11.71 12.57 10.48 12.68 13.24 |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xianju Special 2026 | First round | 23 | 1:14.86 | 1:20.90 | 1:25.88 1:35.72 1:14.86 1:20.71 1:16.10 |
| Cube Camp in Suan Phueng 2025 | First round | 27 | 1:07.47 | 1:30.30 | 1:24.04 1:45.35 1:07.47 1:40.54 1:26.32 |
| Hong Kong Side Event Day 2025 | First round | 22 | 1:11.34 | 1:21.18 | 1:23.52 1:39.71 1:16.80 1:11.34 1:23.22 |
| gateway KLIA2 Cube Open 2025 | First round | 34 | 1:26.60 | 1:40.17 | 1:26.60 1:30.59 2:16.16 1:57.55 1:32.37 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xianju Special 2026 | Second round | 28 | 3.05 | 6.49 | 7.20 9.82 6.63 3.05 5.65 |
| First round | 28 | 5.21 | 6.33 | 5.21 6.42 6.61 6.72 5.96 | |
| Jiangmen Open 2025 | First round | 31 | 3.50 | 6.78 | 6.60 5.42 10.26 3.50 8.33 |
| Cube Camp in Suan Phueng 2025 | First round | 31 | 3.80 | 6.93 | 3.80 10.03 5.04 9.10 6.66 |
| Hong Kong Side Event Day 2025 | Second round | 25 | 5.84 | 8.03 | 5.84 7.43 8.90 7.77 10.21 |
| First round | 14 | 5.02 | 5.42 | 5.96 5.20 7.18 5.10 5.02 | |
| gateway KLIA2 Cube Open 2025 | First round | 22 | 6.35 | 6.52 | 6.56 6.59 6.87 6.42 6.35 |
| Nanchang Spring 2025 | First round | 49 | 5.55 | 8.18 | 8.64 8.69 7.37 8.52 5.55 |
| Chongqing New Year 2025 | First round | 18 | 5.25 | 7.22 | 5.25 6.89 6.55 8.45 8.21 |
| Shenzhen Open 2024 | First round | 30 | 5.56 | 6.58 | 5.78 7.17 8.76 6.78 5.56 |
| Guilin Open 2024 | First round | 15 | 4.28 | 6.92 | 4.28 6.79 9.12 8.72 5.24 |
| Thailand Championship 2024 | First round | 46 | 7.19 | 8.62 | 10.94 11.94 7.71 7.19 7.22 |
| Hong Kong Cube Day 2024 | First round | 36 | 6.89 | 9.34 | 6.89 9.40 9.31 10.36 9.30 |
| Huizhou 10th Anniversary 2024 | First round | 26 | 5.33 | 7.02 | 9.03 5.33 6.69 6.49 7.89 |
| Guangzhou Special 2024 | First round | 43 | 6.18 | 8.53 | 10.90 6.18 7.37 9.94 8.28 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xianju Special 2026 | Final | 14 | 5.21 | 5.56 | 6.94 5.27 5.64 5.21 5.78 |
| Second round | 14 | 4.31 | 5.45 | 5.33 5.23 5.78 5.82 4.31 | |
| First round | 18 | 4.86 | 5.85 | 7.01 7.08 5.32 5.23 4.86 | |
| Jiangmen Open 2025 | Final | 14 | 4.62 | 5.58 | 5.87 4.75 4.62 6.11 7.19 |
| First round | 13 | 4.34 | 5.48 | 5.21 6.52 7.07 4.70 4.34 | |
| Cube Camp in Suan Phueng 2025 | Second round | 20 | 4.65 | 6.75 | 4.65 7.83 7.01 6.10 7.15 |
| First round | 25 | 5.02 | 6.89 | 7.83 7.60 6.48 6.58 5.02 | |
| Hong Kong Side Event Day 2025 | Second round | 24 | 5.43 | 6.66 | 5.43 8.18 6.40 6.85 6.73 |
| First round | 18 | 5.53 | 5.86 | 5.53 5.62 6.42 5.55 9.47 | |
| gateway KLIA2 Cube Open 2025 | First round | 14 | 3.63 | 5.79 | 3.63 7.36 5.17 6.51 5.70 |
| Nanchang Spring 2025 | First round | 22 | 5.10 | 5.98 | 5.10 7.49 6.01 6.53 5.41 |
| Guilin Open 2024 | Final | 6 | 4.53 | 5.37 | 4.53 5.71 6.81 5.02 5.39 |
| First round | 7 | 3.68 | 5.54 | 8.06 5.61 3.68 5.78 5.24 | |
| Thailand Championship 2024 | First round | 37 | 4.14 | 7.16 | 7.31 8.72 4.14 8.74 5.46 |
| Huizhou 10th Anniversary 2024 | First round | 28 | 5.29 | 6.49 | 6.53 8.53 6.19 6.75 5.29 |
| Shenzhen Nanshan Open 2024 | First round | 30 | 5.11 | 7.07 | 7.97 5.11 5.50 7.73 9.30 |
| Guangzhou Special 2024 | Second round | 27 | 5.82 | 7.33 | 7.08 8.43 7.07 5.82 7.85 |
| First round | 35 | 6.28 | 8.10 | 8.63 6.66 9.86 6.28 9.02 | |
| Welcome Back Hong Kong 2024 | First round | 46 | 9.59 | 13.81 | 14.96 11.49 21.07 14.99 9.59 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Xianju Special 2026 | First round | 36 | 42.39 | 42.39 43.47 | |
| Canton Countdown 2025 | First round | 30 | 35.40 | DNF 35.40 | |
| Cube Camp in Suan Phueng 2025 | First round | 26 | 25.29 | 35.03 | 49.69 25.29 35.77 32.55 36.76 |
| Xianju Special 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 49 | 11.18 | 12.21 | 11.38 12.89 13.58 11.18 12.36 |
| First round | 63 | 11.56 | 14.06 | 14.80 15.07 11.56 13.23 14.15 | |
| Clock | Final | 13 | 5.63 | 6.54 | 6.95 DNF 5.63 6.42 6.26 |
| Second round | 11 | 6.21 | 6.68 | 12.69 6.53 6.35 7.16 6.21 | |
| First round | 15 | 5.75 | 7.54 | DNF 8.21 5.75 7.24 7.18 | |
| Megaminx | First round | 23 | 1:14.86 | 1:20.90 | 1:25.88 1:35.72 1:14.86 1:20.71 1:16.10 |
| Pyraminx | Second round | 28 | 3.05 | 6.49 | 7.20 9.82 6.63 3.05 5.65 |
| First round | 28 | 5.21 | 6.33 | 5.21 6.42 6.61 6.72 5.96 | |
| Skewb | Final | 14 | 5.21 | 5.56 | 6.94 5.27 5.64 5.21 5.78 |
| Second round | 14 | 4.31 | 5.45 | 5.33 5.23 5.78 5.82 4.31 | |
| First round | 18 | 4.86 | 5.85 | 7.01 7.08 5.32 5.23 4.86 | |
| Square-1 | First round | 36 | 42.39 | 42.39 43.47 | |
| Canton Countdown 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 2x2x2 Cube | First round | 33 | 5.12 | 5.47 | 5.46 7.34 5.70 5.12 5.25 |
| 5x5x5 Cube | Final | 34 | 1:13.18 | 1:20.36 | 1:29.39 1:15.62 1:23.49 1:13.18 1:21.97 |
| 6x6x6 Cube | Final | 23 | 2:22.97 | 2:38.38 | 2:35.78 2:56.39 2:22.97 |
| Clock | First round | 17 | 6.30 | 8.03 | 8.72 12.90 6.30 8.33 7.05 |
| Square-1 | First round | 30 | 35.40 | DNF 35.40 | |
| Beijing University Cube League 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 74 | 11.31 | 13.45 | 14.55 11.31 13.70 12.93 13.73 |
| First round | 76 | 11.66 | 13.72 | 14.16 15.65 11.66 12.14 14.86 | |
| 4x4x4 Cube | First round | 54 | 41.57 | 42.80 | 42.17 41.57 44.11 48.95 42.13 |
| 5x5x5 Cube | First round | 63 | 1:17.94 | 1:27.46 | 1:26.67 1:22.92 1:32.79 1:41.21 1:17.94 |
| 6x6x6 Cube | First round | 49 | 2:36.33 | 2:45.96 | 2:56.52 2:45.02 2:36.33 |
| 7x7x7 Cube | First round | 49 | 4:12.30 | 4:30.99 | 4:12.30 4:30.01 4:50.65 |
| Jiangmen Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 127 | 11.28 | 13.41 | DNF 12.91 14.23 13.10 11.28 |
| 2x2x2 Cube | First round | 94 | 4.61 | 5.50 | 5.06 5.75 6.60 5.68 4.61 |
| 4x4x4 Cube | First round | 67 | 43.92 | 45.92 | 46.30 43.92 49.01 44.86 46.60 |
| Clock | First round | 18 | 7.63 | 8.80 | 9.85 13.32 7.63 8.20 8.35 |
| Pyraminx | First round | 31 | 3.50 | 6.78 | 6.60 5.42 10.26 3.50 8.33 |
| Skewb | Final | 14 | 4.62 | 5.58 | 5.87 4.75 4.62 6.11 7.19 |
| First round | 13 | 4.34 | 5.48 | 5.21 6.52 7.07 4.70 4.34 | |
| Cube Camp in Suan Phueng 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 42 | 11.51 | 13.52 | 29.01 13.61 13.25 13.71 11.51 |
| 2x2x2 Cube | First round | 45 | 2.97 | 5.43 | 5.46 7.27 2.97 5.56 5.26 |
| 4x4x4 Cube | Second round | 28 | 46.30 | 49.24 | 46.30 49.06 57.35 51.89 46.77 |
| First round | 28 | 41.97 | 44.11 | 45.59 41.97 44.48 47.68 42.25 | |
| 5x5x5 Cube | First round | 34 | 1:26.97 | 1:54.29 | 1:41.72 DNF 2:19.21 1:26.97 1:41.94 |
| 6x6x6 Cube | First round | 25 | 3:05.06 | 3:08.45 | 3:07.67 3:05.06 3:12.63 |
| 7x7x7 Cube | First round | 28 | 5:06.67 | 5:06.67 | |
| 3x3x3 Fewest Moves | Final | 19 | 47 | 51.67 | 60 47 48 |
| 3x3x3 One-Handed | First round | 37 | 21.99 | 25.43 | 25.86 21.99 23.29 28.97 27.15 |
| Clock | Second round | 18 | 8.59 | 9.21 | 11.96 8.59 8.78 9.39 9.47 |
| First round | 18 | 8.28 | 8.72 | 9.19 8.28 9.07 8.56 8.54 | |
| Megaminx | First round | 27 | 1:07.47 | 1:30.30 | 1:24.04 1:45.35 1:07.47 1:40.54 1:26.32 |
| Pyraminx | First round | 31 | 3.80 | 6.93 | 3.80 10.03 5.04 9.10 6.66 |
| Skewb | Second round | 20 | 4.65 | 6.75 | 4.65 7.83 7.01 6.10 7.15 |
| First round | 25 | 5.02 | 6.89 | 7.83 7.60 6.48 6.58 5.02 | |
| Square-1 | First round | 26 | 25.29 | 35.03 | 49.69 25.29 35.77 32.55 36.76 |
| Hong Kong Side Event Day 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| Clock | Second round | 18 | 9.03 | 10.17 | 10.44 10.51 11.27 9.57 9.03 |
| First round | 18 | 8.82 | 9.46 | 9.33 9.50 9.56 8.82 10.19 | |
| Megaminx | First round | 22 | 1:11.34 | 1:21.18 | 1:23.52 1:39.71 1:16.80 1:11.34 1:23.22 |
| Pyraminx | Second round | 25 | 5.84 | 8.03 | 5.84 7.43 8.90 7.77 10.21 |
| First round | 14 | 5.02 | 5.42 | 5.96 5.20 7.18 5.10 5.02 | |
| Skewb | Second round | 24 | 5.43 | 6.66 | 5.43 8.18 6.40 6.85 6.73 |
| First round | 18 | 5.53 | 5.86 | 5.53 5.62 6.42 5.55 9.47 | |
| Hong Kong Cube Day 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 88 | 12.47 | 14.86 | 13.66 12.47 16.97 20.30 13.94 |
| 2x2x2 Cube | First round | 59 | 2.76 | 4.95 | 6.08 6.69 2.76 4.29 4.48 |
| 4x4x4 Cube | First round | 32 | 37.62 | 46.26 | 44.84 42.30 37.62 51.63 53.02 |
| 3x3x3 One-Handed | First round | 44 | 21.87 | 25.61 | 21.87 31.76 24.19 25.35 27.28 |
| gateway KLIA2 Cube Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 58 | 12.28 | 13.33 | 12.28 14.71 13.22 14.20 12.56 |
| First round | 69 | 12.56 | 14.67 | 13.30 15.37 15.34 15.79 12.56 | |
| 2x2x2 Cube | First round | 68 | 5.00 | 5.88 | 5.40 5.92 6.32 5.00 7.44 |
| 4x4x4 Cube | First round | 47 | 44.44 | 48.90 | 50.58 46.44 44.44 49.69 1:00.39 |
| 5x5x5 Cube | First round | 40 | 1:29.65 | 1:34.13 | DNF 1:36.45 1:32.69 1:29.65 1:33.25 |
| 6x6x6 Cube | First round | 37 | 3:41.36 | 3:41.36 | |
| 3x3x3 One-Handed | First round | 52 | 26.98 | 29.58 | 30.23 26.98 29.45 29.07 30.84 |
| Clock | First round | 24 | 9.04 | 10.38 | DNF 10.83 10.24 9.04 10.08 |
| Megaminx | First round | 34 | 1:26.60 | 1:40.17 | 1:26.60 1:30.59 2:16.16 1:57.55 1:32.37 |
| Pyraminx | First round | 22 | 6.35 | 6.52 | 6.56 6.59 6.87 6.42 6.35 |
| Skewb | First round | 14 | 3.63 | 5.79 | 3.63 7.36 5.17 6.51 5.70 |
| Nanchang Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 120 | 10.78 | 15.61 | 16.33 17.08 10.78 15.53 14.96 |
| 2x2x2 Cube | First round | 64 | 5.01 | 5.42 | 5.48 5.33 6.31 5.45 5.01 |
| Clock | First round | 25 | 8.88 | 9.72 | 14.86 8.88 9.22 9.16 10.78 |
| Pyraminx | First round | 49 | 5.55 | 8.18 | 8.64 8.69 7.37 8.52 5.55 |
| Skewb | First round | 22 | 5.10 | 5.98 | 5.10 7.49 6.01 6.53 5.41 |
| Chongqing New Year 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 124 | 14.87 | 16.07 | 15.43 14.87 15.01 17.93 17.77 |
| 2x2x2 Cube | First round | 57 | 2.47 | 4.97 | 3.89 5.76 5.26 8.11 2.47 |
| 4x4x4 Cube | First round | 47 | 44.39 | 48.91 | 51.31 49.57 53.94 45.86 44.39 |
| Pyraminx | First round | 18 | 5.25 | 7.22 | 5.25 6.89 6.55 8.45 8.21 |
| Shenzhen Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 140 | 13.33 | 14.35 | 13.41 13.65 13.33 15.99 16.78 |
| 2x2x2 Cube | First round | 96 | 4.25 | 5.64 | 4.93 5.82 6.16 4.25 6.95 |
| 4x4x4 Cube | First round | 67 | 46.76 | 47.93 | 48.42 48.27 46.76 1:00.80 47.09 |
| 3x3x3 One-Handed | First round | 82 | 22.69 | 28.46 | 30.81 23.18 37.64 31.39 22.69 |
| Pyraminx | First round | 30 | 5.56 | 6.58 | 5.78 7.17 8.76 6.78 5.56 |
| Guilin Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 77 | 13.15 | 14.37 | 13.23 14.76 15.81 15.13 13.15 |
| 2x2x2 Cube | First round | 46 | 5.25 | 6.74 | 5.25 7.56 6.32 6.34 7.95 |
| 4x4x4 Cube | First round | 42 | 46.08 | 49.60 | 51.19 46.70 54.02 46.08 50.90 |
| 3x3x3 One-Handed | First round | 53 | 26.95 | 26.95 27.84 | |
| Pyraminx | First round | 15 | 4.28 | 6.92 | 4.28 6.79 9.12 8.72 5.24 |
| Skewb | Final | 6 | 4.53 | 5.37 | 4.53 5.71 6.81 5.02 5.39 |
| First round | 7 | 3.68 | 5.54 | 8.06 5.61 3.68 5.78 5.24 | |
| Thailand Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 95 | 13.96 | 14.69 | 14.93 14.83 13.96 20.76 14.32 |
| 2x2x2 Cube | First round | 68 | 4.25 | 5.20 | 4.70 5.43 4.25 10.16 5.47 |
| 4x4x4 Cube | First round | 41 | 48.01 | 50.75 | 48.01 59.56 52.80 49.58 49.88 |
| 3x3x3 One-Handed | First round | 64 | 26.23 | 28.58 | 29.09 30.09 26.57 31.12 26.23 |
| Clock | First round | 35 | 10.48 | 12.32 | 11.71 12.57 10.48 12.68 13.24 |
| Pyraminx | First round | 46 | 7.19 | 8.62 | 10.94 11.94 7.71 7.19 7.22 |
| Skewb | First round | 37 | 4.14 | 7.16 | 7.31 8.72 4.14 8.74 5.46 |
| Hong Kong Cube Day 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 88 | 13.41 | 14.98 | 17.95 14.60 13.41 14.37 15.97 |
| 2x2x2 Cube | First round | 62 | 4.18 | 5.20 | 4.18 5.62 4.37 10.39 5.62 |
| 3x3x3 One-Handed | First round | 44 | 22.82 | 25.63 | 23.66 28.66 22.82 33.95 24.56 |
| Pyraminx | First round | 36 | 6.89 | 9.34 | 6.89 9.40 9.31 10.36 9.30 |
| Huizhou 10th Anniversary 2024 | |||||
