Tomasz Tokarski
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1493 | 13551 | 54876 | 14.05 | 15.95 | 47022 | 11542 | 1307 | 97/100 | |||
| 2x2x2 Cube | 1401 | 12238 | 40404 | 3.76 | 5.27 | 32915 | 9653 | 1151 | 85/85 | |||
| 3x3x3 Blindfolded | 104 | 729 | 2047 | 1:18.24 | 1:57.99 | 1709 | 647 | 81 | 1 | 1 | 21/60 | |
| 3x3x3 Fewest Moves | 328 | 3244 | 8513 | 48 | 3/4 | |||||||
| 3x3x3 One-Handed | 787 | 7532 | 29167 | 28.30 | 34.37 | 28148 | 7191 | 743 | 31/32 | |||
| Megaminx | 956 | 7502 | 23610 | 2:59.22 | 18/20 | |||||||
| Pyraminx | 1578 | 12716 | 39517 | 7.61 | 15.24 | 69626 | 21228 | 2450 | 34/34 | |||
| Skewb | 1687 | 13973 | 43869 | 11.68 | 16.25 | 41231 | 13099 | 1591 | 15/17 | |||
| Square-1 | 495 | 4609 | 13891 | 35.75 | 2/2 | |||||||
| 4x4x4 Blindfolded | 76 | 706 | 1897 | 24:29.00 | 1 | 2/9 | ||||||
| 3x3x3 Multi-Blind | 47 | 343 | 794 | 10/11 55:44 | 1 | 3 | 2 | 20/21 | ||||
| 3x3x3 With Feet | 50 | 454 | 1553 | 1:57.92 | 3:07.64 | 1875 | 547 | 54 | 7/7 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 15374 | 1263 | 132863 | 10415 | 433148 | 33410 |
| Average | 11762 | 1391 | 112354 | 11278 | 381525 | 37157 |
Poland Championship Podiums
| Event | Place | Single | Average | Detail |
|---|---|---|---|---|
| Polish Nationals 2014 | ||||
| 3x3x3 Multi-Blind | 3 | 10/11 55:44 | 7/11 53:50 10/11 55:44 8/10 56:23 | |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 2 | 4 | 3 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Santa Claus Cube Race 2014 | Semi Final | 84 | 14.98 | DNF | DNF 14.98 17.55 28.31 DNF |
| Second round | 47 | 14.05 | 15.95 | 17.69 15.06 14.05 17.04 15.76 | |
| First round | 50 | 14.88 | 16.72 | 14.88 19.38 16.64 17.07 16.46 | |
| PLS Sopot 2014 | Second round | 27 | 16.10 | 17.54 | 18.95 16.10 16.74 17.76 18.13 |
| First round | 26 | 15.53 | 17.07 | 16.90 17.78 17.12 17.18 15.53 | |
| Polish Nationals 2014 | First round | 108 | 17.14 | 19.93 | 21.40 18.61 24.71 17.14 19.77 |
| SLS Chorzow 2014 | Second round | 53 | 15.74 | 18.47 | 21.07 17.10 27.19 15.74 17.23 |
| First round | 63 | 15.85 | 19.29 | 21.48 18.77 17.61 15.85 DNF | |
| SLS Tarnowskie Gory 2014 | Second round | 30 | 15.75 | 17.53 | 18.17 18.47 15.75 17.46 16.96 |
| First round | 35 | 16.61 | 17.56 | 16.73 17.77 16.61 18.18 20.45 | |
| SLS Rybnik 2014 | Second round | 52 | 16.56 | 19.54 | 17.09 20.26 16.56 23.27 21.27 |
| First round | 54 | 15.23 | 19.23 | 19.85 18.75 32.30 15.23 19.09 | |
| SLS Gliwice 2014 | First round | 54 | 16.40 | 17.52 | 18.46 17.16 22.83 16.40 16.93 |
| SLS Bielsko-Biala 2014 | First round | 41 | 16.30 | 18.24 | 16.30 19.06 18.80 20.57 16.85 |
| SLS Swierklany 2013 | Second round | 40 | 14.40 | 17.81 | 16.46 14.40 20.18 17.68 19.28 |
| First round | 41 | 15.11 | 17.67 | 24.82 15.11 15.45 18.25 19.30 | |
| SLS Zaglebie 2013 | Second round | 35 | 17.18 | 19.24 | 17.18 17.80 20.89 20.22 19.69 |
| First round | 37 | 16.45 | 18.80 | 23.33 19.37 18.37 18.67 16.45 | |
| Jura Open 2012 | First round | 52 | 22.18 | 23.21 | 30.94 22.18 23.69 23.59 22.34 |
| Silesia Open 2012 | First round | 52 | 23.65 | 29.20 | 29.40 29.08 23.65 31.77 29.13 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | Second round | 79 | 5.05 | 6.83 | 5.05 7.75 7.55 5.19 8.44 |
| First round | 74 | 5.06 | 6.79 | 6.56 5.91 7.89 8.65 5.06 | |
| PLS Sopot 2014 | Second round | 22 | 5.86 | 7.25 | 6.33 9.26 5.86 8.10 7.31 |
| First round | 21 | 5.08 | 6.37 | 5.96 5.08 6.47 7.02 6.68 | |
| Polish Nationals 2014 | First round | 132 | 5.84 | 7.94 | 5.84 12.18 7.86 7.04 8.91 |
| SLS Chorzow 2014 | First round | 59 | 3.92 | 6.50 | 7.15 3.92 5.67 9.79 6.68 |
| SLS Tarnowskie Gory 2014 | First round | 61 | 5.29 | 6.75 | 6.36 6.36 8.62 5.29 7.54 |
| SLS Rybnik 2014 | Second round | 51 | 5.04 | 6.56 | 5.04 12.55 6.01 8.60 5.08 |
| First round | 38 | 4.50 | 5.49 | 5.08 6.11 5.27 8.05 4.50 | |
| SLS Gliwice 2014 | Second round | 38 | 5.02 | 5.48 | 5.02 5.93 5.57 5.68 5.18 |
| First round | 42 | 4.96 | 5.27 | 4.96 5.48 5.15 15.91 5.18 | |
| SLS Bielsko-Biala 2014 | First round | 64 | 5.34 | 7.46 | 5.34 5.69 9.72 7.67 9.03 |
| SLS Swierklany 2013 | First round | 36 | 5.34 | 6.39 | 6.17 5.45 7.54 5.34 10.25 |
| SLS Zaglebie 2013 | Second round | 23 | 5.50 | 5.78 | 5.83 5.50 5.90 7.00 5.61 |
| First round | 24 | 3.76 | 5.32 | 5.97 5.46 6.61 4.53 3.76 | |
| Jura Open 2012 | First round | 35 | 5.91 | 7.19 | 11.41 5.91 6.41 9.16 6.00 |
| Silesia Open 2012 | First round | 29 | 5.03 | 6.89 | 8.18 5.03 6.34 7.77 6.56 |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | Final | 12 | DNF | DNF | DNF DNF DNF |
| First round | 1 | 1:20.46 | DNF | 1:58.06 DNF 1:20.46 | |
| PLS Sopot 2014 | Final | 3 | 1:46.55 | DNF | DNF 1:46.55 DNF |
| Second round | 3 | 1:29.68 | 1:57.99 | 2:31.65 1:29.68 1:52.64 | |
| First round | 4 | 1:58.64 | DNF | DNF 1:58.64 DNF | |
| Polish Nationals 2014 | Final | 4 | 1:26.92 | DNF | 1:26.92 2:11.33 DNF |
| First round | 4 | 1:18.24 | DNF | 2:31.28 DNF 1:18.24 | |
| SLS Chorzow 2014 | Final | 5 | 2:02.33 | DNF | DNF 2:02.33 DNF |
| First round | 5 | 1:51.52 | DNF | DNF DNF 1:51.52 | |
| SLS Tarnowskie Gory 2014 | Final | 10 | DNF | DNF | DNF DNF DNF |
| SLS Rybnik 2014 | First round | 18 | DNF | DNF | DNF DNF DNF |
| SLS Gliwice 2014 | Final | 9 | DNF | DNF | DNF DNF DNF |
| SLS Bielsko-Biala 2014 | Final | 2 | 1:52.50 | DNF | DNF 1:52.50 DNF |
| SLS Swierklany 2013 | Final | 5 | 2:11.14 | DNF | 2:11.14 DNF DNF |
| SLS Zaglebie 2013 | Final | 5 | DNF | DNF | DNF DNF DNF |
| Second round | 4 | 2:35.02 | DNF | DNF DNF 2:35.02 | |
| First round | 5 | 2:36.38 | DNF | 2:36.38 DNF DNF | |
| Jura Open 2012 | Final | 5 | 2:22.33 | DNF | DNF 2:22.33 DNF |
| First round | 4 | 2:07.28 | DNF | 2:38.09 2:07.28 DNF | |
| Silesia Open 2012 | Final | 8 | 3:00.50 | DNF | 3:00.50 DNF DNF |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| PLS Sopot 2014 | Final | 7 | 54 | 54 | |
| Polish Nationals 2014 | Final | 19 | 48 | 48 | |
| SLS Zaglebie 2013 | Final | 15 | 54 | DNS 54 | |
| Jura Open 2012 | Final | 16 | DNF | DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | First round | 38 | 29.01 | 34.66 | 37.28 37.30 29.01 31.57 35.12 |
| PLS Sopot 2014 | First round | 22 | 32.33 | 43.05 | 45.46 32.33 43.36 40.34 48.64 |
| Polish Nationals 2014 | First round | 64 | 33.44 | 39.32 33.44 | |
| SLS Chorzow 2014 | First round | 33 | 33.59 | 35.69 33.59 | |
| SLS Tarnowskie Gory 2014 | Final | 26 | 34.89 | 37.65 34.89 | |
| SLS Gliwice 2014 | First round | 43 | 28.55 | 34.37 | 33.08 39.97 28.55 33.02 37.01 |
| SLS Bielsko-Biala 2014 | Final | 20 | 28.30 | 35.31 | 28.30 35.67 32.36 49.00 37.90 |
| SLS Swierklany 2013 | Final | 34 | 38.96 | 52.55 38.96 | |
| SLS Zaglebie 2013 | First round | 37 | 40.59 | DNF 40.59 | |
| Jura Open 2012 | First round | 48 | 50.90 | 50.90 52.41 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | First round | 47 | 4:21.73 | 4:21.73 DNS | |
| PLS Sopot 2014 | First round | 15 | 3:08.75 | 3:08.75 3:34.84 | |
| SLS Chorzow 2014 | First round | 43 | DNF | DNF DNS | |
| SLS Tarnowskie Gory 2014 | Final | 21 | 3:08.26 | 3:08.26 3:27.33 | |
| SLS Rybnik 2014 | Final | 31 | 3:13.01 | 3:13.01 3:25.88 | |
| SLS Gliwice 2014 | First round | 40 | 3:44.24 | 3:44.24 DNF | |
| SLS Bielsko-Biala 2014 | Final | 25 | 3:13.20 | 3:23.68 3:13.20 | |
| SLS Swierklany 2013 | Final | 24 | 3:28.67 | 3:28.67 3:30.24 | |
| SLS Zaglebie 2013 | First round | 16 | 2:59.22 | 2:59.22 3:18.25 | |
| Jura Open 2012 | First round | 26 | 3:08.36 | 4:28.44 3:08.36 | |
| Silesia Open 2012 | Final | 20 | 3:00.55 | 3:17.63 3:00.55 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | First round | 99 | 13.13 | 15.24 | 17.73 14.21 13.78 22.42 13.13 |
| PLS Sopot 2014 | First round | 29 | 11.22 | 17.03 | 16.96 11.22 18.08 18.34 16.05 |
| Polish Nationals 2014 | First round | 121 | 14.87 | 15.15 14.87 | |
| SLS Chorzow 2014 | First round | 59 | 10.34 | 10.34 11.95 | |
| SLS Tarnowskie Gory 2014 | First round | 83 | 16.62 | 17.87 16.62 | |
| SLS Rybnik 2014 | First round | 49 | 11.54 | 11.54 17.48 | |
| SLS Gliwice 2014 | First round | 38 | 7.61 | 16.31 | 7.61 22.47 16.59 18.17 14.18 |
| SLS Bielsko-Biala 2014 | First round | 75 | 16.74 | 16.74 24.04 | |
| SLS Swierklany 2013 | Final | 54 | 16.51 | 21.79 16.51 | |
| SLS Zaglebie 2013 | First round | 55 | 12.30 | 18.72 | 35.82 12.30 15.93 20.26 19.96 |
| Silesia Open 2012 | First round | 27 | 12.18 | 12.18 24.46 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | First round | 61 | 11.68 | 16.25 | 11.68 17.63 14.88 16.24 26.13 |
| PLS Sopot 2014 | First round | 26 | 18.22 | 18.22 DNF | |
| Polish Nationals 2014 | First round | 78 | 18.54 | 28.21 18.54 | |
| SLS Chorzow 2014 | First round | 61 | 17.81 | 17.81 28.08 | |
| SLS Tarnowskie Gory 2014 | Final | 56 | 19.94 | 19.94 21.63 | |
| SLS Gliwice 2014 | First round | 63 | 16.61 | 16.61 22.71 | |
| SLS Bielsko-Biala 2014 | Final | 31 | 21.20 | 21.20 DNF | |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Polish Nationals 2014 | Final | 10 | 35.75 | 53.68 35.75 | |
| 4x4x4 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| PLS Sopot 2014 | Final | 3 | DNF | DNF | DNF DNF DNS |
| Polish Nationals 2014 | Final | 4 | 24:29.00 | DNF | 24:29.00 DNF DNF |
| SLS Zaglebie 2013 | Final | 2 | DNF | DNF | DNF DNF DNF |
| Jura Open 2012 | Final | 1 | 41:46.00 | 41:46.00 DNS | |
| 5x5x5 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| PLS Sopot 2014 | Final | 2 | DNF | DNF | DNF DNS DNS |
| Polish Nationals 2014 | Final | 1 | DNF | DNF | DNF DNF DNS |
| 3x3x3 Multi-Blind | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | Final | 1 | 8/8 47:55 | 8/9 50:35 8/8 47:55 | |
| PLS Sopot 2014 | Final | 3 | 8/10 55:36 | 8/10 55:36 | |
| Polish Nationals 2014 | Final | 3 | 10/11 55:44 | 7/11 53:50 10/11 55:44 8/10 56:23 | |
| SLS Chorzow 2014 | Final | 2 | 7/8 48:15 | 7/8 48:15 4/8 44:44 | |
| SLS Rybnik 2014 | Final | 4 | 8/10 53:00 | 7/10 54:35 8/10 53:00 8/10 55:52 | |
| SLS Swierklany 2013 | Final | 2 | 6/6 44:47 | 6/6 44:47 6/7 42:00 | |
| SLS Zaglebie 2013 | Final | 2 | 5/6 48:13 | 3/5 34:12 5/6 48:13 4/5 37:38 | |
| Jura Open 2012 | Final | 5 | 4/6 47:01 | 4/7 50:15 4/6 47:01 | |
| Silesia Open 2012 | Final | 5 | 4/5 38:17 | 4/5 38:28 4/5 38:17 DNF | |
| 3x3x3 With Feet | |||||
| Competition | Round | Place | Best | Average | Detail |
| Santa Claus Cube Race 2014 | First round | 9 | 1:57.92 | 3:07.64 | 2:17.47 5:07.53 1:57.92 |
| Polish Nationals 2014 | Final | 7 | 2:16.11 | 2:16.11 | |
| SLS Chorzow 2014 | Final | 5 | 2:31.38 | 2:31.38 | |
| SLS Gliwice 2014 | Final | 9 | 3:46.58 | 3:46.58 | |
| SLS Zaglebie 2013 | Final | 6 | 3:21.19 | 3:21.19 | |
| Santa Claus Cube Race 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 84 | 14.98 | DNF | DNF 14.98 17.55 28.31 DNF |
| Second round | 47 | 14.05 | 15.95 | 17.69 15.06 14.05 17.04 15.76 | |
| First round | 50 | 14.88 | 16.72 | 14.88 19.38 16.64 17.07 16.46 | |
| 2x2x2 Cube | Second round | 79 | 5.05 | 6.83 | 5.05 7.75 7.55 5.19 8.44 |
| First round | 74 | 5.06 | 6.79 | 6.56 5.91 7.89 8.65 5.06 | |
| 3x3x3 Blindfolded | Final | 12 | DNF | DNF | DNF DNF DNF |
| First round | 1 | 1:20.46 | DNF | 1:58.06 DNF 1:20.46 | |
| 3x3x3 One-Handed | First round | 38 | 29.01 | 34.66 | 37.28 37.30 29.01 31.57 35.12 |
| Megaminx | First round | 47 | 4:21.73 | 4:21.73 DNS | |
| Pyraminx | First round | 99 | 13.13 | 15.24 | 17.73 14.21 13.78 22.42 13.13 |
| Skewb | First round | 61 | 11.68 | 16.25 | 11.68 17.63 14.88 16.24 26.13 |
| 3x3x3 Multi-Blind | Final | 1 | 8/8 47:55 | 8/9 50:35 8/8 47:55 | |
| 3x3x3 With Feet | First round | 9 | 1:57.92 | 3:07.64 | 2:17.47 5:07.53 1:57.92 |
| PLS Sopot 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 27 | 16.10 | 17.54 | 18.95 16.10 16.74 17.76 18.13 |
| First round | 26 | 15.53 | 17.07 | 16.90 17.78 17.12 17.18 15.53 | |
| 2x2x2 Cube | Second round | 22 | 5.86 | 7.25 | 6.33 9.26 5.86 8.10 7.31 |
| First round | 21 | 5.08 | 6.37 | 5.96 5.08 6.47 7.02 6.68 | |
| 3x3x3 Blindfolded | Final | 3 | 1:46.55 | DNF | DNF 1:46.55 DNF |
| Second round | 3 | 1:29.68 | 1:57.99 | 2:31.65 1:29.68 1:52.64 | |
| First round | 4 | 1:58.64 | DNF | DNF 1:58.64 DNF | |
| 3x3x3 Fewest Moves | Final | 7 | 54 | 54 | |
| 3x3x3 One-Handed | First round | 22 | 32.33 | 43.05 | 45.46 32.33 43.36 40.34 48.64 |
| Megaminx | First round | 15 | 3:08.75 | 3:08.75 3:34.84 | |
| Pyraminx | First round | 29 | 11.22 | 17.03 | 16.96 11.22 18.08 18.34 16.05 |
| Skewb | First round | 26 | 18.22 | 18.22 DNF | |
| 4x4x4 Blindfolded | Final | 3 | DNF | DNF | DNF DNF DNS |
| 5x5x5 Blindfolded | Final | 2 | DNF | DNF | DNF DNS DNS |
| 3x3x3 Multi-Blind | Final | 3 | 8/10 55:36 | 8/10 55:36 | |
| Polish Nationals 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 108 | 17.14 | 19.93 | 21.40 18.61 24.71 17.14 19.77 |
| 2x2x2 Cube | First round | 132 | 5.84 | 7.94 | 5.84 12.18 7.86 7.04 8.91 |
| 3x3x3 Blindfolded | Final | 4 | 1:26.92 | DNF | 1:26.92 2:11.33 DNF |
| First round | 4 | 1:18.24 | DNF | 2:31.28 DNF 1:18.24 | |
| 3x3x3 Fewest Moves | Final | 19 | 48 | 48 | |
| 3x3x3 One-Handed | First round | 64 | 33.44 | 39.32 33.44 | |
| Pyraminx | First round | 121 | 14.87 | 15.15 14.87 | |
| Skewb | First round | 78 | 18.54 | 28.21 18.54 | |
| Square-1 | Final | 10 | 35.75 | 53.68 35.75 | |
| 4x4x4 Blindfolded | Final | 4 | 24:29.00 | DNF | 24:29.00 DNF DNF |
| 5x5x5 Blindfolded | Final | 1 | DNF | DNF | DNF DNF DNS |
| 3x3x3 Multi-Blind | Final | 3 | 10/11 55:44 | 7/11 53:50 10/11 55:44 8/10 56:23 | |
| 3x3x3 With Feet | Final | 7 | 2:16.11 | 2:16.11 | |
| SLS Chorzow 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 53 | 15.74 | 18.47 | 21.07 17.10 27.19 15.74 17.23 |
| First round | 63 | 15.85 | 19.29 | 21.48 18.77 17.61 15.85 DNF | |
| 2x2x2 Cube | First round | 59 | 3.92 | 6.50 | 7.15 3.92 5.67 9.79 6.68 |
| 3x3x3 Blindfolded | Final | 5 | 2:02.33 | DNF | DNF 2:02.33 DNF |
| First round | 5 | 1:51.52 | DNF | DNF DNF 1:51.52 | |
| 3x3x3 One-Handed | First round | 33 | 33.59 | 35.69 33.59 | |
| Megaminx | First round | 43 | DNF | DNF DNS | |
| Pyraminx | First round | 59 | 10.34 | 10.34 11.95 | |
| Skewb | First round | 61 | 17.81 | 17.81 28.08 | |
| 3x3x3 Multi-Blind | Final | 2 | 7/8 48:15 | 7/8 48:15 4/8 44:44 | |
| 3x3x3 With Feet | Final | 5 | 2:31.38 | 2:31.38 | |
| SLS Tarnowskie Gory 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 30 | 15.75 | 17.53 | 18.17 18.47 15.75 17.46 16.96 |
| First round | 35 | 16.61 | 17.56 | 16.73 17.77 16.61 18.18 20.45 | |
| 2x2x2 Cube | First round | 61 | 5.29 | 6.75 | 6.36 6.36 8.62 5.29 7.54 |
| 3x3x3 Blindfolded | Final | 10 | DNF | DNF | DNF DNF DNF |
| 3x3x3 One-Handed | Final | 26 | 34.89 | 37.65 34.89 | |
| Megaminx | Final | 21 | 3:08.26 | 3:08.26 3:27.33 | |
| Pyraminx | First round | 83 | 16.62 | 17.87 16.62 | |
| Skewb | Final | 56 | 19.94 | 19.94 21.63 | |
| SLS Rybnik 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 52 | 16.56 | 19.54 | 17.09 20.26 16.56 23.27 21.27 |
| First round | 54 | 15.23 | 19.23 | 19.85 18.75 32.30 15.23 19.09 | |
| 2x2x2 Cube | Second round | 51 | 5.04 | 6.56 | 5.04 12.55 6.01 8.60 5.08 |
| First round | 38 | 4.50 | 5.49 | 5.08 6.11 5.27 8.05 4.50 | |
| 3x3x3 Blindfolded | First round | 18 | DNF | DNF | DNF DNF DNF |
| Megaminx | Final | 31 | 3:13.01 | 3:13.01 3:25.88 | |
| Pyraminx | First round | 49 | 11.54 | 11.54 17.48 | |
| 3x3x3 Multi-Blind | Final | 4 | 8/10 53:00 | 7/10 54:35 8/10 53:00 8/10 55:52 | |
| SLS Gliwice 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 54 | 16.40 | 17.52 | 18.46 17.16 22.83 16.40 16.93 |
| 2x2x2 Cube | Second round | 38 | 5.02 | 5.48 | 5.02 5.93 5.57 5.68 5.18 |
| First round | 42 | 4.96 | 5.27 | 4.96 5.48 5.15 15.91 5.18 | |
| 3x3x3 Blindfolded | Final | 9 | DNF | DNF | DNF DNF DNF |
| 3x3x3 One-Handed | First round | 43 | 28.55 | 34.37 | 33.08 39.97 28.55 33.02 37.01 |
| Megaminx | First round | 40 | 3:44.24 | 3:44.24 DNF | |
| Pyraminx | First round | 38 | 7.61 | 16.31 | 7.61 22.47 16.59 18.17 14.18 |
| Skewb | First round | 63 | 16.61 | 16.61 22.71 | |
| 3x3x3 With Feet | Final | 9 | 3:46.58 | 3:46.58 | |
| SLS Bielsko-Biala 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 41 | 16.30 | 18.24 | 16.30 19.06 18.80 20.57 16.85 |
| 2x2x2 Cube | First round | 64 | 5.34 | 7.46 | 5.34 5.69 9.72 7.67 9.03 |
| 3x3x3 Blindfolded | Final | 2 | 1:52.50 | DNF | DNF 1:52.50 DNF |
| 3x3x3 One-Handed | Final | 20 | 28.30 | 35.31 | 28.30 35.67 32.36 49.00 37.90 |
| Megaminx | Final | 25 | 3:13.20 | 3:23.68 3:13.20 | |
| Pyraminx | First round | 75 | 16.74 | 16.74 24.04 | |
| Skewb | Final | 31 | 21.20 | 21.20 DNF | |
| SLS Swierklany 2013 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 40 | 14.40 | 17.81 | 16.46 14.40 20.18 17.68 19.28 |
| First round | 41 | 15.11 | 17.67 | 24.82 15.11 15.45 18.25 19.30 | |
| 2x2x2 Cube | First round | 36 | 5.34 | 6.39 | 6.17 5.45 7.54 5.34 10.25 |
| 3x3x3 Blindfolded | Final | 5 | 2:11.14 | DNF | 2:11.14 DNF DNF |
| 3x3x3 One-Handed | Final | 34 | 38.96 | 52.55 38.96 | |
| Megaminx | Final | 24 | 3:28.67 | 3:28.67 3:30.24 | |
| Pyraminx | Final | 54 | 16.51 | 21.79 16.51 | |
| 3x3x3 Multi-Blind | Final | 2 | 6/6 44:47 | 6/6 44:47 6/7 42:00 | |
| SLS Zaglebie 2013 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 35 | 17.18 | 19.24 | 17.18 17.80 20.89 20.22 19.69 |
| First round | 37 | 16.45 | 18.80 | 23.33 19.37 18.37 18.67 16.45 | |
| 2x2x2 Cube | Second round | 23 | 5.50 | 5.78 | 5.83 5.50 5.90 7.00 5.61 |
| First round | 24 | 3.76 | 5.32 | 5.97 5.46 6.61 4.53 3.76 | |
| 3x3x3 Blindfolded | Final | 5 | DNF | DNF | DNF DNF DNF |
| Second round | 4 | 2:35.02 | DNF | DNF DNF 2:35.02 | |
| First round | 5 | 2:36.38 | DNF | 2:36.38 DNF DNF | |
| 3x3x3 Fewest Moves | Final | 15 | 54 | DNS 54 | |
| 3x3x3 One-Handed | First round | 37 | 40.59 | DNF 40.59 | |
| Megaminx | First round | 16 | 2:59.22 | 2:59.22 3:18.25 | |
| Pyraminx | First round | 55 | 12.30 | 18.72 | 35.82 12.30 15.93 20.26 19.96 |
| 4x4x4 Blindfolded | Final | 2 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Multi-Blind | Final | 2 | 5/6 48:13 | 3/5 34:12 5/6 48:13 4/5 37:38 | |
| 3x3x3 With Feet | Final | 6 | 3:21.19 | 3:21.19 | |
| Jura Open 2012 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 52 | 22.18 | 23.21 | 30.94 22.18 23.69 23.59 22.34 |
| 2x2x2 Cube | First round | 35 | 5.91 | 7.19 | 11.41 5.91 6.41 9.16 6.00 |
| 3x3x3 Blindfolded | Final | 5 | 2:22.33 | DNF | DNF 2:22.33 DNF |
| First round | 4 | 2:07.28 | DNF | 2:38.09 2:07.28 DNF | |
| 3x3x3 Fewest Moves | Final | 16 | DNF | DNF | |
| 3x3x3 One-Handed | First round | 48 | 50.90 | 50.90 52.41 | |
| Megaminx | First round | 26 | 3:08.36 | 4:28.44 3:08.36 | |
| 4x4x4 Blindfolded | Final | 1 | 41:46.00 | 41:46.00 DNS | |
| 3x3x3 Multi-Blind | Final | 5 | 4/6 47:01 | 4/7 50:15 4/6 47:01 | |
| Silesia Open 2012 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 52 | 23.65 | 29.20 | 29.40 29.08 23.65 31.77 29.13 |
| 2x2x2 Cube | First round | 29 | 5.03 | 6.89 | 8.18 5.03 6.34 7.77 6.56 |
| 3x3x3 Blindfolded | Final | 8 | 3:00.50 | DNF | 3:00.50 DNF DNF |
| Megaminx | Final | 20 | 3:00.55 | 3:17.63 3:00.55 | |
| Pyraminx | First round | 27 | 12.18 | 12.18 24.46 | |
| 3x3x3 Multi-Blind | Final | 5 | 4/5 38:17 | 4/5 38:28 4/5 38:17 DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 12 | 2014-12-06~07 | Santa Claus Cube Race 2014 | Poland | Dabrowa Gornicza |
| 11 | 2014-06-21~22 | PLS Sopot 2014 | Poland | Sopot |
| 10 | 2014-05-31~06-01 | Polish Nationals 2014 | Poland | Zawiercie |
| 9 | 2014-05-03~04 | SLS Chorzow 2014 | Poland | Chorzow |
| 8 | 2014-04-05 | SLS Tarnowskie Gory 2014 | Poland | Tarnowskie Gory |
| 7 | 2014-03-08~09 | SLS Rybnik 2014 | Poland | Rybnik |
| 6 | 2014-02-22~23 | SLS Gliwice 2014 | Poland | Gliwice |
| 5 | 2014-01-18 | SLS Bielsko-Biala 2014 | Poland | Bielsko-Biala |
| 4 | 2013-11-16 | SLS Swierklany 2013 | Poland | Swierklany |
| 3 | 2013-10-26~27 | SLS Zaglebie 2013 | Poland | Dąbrowa Górnicza |
| 2 | 2012-12-08~09 | Jura Open 2012 | Poland | Zawiercie |
| 1 | 2012-06-30 | Silesia Open 2012 | Poland | Świerklany |
Closest Cubers
| Person | Competitions |
|---|---|
| Tomasz Żołnowski | 12 |
| Mateusz Fydrych | 11 |
| Mateusz Śliż | 11 |
| Paweł Kowol | 11 |
| Wojciech Knott | 11 |
| Wojciech Szatanowski | 11 |
| Artur Kristof | 10 |
| Bartosz Jasiewicz | 10 |
| Błażej Cichy | 10 |
