Luis Henrique Da Silva Gongra Oliveira
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 451 | 1898 | 25281 | 10.71 | 14.15 | 34021 | 2555 | 614 | 64/65 | |||
| 2x2x2 Cube | 1456 | 5703 | 70873 | 5.06 | 7.05 | 67641 | 5075 | 1269 | 15/15 | |||
| 3x3x3 One-Handed | 235 | 954 | 11988 | 18.84 | 23.03 | 11486 | 885 | 220 | 32/37 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Oficina Open 2015 | Final | 11 | 13.58 | 16.37 | 16.42 15.40 17.29 13.58 17.89 |
| Second round | 8 | 14.52 | 15.29 | 16.11 14.52 14.83 18.30 14.92 | |
| First round | 8 | 10.71 | 15.63 | 10.71 14.03 16.62 18.76 16.24 | |
| Oficina Open 2014 | Final | 6 | 12.76 | 14.15 | 16.91 13.24 13.65 15.55 12.76 |
| Second round | 7 | 12.79 | 14.49 | 13.49 17.22 12.79 14.37 15.62 | |
| First round | 6 | 13.23 | 15.04 | 13.23 15.32 15.15 14.66 16.96 | |
| Brasileiro 2013 | Second round | 35 | 16.97 | 20.87 | 16.97 17.75 DNF 18.78 26.09 |
| First round | 28 | 16.48 | 19.72 | 22.63 18.93 17.59 23.78 16.48 | |
| Piracicaba 2013 | Final | 10 | 21.36 | 24.84 | 23.56 23.15 30.44 21.36 27.82 |
| Second round | 8 | 20.38 | 21.64 | 22.65 20.55 20.38 21.71 25.05 | |
| First round | 11 | 22.18 | 24.94 | 25.71 26.28 25.80 23.30 22.18 | |
| Oficina Open 2013 | Second round | 34 | 26.21 | 32.12 | 26.21 30.02 46.75 30.96 35.38 |
| First round | 32 | 25.47 | 31.51 | 36.59 25.47 35.30 31.58 27.66 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Oficina Open 2015 | First round | 17 | 5.06 | 7.05 | 8.05 6.47 7.35 5.06 7.33 |
| Oficina Open 2014 | First round | 21 | 5.32 | 8.26 | 12.21 9.24 5.32 5.33 10.20 |
| Brasileiro 2013 | First round | 39 | 7.61 | 9.33 | 7.61 10.85 8.24 13.78 8.90 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Oficina Open 2015 | First round | 25 | 29.31 | DNF | 32.26 29.31 34.81 DNF DNF |
| Oficina Open 2014 | Final | 9 | 18.84 | 26.57 | 23.90 25.48 31.97 30.33 18.84 |
| Second round | 3 | 21.54 | 23.03 | 22.95 27.86 24.04 22.11 21.54 | |
| First round | 7 | 21.16 | 25.75 | 25.13 25.78 21.16 26.35 DNF | |
| Brasileiro 2013 | First round | 23 | 36.04 | 41.20 | 36.04 37.28 43.69 42.63 44.15 |
| Piracicaba 2013 | Final | 15 | 55.93 | DNF | DNF 1:04.27 DNF 55.93 1:06.69 |
| First round | 9 | 48.47 | 51.26 | 1:00.25 48.50 49.18 56.11 48.47 | |
| Oficina Open 2013 | First round | 25 | 1:19.25 | 1:42.53 1:19.25 | |
| Oficina Open 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 11 | 13.58 | 16.37 | 16.42 15.40 17.29 13.58 17.89 |
| Second round | 8 | 14.52 | 15.29 | 16.11 14.52 14.83 18.30 14.92 | |
| First round | 8 | 10.71 | 15.63 | 10.71 14.03 16.62 18.76 16.24 | |
| 2x2x2 Cube | First round | 17 | 5.06 | 7.05 | 8.05 6.47 7.35 5.06 7.33 |
| 3x3x3 One-Handed | First round | 25 | 29.31 | DNF | 32.26 29.31 34.81 DNF DNF |
| Oficina Open 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 6 | 12.76 | 14.15 | 16.91 13.24 13.65 15.55 12.76 |
| Second round | 7 | 12.79 | 14.49 | 13.49 17.22 12.79 14.37 15.62 | |
| First round | 6 | 13.23 | 15.04 | 13.23 15.32 15.15 14.66 16.96 | |
| 2x2x2 Cube | First round | 21 | 5.32 | 8.26 | 12.21 9.24 5.32 5.33 10.20 |
| 3x3x3 One-Handed | Final | 9 | 18.84 | 26.57 | 23.90 25.48 31.97 30.33 18.84 |
| Second round | 3 | 21.54 | 23.03 | 22.95 27.86 24.04 22.11 21.54 | |
| First round | 7 | 21.16 | 25.75 | 25.13 25.78 21.16 26.35 DNF | |
| Brasileiro 2013 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 35 | 16.97 | 20.87 | 16.97 17.75 DNF 18.78 26.09 |
| First round | 28 | 16.48 | 19.72 | 22.63 18.93 17.59 23.78 16.48 | |
| 2x2x2 Cube | First round | 39 | 7.61 | 9.33 | 7.61 10.85 8.24 13.78 8.90 |
| 3x3x3 One-Handed | First round | 23 | 36.04 | 41.20 | 36.04 37.28 43.69 42.63 44.15 |
| Piracicaba 2013 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 10 | 21.36 | 24.84 | 23.56 23.15 30.44 21.36 27.82 |
| Second round | 8 | 20.38 | 21.64 | 22.65 20.55 20.38 21.71 25.05 | |
| First round | 11 | 22.18 | 24.94 | 25.71 26.28 25.80 23.30 22.18 | |
| 3x3x3 One-Handed | Final | 15 | 55.93 | DNF | DNF 1:04.27 DNF 55.93 1:06.69 |
| First round | 9 | 48.47 | 51.26 | 1:00.25 48.50 49.18 56.11 48.47 | |
| Oficina Open 2013 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 34 | 26.21 | 32.12 | 26.21 30.02 46.75 30.96 35.38 |
| First round | 32 | 25.47 | 31.51 | 36.59 25.47 35.30 31.58 27.66 | |
| 3x3x3 One-Handed | First round | 25 | 1:19.25 | 1:42.53 1:19.25 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2015-05-16~17 | Oficina Open 2015 | Brazil | Campinas, São Paulo |
| 4 | 2014-05-03~04 | Oficina Open 2014 | Brazil | Campinas, São Paulo |
| 3 | 2013-07-19~21 | Brasileiro 2013 | Brazil | Santos, São Paulo |
| 2 | 2013-06-01~02 | Piracicaba 2013 | Brazil | Piracicaba, São Paulo |
| 1 | 2013-04-13~14 | Oficina Open 2013 | Brazil | Campinas, São Paulo |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 168 |
| 2 | 39 |
| 3 | 17 |
| 4 | 10 |
| 5 | 4 |
| All | 238 |

