Aditya Jaikumar
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 11471 | 63882 | 196094 | 36.16 | 44.24 | 196199 | 63578 | 11475 | 4/5 | |||
| 2x2x2 Cube | 7510 | 38528 | 132592 | 9.10 | 14.60 | 138857 | 40340 | 7970 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Pantheon Cube Open 2014 | First round | 92 | 36.16 | 44.24 | DNF 37.12 57.18 36.16 38.42 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pantheon Cube Open 2014 | First round | 60 | 9.10 | 14.60 | 11.93 9.10 13.73 20.91 18.15 |
| Pantheon Cube Open 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 92 | 36.16 | 44.24 | DNF 37.12 57.18 36.16 38.42 |
| 2x2x2 Cube | First round | 60 | 9.10 | 14.60 | 11.93 9.10 13.73 20.91 18.15 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2014-04-12 | Pantheon Cube Open 2014 | India | Bengaluru, Karnataka |

