Aleksa Sarai
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4052 | 4903 | 114407 | 20.94 | 22.28 | 94978 | 3898 | 3213 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Sydney Spring 2014 | First round | 32 | 20.94 | 22.28 | 20.94 23.84 21.69 21.30 29.97 |
| Sydney Spring 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 32 | 20.94 | 22.28 | 20.94 23.84 21.69 21.30 29.97 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2014-11-23 | Sydney Spring 2014 | Australia | Kensington, New South Wales |

