Ompriya Goyal
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 16185 | 79360 | 251109 | 1:03.19 | 1:22.23 | 251234 | 78771 | 16228 | 9/10 |
Sum of Ranks
| IORC 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 23 | 1:03.19 | 1:22.23 | 1:38.88 1:21.18 DNF 1:06.63 1:03.19 |
| IORC 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 38 | 1:32.43 | 1:51.16 | 2:29.76 2:13.61 1:39.02 1:32.43 1:40.84 |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 54 |
| 2 | 13 |
| All | 67 |

