Svechaa Jain
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 15560 | 77512 | 244936 | 58.73 | 1:17.49 | 246808 | 77409 | 15737 | 14/18 | |||
| 2x2x2 Cube | 10002 | 46983 | 164278 | 16.58 | 25.38 | 162699 | 46503 | 9855 | 16/17 | |||
| Pyraminx | 6133 | 26944 | 101885 | 15.26 | 19.51 | 93917 | 24925 | 5473 | 17/19 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Polyhedra Open 2018 | First round | 94 | 58.73 | DNF | DNF 58.73 DNF 1:02.83 1:10.79 |
| Avenues Rubik's Cube Open 2017 | First round | 145 | DNF | DNF | DNF DNS DNS DNS DNS |
| Praxis Open 2016 | First round | 53 | 1:11.74 | 1:19.44 | 1:19.26 1:11.74 1:33.07 1:21.03 1:18.03 |
| KJSCE Mumbai Open 2016 | First round | 73 | 1:08.67 | 1:17.49 | 1:36.72 1:09.80 1:26.05 1:08.67 1:16.63 |
| SCMU 2016 | First round | 162 | 2:07.46 | DNF 2:07.46 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Avenues Rubik's Cube Open 2017 | First round | 101 | 17.59 | 26.17 | 26.64 25.58 17.59 26.30 DNF |
| Praxis Open 2016 | First round | 37 | 20.84 | 27.29 | 30.62 20.84 38.85 26.78 24.48 |
| KJSCE Mumbai Open 2016 | First round | 54 | 16.58 | 25.38 | 28.27 16.58 23.09 29.36 24.77 |
| SCMU 2016 | First round | 105 | 22.29 | 22.29 22.93 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Polyhedra Open 2018 | First round | 50 | 15.26 | 19.51 | 20.66 17.23 22.73 15.26 20.65 |
| Avenues Rubik's Cube Open 2017 | First round | 89 | DNF | DNF DNF | |
| Praxis Open 2016 | First round | 25 | 21.99 | 30.30 | 35.05 23.77 21.99 32.08 37.82 |
| KJSCE Mumbai Open 2016 | First round | 42 | 15.26 | 21.69 | 19.33 21.60 26.54 15.26 24.13 |
| SCMU 2016 | First round | 87 | 34.15 | 34.15 41.86 | |
| Polyhedra Open 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 94 | 58.73 | DNF | DNF 58.73 DNF 1:02.83 1:10.79 |
| Pyraminx | First round | 50 | 15.26 | 19.51 | 20.66 17.23 22.73 15.26 20.65 |
| Avenues Rubik's Cube Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 145 | DNF | DNF | DNF DNS DNS DNS DNS |
| 2x2x2 Cube | First round | 101 | 17.59 | 26.17 | 26.64 25.58 17.59 26.30 DNF |
| Pyraminx | First round | 89 | DNF | DNF DNF | |
| Praxis Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 53 | 1:11.74 | 1:19.44 | 1:19.26 1:11.74 1:33.07 1:21.03 1:18.03 |
| 2x2x2 Cube | First round | 37 | 20.84 | 27.29 | 30.62 20.84 38.85 26.78 24.48 |
| Pyraminx | First round | 25 | 21.99 | 30.30 | 35.05 23.77 21.99 32.08 37.82 |
| KJSCE Mumbai Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 73 | 1:08.67 | 1:17.49 | 1:36.72 1:09.80 1:26.05 1:08.67 1:16.63 |
| 2x2x2 Cube | First round | 54 | 16.58 | 25.38 | 28.27 16.58 23.09 29.36 24.77 |
| Pyraminx | First round | 42 | 15.26 | 21.69 | 19.33 21.60 26.54 15.26 24.13 |
| SCMU 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 162 | 2:07.46 | DNF 2:07.46 | |
| 2x2x2 Cube | First round | 105 | 22.29 | 22.29 22.93 | |
| Pyraminx | First round | 87 | 34.15 | 34.15 41.86 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2018-02-18 | Polyhedra Open 2018 | India | Mumbai, Maharashtra |
| 4 | 2017-10-28~29 | Avenues Rubik's Cube Open 2017 | India | Mumbai, Maharashtra |
| 3 | 2016-09-24 | Praxis Open 2016 | India | Mumbai, Maharashtra |
| 2 | 2016-08-27~28 | KJSCE Mumbai Open 2016 | India | Mumbai, Maharashtra |
| 1 | 2016-06-17~19 | SCMU 2016 | India | Mumbai, Maharashtra |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 317 |
| 2 | 74 |
| 3 | 17 |
| 4 | 7 |
| 5 | 5 |
| All | 420 |

