Daniel Neta Socher
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 312 | 8223 | 32650 | 11.65 | 13.58 | 28825 | 7189 | 280 | 20/20 | |||
| 2x2x2 Cube | 528 | 17211 | 59691 | 4.62 | 5.65 | 40038 | 11504 | 391 | 9/10 | |||
| 4x4x4 Cube | 319 | 11303 | 40055 | 1:14.78 | 1:22.83 | 36461 | 10268 | 303 | 5/5 | |||
| 5x5x5 Cube | 149 | 5417 | 18045 | 1:58.32 | 2:14.48 | 17938 | 5382 | 155 | 5/5 | |||
| 3x3x3 One-Handed | 242 | 6421 | 24796 | 25.81 | 29.40 | 21077 | 5384 | 213 | 9/10 | |||
| Pyraminx | 398 | 14678 | 46255 | 8.27 | 10.36 | 32127 | 10419 | 314 | 10/10 | |||
| Skewb | 394 | 14240 | 44736 | 11.92 | 19.49 | 48886 | 15420 | 410 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 3622 | 287 | 126302 | 9526 | 408866 | 29805 |
| Average | 2865 | 256 | 94104 | 8028 | 314357 | 25106 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Israel Championship 2019 | Second round | 29 | 14.18 | 15.18 | 14.60 14.59 14.18 19.92 16.34 |
| First round | 17 | 11.65 | 13.58 | 12.96 16.85 12.94 14.83 11.65 | |
| Israel Championship 2017 | Second round | 40 | 14.69 | 16.50 | 17.01 16.67 16.38 14.69 16.46 |
| First round | 41 | 13.54 | 16.66 | 13.54 18.40 15.61 17.90 16.48 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Israel Championship 2019 | First round | 37 | 4.62 | 5.65 | 4.62 9.80 5.62 6.29 5.05 |
| Israel Championship 2017 | First round | 37 | 4.85 | 5.83 | DNF 6.31 5.78 5.40 4.85 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Israel Championship 2019 | Final | 34 | 1:14.78 | 1:22.83 | 1:14.78 1:24.85 1:21.64 1:35.90 1:21.99 |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Israel Championship 2019 | Final | 20 | 1:58.32 | 2:14.48 | 2:16.39 2:27.08 2:13.78 2:13.27 1:58.32 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Israel Championship 2019 | Final | 19 | 26.14 | 29.40 | 27.52 26.14 31.49 DNF 29.18 |
| Israel Championship 2017 | Final | 26 | 25.81 | 34.25 | 25.81 30.14 36.84 35.77 42.25 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Israel Championship 2019 | First round | 16 | 10.09 | 10.36 | 10.13 10.09 10.53 11.19 10.41 |
| Israel Championship 2017 | First round | 36 | 8.27 | 11.71 | 8.27 10.20 13.13 16.50 11.80 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Israel Championship 2019 | Final | 34 | 11.92 | 19.49 | 19.68 11.92 22.00 23.59 16.80 |
| Israel Championship 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 29 | 14.18 | 15.18 | 14.60 14.59 14.18 19.92 16.34 |
| First round | 17 | 11.65 | 13.58 | 12.96 16.85 12.94 14.83 11.65 | |
| 2x2x2 Cube | First round | 37 | 4.62 | 5.65 | 4.62 9.80 5.62 6.29 5.05 |
| 4x4x4 Cube | Final | 34 | 1:14.78 | 1:22.83 | 1:14.78 1:24.85 1:21.64 1:35.90 1:21.99 |
| 5x5x5 Cube | Final | 20 | 1:58.32 | 2:14.48 | 2:16.39 2:27.08 2:13.78 2:13.27 1:58.32 |
| 3x3x3 One-Handed | Final | 19 | 26.14 | 29.40 | 27.52 26.14 31.49 DNF 29.18 |
| Pyraminx | First round | 16 | 10.09 | 10.36 | 10.13 10.09 10.53 11.19 10.41 |
| Skewb | Final | 34 | 11.92 | 19.49 | 19.68 11.92 22.00 23.59 16.80 |
| Israel Championship 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 40 | 14.69 | 16.50 | 17.01 16.67 16.38 14.69 16.46 |
| First round | 41 | 13.54 | 16.66 | 13.54 18.40 15.61 17.90 16.48 | |
| 2x2x2 Cube | First round | 37 | 4.85 | 5.83 | DNF 6.31 5.78 5.40 4.85 |
| 3x3x3 One-Handed | Final | 26 | 25.81 | 34.25 | 25.81 30.14 36.84 35.77 42.25 |
| Pyraminx | First round | 36 | 8.27 | 11.71 | 8.27 10.20 13.13 16.50 11.80 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2019-04-14~15 | Israel Championship 2019 | Israel | Hod Hasharon |
| 1 | 2017-08-30~31 | Israel Championship 2017 | Israel | Netanya |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 244 |
| 2 | 40 |
| All | 284 |

