María Sara Cruz Cruz
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1131 | 73111 | 263438 | 1:09.99 | 1:31.56 | 262474 | 73035 | 1141 | 10/10 |
Sum of Ranks
| IGA 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 70 | 1:28.62 | 2:13.10 | 2:56.44 2:11.12 2:58.51 1:28.62 1:31.73 |
| IGA 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 65 | 1:09.99 | 1:31.56 | 1:35.38 1:28.49 1:30.80 1:44.04 1:09.99 |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 96 |
| 2 | 22 |
| All | 118 |

