Maksims Farbtuhs
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 243 | 54080 | 224299 | 46.53 | 53.42 | 216903 | 52454 | 239 | 10/10 | |||
| 2x2x2 Cube | 220 | 45838 | 169819 | 20.23 | 2/2 | |||||||
| Megaminx | 70 | 10754 | 32517 | 6:44.49 | 1/2 | |||||||
| Pyraminx | 69 | 13686 | 42909 | 7.85 | 12.81 | 52888 | 16493 | 81 | 5/5 | |||
| Skewb | 110 | 21463 | 67958 | 31.88 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Riga Open 2018 | First round | 54 | 46.53 | 54.23 | 53.58 58.26 1:01.17 46.53 50.86 |
| Riga Special 2018 | First round | 55 | 50.48 | 53.42 | 52.74 50.48 51.17 1:14.83 56.36 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Riga Open 2018 | First round | 51 | 20.23 | 20.23 21.84 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Riga Special 2018 | Final | 25 | 6:44.49 | 6:44.49 DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Riga Open 2018 | First round | 24 | 7.85 | 12.81 | 10.81 7.85 13.72 13.89 21.00 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Riga Open 2018 | First round | 32 | 31.88 | 31.88 32.45 | |
| Riga Open 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 54 | 46.53 | 54.23 | 53.58 58.26 1:01.17 46.53 50.86 |
| 2x2x2 Cube | First round | 51 | 20.23 | 20.23 21.84 | |
| Pyraminx | First round | 24 | 7.85 | 12.81 | 10.81 7.85 13.72 13.89 21.00 |
| Skewb | First round | 32 | 31.88 | 31.88 32.45 | |
| Riga Special 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 55 | 50.48 | 53.42 | 52.74 50.48 51.17 1:14.83 56.36 |
| Megaminx | Final | 25 | 6:44.49 | 6:44.49 DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2018-04-28 | Riga Open 2018 | Latvia | Rīga |
| 1 | 2018-03-17 | Riga Special 2018 | Latvia | Rīga |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 53 |
| 2 | 37 |
| All | 90 |

