Samuel Amaya Vega
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1187 | 6137 | 73891 | 15.65 | 19.79 | 80538 | 6650 | 1274 | 10/10 | |||
| 4x4x4 Cube | 833 | 3872 | 48273 | 1:23.47 | 1:36.66 | 44183 | 3621 | 796 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Sergio Arboleda 2018 | Second round | 35 | 17.57 | 20.68 | 22.78 19.61 19.66 29.15 17.57 |
| First round | 36 | 15.65 | 19.79 | 21.05 21.10 19.37 15.65 18.96 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Sergio Arboleda 2018 | Final | 35 | 1:23.47 | 1:36.66 | 1:23.47 1:42.90 1:54.09 1:39.17 1:27.90 |
| Sergio Arboleda 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 35 | 17.57 | 20.68 | 22.78 19.61 19.66 29.15 17.57 |
| First round | 36 | 15.65 | 19.79 | 21.05 21.10 19.37 15.65 18.96 | |
| 4x4x4 Cube | Final | 35 | 1:23.47 | 1:36.66 | 1:23.47 1:42.90 1:54.09 1:39.17 1:27.90 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2018-09-15 | Sergio Arboleda 2018 | Colombia | Bogotá |

