Victor Emilio Machado
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 259 | 5309 | 63983 | 14.91 | 17.33 | 58873 | 4743 | 230 | 20/20 | |||
| 2x2x2 Cube | 367 | 7703 | 95168 | 6.30 | 9.28 | 99597 | 7970 | 384 | 9/10 | |||
| 4x4x4 Cube | 107 | 2065 | 26115 | 57.14 | 1:14.33 | 32120 | 2556 | 142 | 7/7 | |||
| 5x5x5 Cube | 33 | 980 | 14040 | 1:42.10 | 2:01.28 | 15768 | 1109 | 46 | 10/10 | |||
| 6x6x6 Cube | 23 | 626 | 9169 | 3:35.35 | 3:58.23 | 9085 | 607 | 24 | 6/6 | |||
| 7x7x7 Cube | 25 | 642 | 10044 | 6:40.99 | 2/2 | |||||||
| 3x3x3 One-Handed | 208 | 5007 | 57893 | 58.38 | 1/2 | |||||||
| Megaminx | 97 | 2200 | 24270 | 3:01.42 | 1/2 | |||||||
| Pyraminx | 237 | 6138 | 81581 | 11.90 | 14.09 | 62548 | 4418 | 195 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| UIO 2022 | Second round | 20 | 14.91 | 17.33 | 17.49 17.52 17.66 16.97 14.91 |
| First round | 22 | 15.94 | 18.51 | 20.00 18.79 23.64 16.73 15.94 | |
| Sin Fronteras Ecuador 2019 | First round | 32 | 22.15 | 28.90 | 34.52 31.67 22.15 28.72 26.30 |
| Sumak Kawsay 2019 | First round | 56 | 33.29 | 40.89 | 33.29 58.64 45.06 42.52 35.09 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Sin Fronteras Ecuador 2019 | First round | 33 | 6.30 | 9.28 | DNF 6.30 6.64 8.25 12.96 |
| Sumak Kawsay 2019 | First round | 47 | 8.57 | 11.83 | 8.57 14.49 12.99 10.44 12.07 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIO 2022 | Final | 15 | 57.14 | 1:14.33 | 57.14 1:18.41 1:09.28 1:20.23 1:15.31 |
| Sin Fronteras Ecuador 2019 | Final | 21 | 1:23.10 | 1:23.10 1:23.78 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIO 2022 | Final | 13 | 1:42.10 | 2:01.28 | 1:55.60 1:54.36 2:13.87 2:16.61 1:42.10 |
| Sin Fronteras Ecuador 2019 | Final | 16 | 2:07.76 | 2:11.68 | 2:09.12 2:07.76 2:10.58 2:25.15 2:15.35 |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIO 2022 | Final | 7 | 3:35.35 | 3:58.23 | 4:41.07 3:35.35 3:38.26 |
| Sin Fronteras Ecuador 2019 | Final | 8 | 4:09.48 | 4:24.91 | 4:33.29 4:31.97 4:09.48 |
| 7x7x7 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIO 2022 | Final | 9 | 6:40.99 | 6:40.99 | |
| Sin Fronteras Ecuador 2019 | Final | 8 | 7:08.89 | 7:08.89 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Sin Fronteras Ecuador 2019 | First round | 23 | 58.38 | DNF 58.38 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Sin Fronteras Ecuador 2019 | Final | 14 | 3:01.42 | 3:01.42 DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Sin Fronteras Ecuador 2019 | First round | 18 | 11.90 | 14.09 | 25.63 13.44 12.57 16.25 11.90 |
| 3x3x3 With Feet | |||||
| Competition | Round | Place | Best | Average | Detail |
| Sin Fronteras Ecuador 2019 | Final | 8 | DNF | DNF DNF | |
| UIO 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 20 | 14.91 | 17.33 | 17.49 17.52 17.66 16.97 14.91 |
| First round | 22 | 15.94 | 18.51 | 20.00 18.79 23.64 16.73 15.94 | |
| 4x4x4 Cube | Final | 15 | 57.14 | 1:14.33 | 57.14 1:18.41 1:09.28 1:20.23 1:15.31 |
| 5x5x5 Cube | Final | 13 | 1:42.10 | 2:01.28 | 1:55.60 1:54.36 2:13.87 2:16.61 1:42.10 |
| 6x6x6 Cube | Final | 7 | 3:35.35 | 3:58.23 | 4:41.07 3:35.35 3:38.26 |
| 7x7x7 Cube | Final | 9 | 6:40.99 | 6:40.99 | |
| Sin Fronteras Ecuador 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 32 | 22.15 | 28.90 | 34.52 31.67 22.15 28.72 26.30 |
| 2x2x2 Cube | First round | 33 | 6.30 | 9.28 | DNF 6.30 6.64 8.25 12.96 |
| 4x4x4 Cube | Final | 21 | 1:23.10 | 1:23.10 1:23.78 | |
| 5x5x5 Cube | Final | 16 | 2:07.76 | 2:11.68 | 2:09.12 2:07.76 2:10.58 2:25.15 2:15.35 |
| 6x6x6 Cube | Final | 8 | 4:09.48 | 4:24.91 | 4:33.29 4:31.97 4:09.48 |
| 7x7x7 Cube | Final | 8 | 7:08.89 | 7:08.89 | |
| 3x3x3 One-Handed | First round | 23 | 58.38 | DNF 58.38 | |
| Megaminx | Final | 14 | 3:01.42 | 3:01.42 DNF | |
| Pyraminx | First round | 18 | 11.90 | 14.09 | 25.63 13.44 12.57 16.25 11.90 |
| 3x3x3 With Feet | Final | 8 | DNF | DNF DNF | |
| Sumak Kawsay 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 56 | 33.29 | 40.89 | 33.29 58.64 45.06 42.52 35.09 |
| 2x2x2 Cube | First round | 47 | 8.57 | 11.83 | 8.57 14.49 12.99 10.44 12.07 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2022-02-26~27 | UIO 2022 | Ecuador | Quito |
| 2 | 2019-11-09~10 | Sin Fronteras Ecuador 2019 | Ecuador | Tulcan, Carchi |
| 1 | 2019-03-16~17 | Sumak Kawsay 2019 | Ecuador | Tabacundo |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 100 |
| 2 | 18 |
| 3 | 9 |
| All | 127 |

