Massimo Frisina
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4804 | 5784 | 131097 | 23.27 | 26.52 | 121649 | 5279 | 4377 | 5/5 | |||
| 2x2x2 Cube | 3831 | 4655 | 89870 | 5.96 | 7.39 | 73759 | 3694 | 3004 | 5/5 | |||
| Pyraminx | 1967 | 2444 | 46819 | 8.20 | 9.87 | 29330 | 1480 | 1164 | 5/5 | |||
| Skewb | 1335 | 1654 | 31276 | 8.48 | 9.86 | 19705 | 948 | 741 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Melbourne Summer 2020 | First round | 152 | 23.27 | 26.52 | 35.95 30.36 25.00 23.27 24.21 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Melbourne Summer 2020 | First round | 122 | 5.96 | 7.39 | 5.96 7.26 14.13 8.57 6.35 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Melbourne Summer 2020 | First round | 50 | 8.20 | 9.87 | 9.76 11.68 8.36 11.49 8.20 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Melbourne Summer 2020 | First round | 35 | 8.48 | 9.86 | 9.16 10.43 8.48 9.99 40.28 |
| Melbourne Summer 2020 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 152 | 23.27 | 26.52 | 35.95 30.36 25.00 23.27 24.21 |
| 2x2x2 Cube | First round | 122 | 5.96 | 7.39 | 5.96 7.26 14.13 8.57 6.35 |
| Pyraminx | First round | 50 | 8.20 | 9.87 | 9.76 11.68 8.36 11.49 8.20 |
| Skewb | First round | 35 | 8.48 | 9.86 | 9.16 10.43 8.48 9.99 40.28 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2020-01-25~27 | Melbourne Summer 2020 | Australia | Melbourne, Victoria |

