Yiğit Topçu
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1664 | 53008 | 219602 | 45.67 | 51.40 | 209886 | 50795 | 1602 | 5/5 | |||
| 2x2x2 Cube | 1101 | 36504 | 134208 | 9.67 | 20.13 | 152685 | 41160 | 1276 | 5/5 | |||
| Pyraminx | 262 | 12517 | 38728 | 7.50 | 14.73 | 66571 | 20436 | 527 | 5/5 | |||
| Skewb | 391 | 16566 | 52169 | 14.30 | 26.85 | 59234 | 18708 | 464 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 5229 | 988 | 223225 | 34545 | 775250 | 138577 |
| Average | 4931 | 1229 | 196004 | 41507 | 708274 | 168976 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Ankara Fall 2020 | First round | 22 | 45.67 | 51.40 | 55.45 45.67 46.05 1:00.05 52.69 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Ankara Fall 2020 | First round | 19 | 9.67 | 20.13 | 20.28 25.47 25.50 14.63 9.67 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Ankara Fall 2020 | First round | 13 | 7.50 | 14.73 | 12.62 19.67 12.43 19.14 7.50 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Ankara Fall 2020 | Final | 14 | 14.30 | 26.85 | 29.75 14.30 23.81 56.21 27.00 |
| Ankara Fall 2020 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 22 | 45.67 | 51.40 | 55.45 45.67 46.05 1:00.05 52.69 |
| 2x2x2 Cube | First round | 19 | 9.67 | 20.13 | 20.28 25.47 25.50 14.63 9.67 |
| Pyraminx | First round | 13 | 7.50 | 14.73 | 12.62 19.67 12.43 19.14 7.50 |
| Skewb | Final | 14 | 14.30 | 26.85 | 29.75 14.30 23.81 56.21 27.00 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2020-09-18~20 | Ankara Fall 2020 | Turkey | Ankara |

