Patrick Wang
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 6017 | 7195 | 155908 | 27.87 | 30.64 | 141248 | 6360 | 5321 | 5/5 | |||
| 4x4x4 Cube | 2238 | 2784 | 61746 | 1:52.75 | 2/2 | |||||||
| Megaminx | 1069 | 1319 | 27326 | 3:33.73 | 2/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 34266 | 7276 | 41453 | 8644 | 832297 | 172236 |
| Average | 29117 | 7220 | 35552 | 8586 | 716572 | 173422 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Perth Puzzle Party 2020 | First round | 50 | 27.87 | 30.64 | 31.30 29.39 32.15 27.87 31.24 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Perth Puzzle Party 2020 | First round | 37 | 1:52.75 | 1:53.94 1:52.75 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Perth Puzzle Party 2020 | First round | 22 | 3:33.73 | 3:33.73 3:36.48 | |
| Perth Puzzle Party 2020 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 50 | 27.87 | 30.64 | 31.30 29.39 32.15 27.87 31.24 |
| 4x4x4 Cube | First round | 37 | 1:52.75 | 1:53.94 1:52.75 | |
| Megaminx | First round | 22 | 3:33.73 | 3:33.73 3:36.48 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2020-01-04~05 | Perth Puzzle Party 2020 | Australia | Perth, Western Australia |

