Declan Davidson
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 40716 | 53298 | 190968 | 35.11 | 39.05 | 178423 | 49736 | 37971 | 5/5 | |||
| 2x2x2 Cube | 23705 | 30988 | 108107 | 7.03 | 8.60 | 91984 | 26305 | 20121 | 5/5 | |||
| Skewb | 14065 | 17631 | 54198 | 14.76 | 21.19 | 53258 | 17384 | 13878 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Pittsburgh Fall 2021 | First round | 89 | 35.11 | 39.05 | 50.55 38.44 39.89 38.82 35.11 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pittsburgh Fall 2021 | First round | 74 | 7.03 | 8.60 | 8.19 9.51 7.03 12.09 8.09 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pittsburgh Fall 2021 | Final | 58 | 14.76 | 21.19 | 21.04 25.29 17.25 25.33 14.76 |
| Pittsburgh Fall 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 89 | 35.11 | 39.05 | 50.55 38.44 39.89 38.82 35.11 |
| 2x2x2 Cube | First round | 74 | 7.03 | 8.60 | 8.19 9.51 7.03 12.09 8.09 |
| Skewb | Final | 58 | 14.76 | 21.19 | 21.04 25.29 17.25 25.33 14.76 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2021-11-20~21 | Pittsburgh Fall 2021 | United States | Pittsburgh, Pennsylvania |

