Drew Harvey
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5169 | 6222 | 140766 | 24.12 | 27.30 | 129946 | 5647 | 4678 | 30/30 | |||
| 2x2x2 Cube | 3529 | 4305 | 83682 | 5.54 | 6.78 | 64795 | 3275 | 2669 | 20/20 | |||
| 4x4x4 Cube | 1978 | 2471 | 56975 | 1:38.05 | 4/4 | |||||||
| 5x5x5 Cube | 1174 | 1470 | 33482 | 3:18.80 | 2/4 | |||||||
| Clock | 947 | 1217 | 27033 | 32.43 | 37.34 | 22610 | 965 | 722 | 4/5 | |||
| Pyraminx | 1571 | 1991 | 38828 | 7.34 | 14.48 | 67637 | 3649 | 2977 | 19/20 | |||
| Skewb | 2621 | 3147 | 55593 | 14.73 | 19.18 | 50771 | 2828 | 2350 | 15/15 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tassie Twist Off 2022 | First round | 24 | 24.56 | 27.30 | 33.76 24.56 30.35 25.89 25.65 |
| Tasmanian Open 2022 | Second round | 19 | 25.88 | 28.81 | 25.88 30.24 28.58 28.72 29.14 |
| First round | 22 | 25.43 | 28.29 | 27.51 31.04 32.51 25.43 26.33 | |
| Tassie Summer - Sorell 2022 | Second round | 19 | 24.12 | 27.68 | 24.12 34.11 25.65 25.72 31.67 |
| First round | 21 | 26.80 | 30.59 | 26.91 34.02 26.80 31.66 33.21 | |
| TAS State Championship 2021 | First round | 50 | 46.55 | 58.14 | 50.99 57.91 1:05.83 46.55 1:05.53 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tassie Twist Off 2022 | First round | 15 | 5.54 | 6.93 | 5.54 7.37 8.03 6.67 6.74 |
| Tasmanian Open 2022 | Second round | 18 | 6.41 | 6.78 | 6.41 7.36 6.60 7.33 6.42 |
| First round | 14 | 5.90 | 6.97 | 8.56 6.48 6.05 8.38 5.90 | |
| Tassie Summer - Sorell 2022 | First round | 22 | 6.49 | 9.88 | 6.78 9.67 6.49 16.80 13.20 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tassie Twist Off 2022 | Final | 18 | 1:41.09 | 2:01.95 1:41.09 | |
| Tasmanian Open 2022 | First round | 17 | 1:38.05 | 1:45.52 1:38.05 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tasmanian Open 2022 | Final | 13 | 3:18.80 | 3:18.80 3:38.33 | |
| Tassie Summer - Sorell 2022 | Final | 16 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tasmanian Open 2022 | Final | 14 | 32.43 | 37.34 | 39.79 34.38 DNF 32.43 37.85 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tassie Twist Off 2022 | First round | 20 | 10.71 | 14.48 | 13.10 10.71 12.82 17.53 18.61 |
| Tasmanian Open 2022 | First round | 29 | 10.62 | 20.32 | 22.06 21.92 DNF 16.97 10.62 |
| Tassie Summer - Sorell 2022 | Second round | 21 | 7.34 | 17.71 | 40.43 24.11 7.34 14.65 14.37 |
| First round | 16 | 10.45 | 14.87 | 10.45 15.27 18.78 13.41 15.92 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tassie Twist Off 2022 | First round | 22 | 14.73 | 23.27 | 14.73 18.98 25.84 25.00 29.44 |
| Tasmanian Open 2022 | First round | 18 | 15.14 | 19.18 | 30.21 16.14 24.51 15.14 16.88 |
| Tassie Summer - Sorell 2022 | First round | 18 | 16.41 | 25.33 | 23.09 27.78 33.09 16.41 25.12 |
| Tassie Twist Off 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 24 | 24.56 | 27.30 | 33.76 24.56 30.35 25.89 25.65 |
| 2x2x2 Cube | First round | 15 | 5.54 | 6.93 | 5.54 7.37 8.03 6.67 6.74 |
| 4x4x4 Cube | Final | 18 | 1:41.09 | 2:01.95 1:41.09 | |
| Pyraminx | First round | 20 | 10.71 | 14.48 | 13.10 10.71 12.82 17.53 18.61 |
| Skewb | First round | 22 | 14.73 | 23.27 | 14.73 18.98 25.84 25.00 29.44 |
| Tasmanian Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 19 | 25.88 | 28.81 | 25.88 30.24 28.58 28.72 29.14 |
| First round | 22 | 25.43 | 28.29 | 27.51 31.04 32.51 25.43 26.33 | |
| 2x2x2 Cube | Second round | 18 | 6.41 | 6.78 | 6.41 7.36 6.60 7.33 6.42 |
| First round | 14 | 5.90 | 6.97 | 8.56 6.48 6.05 8.38 5.90 | |
| 4x4x4 Cube | First round | 17 | 1:38.05 | 1:45.52 1:38.05 | |
| 5x5x5 Cube | Final | 13 | 3:18.80 | 3:18.80 3:38.33 | |
| Clock | Final | 14 | 32.43 | 37.34 | 39.79 34.38 DNF 32.43 37.85 |
| Pyraminx | First round | 29 | 10.62 | 20.32 | 22.06 21.92 DNF 16.97 10.62 |
| Skewb | First round | 18 | 15.14 | 19.18 | 30.21 16.14 24.51 15.14 16.88 |
| Tassie Summer - Sorell 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 19 | 24.12 | 27.68 | 24.12 34.11 25.65 25.72 31.67 |
| First round | 21 | 26.80 | 30.59 | 26.91 34.02 26.80 31.66 33.21 | |
| 2x2x2 Cube | First round | 22 | 6.49 | 9.88 | 6.78 9.67 6.49 16.80 13.20 |
| 5x5x5 Cube | Final | 16 | DNF | DNF DNF | |
| Pyraminx | Second round | 21 | 7.34 | 17.71 | 40.43 24.11 7.34 14.65 14.37 |
| First round | 16 | 10.45 | 14.87 | 10.45 15.27 18.78 13.41 15.92 | |
| Skewb | First round | 18 | 16.41 | 25.33 | 23.09 27.78 33.09 16.41 25.12 |
| TAS State Championship 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 50 | 46.55 | 58.14 | 50.99 57.91 1:05.83 46.55 1:05.53 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2022-08-20~21 | Tassie Twist Off 2022 | Australia | Sorell, Tasmania |
| 3 | 2022-03-25~27 | Tasmanian Open 2022 | Australia | Sorell, Tasmania |
| 2 | 2022-01-14~15 | Tassie Summer - Sorell 2022 | Australia | Sorell, Tasmania |
| 1 | 2021-05-22~23 | TAS State Championship 2021 | Australia | Sorell, Tasmania |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 102 |
| 2 | 13 |
| 3 | 11 |
| 4 | 13 |
| All | 139 |

