Niranjan Menon
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3348 | 4067 | 97909 | 18.59 | 23.96 | 107514 | 4494 | 3702 | 20/20 | |||
| 2x2x2 Cube | 3837 | 4669 | 90331 | 5.93 | 7.07 | 69071 | 3468 | 2819 | 15/15 | |||
| 4x4x4 Cube | 2580 | 3186 | 68951 | 2:07.65 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Fremantle Fast Fingers 2021 | Second round | 47 | 18.59 | 24.63 | 28.19 26.73 23.90 18.59 23.26 |
| First round | 48 | 19.71 | 23.96 | 19.71 25.19 30.67 25.14 21.56 | |
| Rockingham Rapid 2021 | Second round | 39 | 21.44 | 27.21 | 31.24 25.08 21.44 25.31 34.97 |
| First round | 39 | 26.02 | 29.58 | 30.69 31.24 28.10 26.02 29.96 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Fremantle Fast Fingers 2021 | Second round | 39 | 6.11 | 7.07 | 6.99 7.50 8.59 6.72 6.11 |
| First round | 41 | 5.93 | 7.54 | 5.93 7.55 7.70 7.38 19.21 | |
| Rockingham Rapid 2021 | First round | 33 | 7.15 | 7.85 | 7.20 7.15 8.08 11.00 8.27 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rockingham Rapid 2021 | Final | 29 | 2:07.65 | 2:26.22 2:07.65 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Fremantle Fast Fingers 2021 | Final | 30 | DNF | DNF DNF | |
| Fremantle Fast Fingers 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 47 | 18.59 | 24.63 | 28.19 26.73 23.90 18.59 23.26 |
| First round | 48 | 19.71 | 23.96 | 19.71 25.19 30.67 25.14 21.56 | |
| 2x2x2 Cube | Second round | 39 | 6.11 | 7.07 | 6.99 7.50 8.59 6.72 6.11 |
| First round | 41 | 5.93 | 7.54 | 5.93 7.55 7.70 7.38 19.21 | |
| 5x5x5 Cube | Final | 30 | DNF | DNF DNF | |
| Rockingham Rapid 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 39 | 21.44 | 27.21 | 31.24 25.08 21.44 25.31 34.97 |
| First round | 39 | 26.02 | 29.58 | 30.69 31.24 28.10 26.02 29.96 | |
| 2x2x2 Cube | First round | 33 | 7.15 | 7.85 | 7.20 7.15 8.08 11.00 8.27 |
| 4x4x4 Cube | Final | 29 | 2:07.65 | 2:26.22 2:07.65 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2021-10-10 | Fremantle Fast Fingers 2021 | Australia | Perth, Western Australia |
| 1 | 2021-09-12 | Rockingham Rapid 2021 | Australia | Rockingham, Western Australia |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 101 |
| 2 | 47 |
| All | 148 |

