Derek Zhao
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 12980 | 39838 | 113183 | 20.88 | 26.22 | 118786 | 41714 | 13530 | 5/5 | |||
| 2x2x2 Cube | 6516 | 21055 | 71529 | 5.10 | 6.62 | 59502 | 18025 | 5781 | 5/5 | |||
| 4x4x4 Cube | 5059 | 16626 | 55689 | 1:39.28 | 2:03.24 | 47860 | 14398 | 4029 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Rocky Top 2021 | First round | 68 | 20.88 | 26.22 | 21.57 33.72 30.53 20.88 26.55 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rocky Top 2021 | First round | 54 | 5.10 | 6.62 | 7.18 5.10 6.61 6.46 6.80 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Rocky Top 2021 | First round | 49 | 1:39.28 | 2:03.24 | 1:39.28 2:08.68 1:59.29 2:42.62 2:01.75 |
| Rocky Top 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 68 | 20.88 | 26.22 | 21.57 33.72 30.53 20.88 26.55 |
| 2x2x2 Cube | First round | 54 | 5.10 | 6.62 | 7.18 5.10 6.61 6.46 6.80 |
| 4x4x4 Cube | First round | 49 | 1:39.28 | 2:03.24 | 1:39.28 2:08.68 1:59.29 2:42.62 2:01.75 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2021-12-04~05 | Rocky Top 2021 | United States | Gatlinburg, Tennessee |

